| | | | Era
Last Year  |  -  |   |  Event Size:  |  1 tournaments (281 entries)
Entries Conv
#
Commander
ColorsEntriesMeta%Win%5wissConvConv%Top4Top4%🏆🏆%
1Kraum, Ludevic's Opus / Tymna the Weaver33 11.7%17.2% 1.25618.2% 00.0% 00.0%
2Rograkh, Son of Rohgahh / Thrasios, Triton Hero25 8.9%11.3% 0.9728.0% 00.0% 00.0%
3Kinnan, Bonder Prodigy25 8.9%18.8% 1.24520.0% 00.0% 00.0%
4Sisay, Weatherlight Captain23 8.2%15.4% 1.1628.7% 00.0% 00.0%
5Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept14 5.0%20.8% 1.41428.6% 00.0% 00.0%
6Terra, Magical Adept // Esper Terra8 2.8%11.5% 1.00112.5% 00.0% 00.0%
7Thrasios, Triton Hero / Yoshimaru, Ever Faithful7 2.5%16.3% 1.18228.6% 00.0% 00.0%
8Thrasios, Triton Hero / Tymna the Weaver6 2.1%15.0% 1.20116.7% 00.0% 00.0%
9Derevi, Empyrial Tactician6 2.1%13.2% 1.1100.0% 00.0% 00.0%
10Magda, Brazen Outlaw6 2.1%15.4% 1.1300.0% 00.0% 00.0%
11Inalla, Archmage Ritualist6 2.1%17.5% 1.20116.7% 00.0% 00.0%
12Etali, Primal Conqueror5 1.8%10.0% 0.8700.0% 00.0% 00.0%
13Tayam, Luminous Enigma5 1.8%22.6% 1.48120.0% 00.0% 00.0%
14Ral, Monsoon Mage5 1.8%18.2% 1.3300.0% 00.0% 00.0%
15Tevesh Szat, Doom of Fools / Thrasios, Triton Hero5 1.8%15.6% 1.09120.0% 00.0% 00.0%
16Dargo, the Shipwrecker / Tymna the Weaver4 1.4%20.0% 1.2000.0% 00.0% 00.0%
17Marneus Calgar4 1.4%14.3% 1.07125.0% 00.0% 00.0%
18Atraxa, Grand Unifier4 1.4%25.9% 1.48125.0% 00.0% 00.0%
19Kefka, Court Mage4 1.4%4.3% 0.5200.0% 00.0% 00.0%
20Tivit, Seller of Secrets3 1.1%5.6% 0.6700.0% 00.0% 00.0%
21Lumra, Bellow of the Woods3 1.1%31.8% 1.82266.7% 00.0% 00.0%
22Yuriko, the Tiger's Shadow3 1.1%11.1% 1.0000.0% 00.0% 00.0%
23Kenrith, the Returned King3 1.1%5.0% 0.5000.0% 00.0% 00.0%
24Dihada, Binder of Wills2 0.7%0.0% 0.0900.0% 00.0% 00.0%
25Malcolm, Keen-Eyed Navigator / Tana, the Bloodsower2 0.7%31.3% 1.69150.0% 150.0% 00.0%
26Krark, the Thumbless / Sakashima of a Thousand Faces2 0.7%15.4% 1.1500.0% 00.0% 00.0%
27Selvala, Explorer Returned2 0.7%14.3% 1.00150.0% 00.0% 00.0%
28Arcum Dagsson2 0.7%26.7% 1.73150.0% 00.0% 00.0%
29Najeela, the Blade-Blossom2 0.7%15.4% 1.1500.0% 00.0% 00.0%
30Lotho, Corrupt Shirriff2 0.7%8.3% 0.9200.0% 00.0% 00.0%
31Korvold, Fae-Cursed King2 0.7%15.4% 1.2300.0% 00.0% 00.0%
32Thrasios, Triton Hero / Vial Smasher the Fierce2 0.7%43.8% 2.25150.0% 150.0% 00.0%
33The Gitrog Monster2 0.7%9.1% 0.6400.0% 00.0% 00.0%
34Tana, the Bloodsower / Tymna the Weaver2 0.7%15.4% 1.0800.0% 00.0% 00.0%
35Marchesa, Dealer of Death2 0.7%8.3% 0.5800.0% 00.0% 00.0%
36Rakdos, Lord of Riots1 0.4%14.3% 0.8600.0% 00.0% 00.0%
37Akiri, Line-Slinger / Malcolm, Keen-Eyed Navigator1 0.4%16.7% 1.1700.0% 00.0% 00.0%
38Vivi Ornitier1 0.4%28.6% 1.8600.0% 00.0% 00.0%
39Baylen, the Haymaker1 0.4%14.3% 0.8600.0% 00.0% 00.0%
40Talion, the Kindly Lord1 0.4%0.0% 0.2900.0% 00.0% 00.0%
41Jeska, Thrice Reborn / Rograkh, Son of Rohgahh1 0.4%28.6% 1.5700.0% 00.0% 00.0%
42Breya, Etherium Shaper1 0.4%0.0% 0.3300.0% 00.0% 00.0%
43Kuja, Genome Sorcerer // Trance Kuja, Fate Defied1 0.4%0.0% 0.1700.0% 00.0% 00.0%
44Fire Lord Azula1 0.4%14.3% 0.8600.0% 00.0% 00.0%
45Rograkh, Son of Rohgahh / Tevesh Szat, Doom of Fools1 0.4%0.0% 0.4300.0% 00.0% 00.0%
46Chatterfang, Squirrel General1 0.4%0.0% 0.2000.0% 00.0% 00.0%
47Cazur, Ruthless Stalker / Ukkima, Stalking Shadow1 0.4%0.0% 0.1700.0% 00.0% 00.0%
48Kodama of the East Tree / Toggo, Goblin Weaponsmith1 0.4%0.0% 0.0000.0% 00.0% 00.0%
49Halana, Kessig Ranger / Tymna the Weaver1 0.4%66.7% 3.561100.0% 1100.0% 1100.0%
50Scion of the Ur-Dragon1 0.4%44.4% 2.561100.0% 1100.0% 00.0%
51Heliod, the Radiant Dawn1 0.4%14.3% 1.1400.0% 00.0% 00.0%
52Noctis, Prince of Lucis1 0.4%14.3% 1.0000.0% 00.0% 00.0%
53Zaxara, the Exemplary1 0.4%16.7% 1.0000.0% 00.0% 00.0%
54Avatar Aang // Aang, Master of Elements1 0.4%28.6% 1.7100.0% 00.0% 00.0%
55Rocco, Cabaretti Caterer1 0.4%25.0% 1.751100.0% 00.0% 00.0%
56Rona, Herald of Invasion1 0.4%16.7% 1.0000.0% 00.0% 00.0%
57Eddie Brock // Venom, Lethal Protector1 0.4%0.0% 0.0000.0% 00.0% 00.0%
58Rograkh, Son of Rohgahh / Tymna the Weaver1 0.4%0.0% 0.5000.0% 00.0% 00.0%
59Lucas, the Sharpshooter / Will the Wise1 0.4%0.0% 0.2000.0% 00.0% 00.0%
60Minsc, Beloved Ranger1 0.4%25.0% 1.631100.0% 00.0% 00.0%
61Gwenom, Remorseless1 0.4%37.5% 2.251100.0% 00.0% 00.0%
62Elmar, Ulvenwald Informant / Wernog, Rider's Chaplain1 0.4%28.6% 1.5700.0% 00.0% 00.0%
63Kutzil, Malamet Exemplar1 0.4%16.7% 1.1700.0% 00.0% 00.0%
64Marath, Will of the Wild1 0.4%16.7% 1.0000.0% 00.0% 00.0%
65Maralen, Fae Ascendant1 0.4%20.0% 1.2000.0% 00.0% 00.0%
66Aang, at the Crossroads1 0.4%0.0% 0.2000.0% 00.0% 00.0%
67Kraum, Ludevic's Opus / Reyhan, Last of the Abzan1 0.4%28.6% 1.8600.0% 00.0% 00.0%
68Kethis, the Hidden Hand1 0.4%28.6% 1.7100.0% 00.0% 00.0%
69Nissa, Resurgent Animist1 0.4%28.6% 1.8600.0% 00.0% 00.0%
70K'rrik, Son of Yawgmoth1 0.4%16.7% 1.5000.0% 00.0% 00.0%
71Y'shtola, Night's Blessed1 0.4%14.3% 1.2900.0% 00.0% 00.0%
72Winota, Joiner of Forces1 0.4%14.3% 1.2900.0% 00.0% 00.0%
73Tameshi, Reality Architect1 0.4%14.3% 1.2900.0% 00.0% 00.0%
74Toph, the First Metalbender1 0.4%14.3% 1.1400.0% 00.0% 00.0%
75Gyruda, Doom of Depths1 0.4%14.3% 1.1400.0% 00.0% 00.0%
76Kraum, Ludevic's Opus / Tevesh Szat, Doom of Fools1 0.4%14.3% 1.1400.0% 00.0% 00.0%
77K-9, Mark I / The Fourteenth Doctor1 0.4%16.7% 1.1700.0% 00.0% 00.0%
78The Wandering Minstrel1 0.4%16.7% 1.1700.0% 00.0% 00.0%
79Jodah, Archmage Eternal1 0.4%14.3% 0.8600.0% 00.0% 00.0%
80Niv-Mizzet, Parun1 0.4%16.7% 1.0000.0% 00.0% 00.0%
81Celes, Rune Knight1 0.4%14.3% 0.8600.0% 00.0% 00.0%
82Godo, Bandit Warlord1 0.4%0.0% 0.3300.0% 00.0% 00.0%
83Tiamat1 0.4%16.7% 0.8300.0% 00.0% 00.0%
84Katara, Waterbending Master1 0.4%0.0% 0.6700.0% 00.0% 00.0%
85Mizzix of the Izmagnus1 0.4%0.0% 0.1700.0% 00.0% 00.0%

Entries: # of tournament entries  |  Win %: Game win rate  |  5wiss: (Win% x 5) + (Draw% x 1)  |  Conv: Top cuts  |  T4: Top 4 finishes  |  🏆: Tournament wins