

Tevesh Szat, Doom of Fools / Thrasios, Triton Hero
| | |
Last Year | - | Event Size: | 364 entries
| 164 pilots
364
Entries
164
Unique Pilots
20.2% -4.8%
Win Rate
103
Conversions
28.3% +3.3%
Conv Rate
43
Top 4s
11.8% -13.2%
Top 4 Rate
12
🏆 Wins
3.3% -21.7%
Champ Rate
Performance Breakdown
Total Games
1623
Record
327-928-368
Avg Standing
25.7
Pilots
164 pilots
Page 1 of 4
| # | Player | ELO | Entries | Record | Win% | 5wiss | Conv | Conv% | Top4% | 🏆% | AvgX% ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melle Dekker | 1580 | 1 | 2-1-1 | 50.0% | 2.75 | 1 | 100.0% | 100.0% | 100.0% | 97.4% |
| 2 | Logan ashley | 1550 | 2 | 6-2-4 | 50.0% | 2.83 | 2 | 100.0% | 100.0% | 50.0% | 97.2% |
| 3 | Christopher Jackson | 1773 | 1 | 5-0-1 | 83.3% | 4.33 | 1 | 100.0% | 100.0% | 100.0% | 96.6% |
| 4 | Kyle Gellert | 1645 | 1 | 3-2-0 | 60.0% | 3.00 | 1 | 100.0% | 100.0% | 0.0% | 96.0% |
| 5 | WhiteFang_RWBY | 1691 | 1 | 2-0-0 | 100.0% | 5.00 | 1 | 100.0% | 100.0% | 100.0% | 93.8% |
| 6 | Stephen Boggemes | 1400 | 1 | 1-1-3 | 20.0% | 1.60 | 1 | 100.0% | 0.0% | 0.0% | 93.6% |
| 7 | Duke Vitro | 1792 | 11 | 26-17-16 | 44.1% | 2.47 | 9 | 81.8% | 54.5% | 27.3% | 92.5% |
| 8 | Alistair Jardine | 1788 | 1 | 4-1-0 | 80.0% | 4.00 | 1 | 100.0% | 100.0% | 0.0% | 90.5% |
| 9 | Evan Pierce | 1922 | 1 | 3-2-1 | 50.0% | 2.67 | 1 | 100.0% | 100.0% | 0.0% | 88.9% |
| 10 | Pinzo | 1525 | 1 | 3-3-0 | 50.0% | 2.50 | 1 | 100.0% | 100.0% | 0.0% | 87.5% |
| 11 | Robert Mc | 1573 | 2 | 3-3-4 | 30.0% | 1.90 | 1 | 50.0% | 0.0% | 0.0% | 86.4% |
| 12 | Zé Manel | 1517 | 1 | 2-1-2 | 40.0% | 2.40 | 1 | 100.0% | 100.0% | 0.0% | 86.4% |
| 13 | Ian Flannery | 1797 | 1 | 2-3-0 | 40.0% | 2.00 | 0 | 0.0% | 0.0% | 0.0% | 82.8% |
| 14 | Isaiah wright | 1690 | 1 | 2-2-1 | 40.0% | 2.20 | 0 | 0.0% | 0.0% | 0.0% | 82.8% |
| 15 | David Irico | 1513 | 1 | 2-3-1 | 33.3% | 1.83 | 1 | 100.0% | 0.0% | 0.0% | 81.4% |
| 16 | Francisco Pinzoni | 1529 | 1 | 2-3-0 | 40.0% | 2.00 | 1 | 100.0% | 100.0% | 0.0% | 80.0% |
| 17 | Nick W | 1494 | 1 | 1-1-1 | 33.3% | 2.00 | 0 | 0.0% | 0.0% | 0.0% | 80.0% |
| 18 | Matthew Iida | 1579 | 2 | 3-4-4 | 27.3% | 1.73 | 2 | 100.0% | 0.0% | 0.0% | 79.0% |
| 19 | My Daily Load | 1498 | 1 | 1-2-2 | 20.0% | 1.40 | 1 | 100.0% | 0.0% | 0.0% | 78.1% |
| 20 | Josh Bonser | 1638 | 1 | 2-3-0 | 40.0% | 2.00 | 1 | 100.0% | 0.0% | 0.0% | 77.8% |
| 21 | Lassi Porali | 1534 | 2 | 1-1-5 | 14.3% | 1.43 | 1 | 50.0% | 50.0% | 0.0% | 76.7% |
| 22 | Isaac Cooper (Trinisphere) | 1550 | 2 | 3-5-1 | 33.3% | 1.78 | 1 | 50.0% | 0.0% | 0.0% | 75.3% |
| 23 | James Seelhoff | 1624 | 2 | 2-5-3 | 20.0% | 1.30 | 1 | 50.0% | 0.0% | 0.0% | 75.0% |
| 24 | jedno | 1359 | 1 | 1-1-2 | 25.0% | 1.75 | 0 | 0.0% | 0.0% | 0.0% | 75.0% |
| 25 | Eli Montoya (Syndicateee) | 1626 | 21 | 25-40-39 | 24.0% | 1.58 | 10 | 47.6% | 19.1% | 9.5% | 74.5% |
| 26 | Miro Vallazza | 1589 | 1 | 1-1-3 | 20.0% | 1.60 | 0 | 0.0% | 0.0% | 0.0% | 74.1% |
| 27 | Brandon "Mr. Dusk" Arizmendi | 1507 | 1 | 1-2-0 | 33.3% | 1.67 | 0 | 0.0% | 0.0% | 0.0% | 72.7% |
| 28 | Jodi Maggio | 1651 | 1 | 1-1-3 | 20.0% | 1.60 | 0 | 0.0% | 0.0% | 0.0% | 72.5% |
| 29 | HakimParker | 1465 | 1 | 1-1-2 | 25.0% | 1.75 | 0 | 0.0% | 0.0% | 0.0% | 72.1% |
| 30 | The.Chad.Bod | 1743 | 1 | 1-1-4 | 16.7% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 71.1% |
| 31 | Brayden Holeman | 1402 | 1 | 1-2-2 | 20.0% | 1.40 | 0 | 0.0% | 0.0% | 0.0% | 70.9% |
| 32 | Orion | 1419 | 1 | 1-2-1 | 25.0% | 1.50 | 1 | 100.0% | 0.0% | 0.0% | 70.6% |
| 33 | [LPW] DameGPT | 1539 | 1 | 1-2-2 | 20.0% | 1.40 | 0 | 0.0% | 0.0% | 0.0% | 70.2% |
| 34 | Javier Baquedano Simón | 1449 | 2 | 2-2-5 | 22.2% | 1.67 | 0 | 0.0% | 0.0% | 0.0% | 69.1% |
| 35 | John Berninger | 1451 | 2 | 2-5-2 | 22.2% | 1.33 | 0 | 0.0% | 0.0% | 0.0% | 69.1% |
| 36 | Kayhan | 1385 | 1 | 2-4-0 | 33.3% | 1.67 | 0 | 0.0% | 0.0% | 0.0% | 69.1% |
| 37 | Austin Carreno | 1563 | 4 | 3-4-0 | 42.9% | 2.14 | 3 | 75.0% | 75.0% | 0.0% | 68.8% |
| 38 | William Ozdal | 1750 | 6 | 7-8-13 | 25.0% | 1.71 | 2 | 33.3% | 16.7% | 0.0% | 68.4% |
| 39 | Dom Barone | 1619 | 3 | 7-8-3 | 38.9% | 2.11 | 2 | 66.7% | 33.3% | 0.0% | 67.9% |
| 40 | spuki | 1581 | 4 | 6-12-4 | 27.3% | 1.55 | 1 | 25.0% | 0.0% | 0.0% | 67.4% |
| 41 | Justin | 1529 | 1 | 1-2-3 | 16.7% | 1.33 | 0 | 0.0% | 0.0% | 0.0% | 67.4% |
| 42 | v3xGambit (AJ) | 1496 | 5 | 8-13-7 | 28.6% | 1.68 | 4 | 80.0% | 20.0% | 0.0% | 65.5% |
| 43 | Chandlerbing | 1370 | 1 | 1-1-1 | 33.3% | 2.00 | 0 | 0.0% | 0.0% | 0.0% | 64.7% |
| 44 | Alden McClure | 1576 | 2 | 2-3-3 | 25.0% | 1.63 | 1 | 50.0% | 50.0% | 0.0% | 64.3% |
| 45 | Christopher Howard | 1632 | 11 | 16-26-9 | 31.4% | 1.75 | 4 | 36.4% | 18.2% | 9.1% | 63.7% |
| 46 | Hunter Beaulieu | 1570 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 62.5% |
| 47 | Ondrej Prochazka | 1574 | 4 | 9-8-7 | 37.5% | 2.17 | 2 | 50.0% | 50.0% | 50.0% | 62.4% |
| 48 | Kris Von Der Pool | 1542 | 10 | 14-23-12 | 28.6% | 1.67 | 4 | 40.0% | 20.0% | 0.0% | 60.8% |
| 49 | Ashton W Mott | 1728 | 2 | 3-7-2 | 25.0% | 1.42 | 1 | 50.0% | 0.0% | 0.0% | 60.5% |
| 50 | Iván Lazos Hernández | 1321 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 60.0% |
Page 1 of 4