| | | | Era
Last Year  |  -  |   |  Event Size:  |  335 tournaments (24,163 entries)
Entries Conv
#
Commander
ColorsEntriesMeta%Win%5wissConvConv%Top4Top4%🏆🏆%
1Kraum, Ludevic's Opus / Tymna the Weaver2555 10.6%22.0% 1.4166225.9% 2248.8% 622.4%
2Kinnan, Bonder Prodigy1754 7.3%19.8% 1.2634819.8% 1005.7% 362.1%
3Unknown1716 7.1%17.3% 1.0720712.1% 502.9% 160.9%
4Rograkh, Son of Rohgahh / Thrasios, Triton Hero1355 5.6%20.6% 1.3030022.1% 926.8% 201.5%
5Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept952 3.9%20.5% 1.2922423.5% 707.3% 171.8%
6Sisay, Weatherlight Captain883 3.7%21.6% 1.3420423.1% 707.9% 222.5%
7Thrasios, Triton Hero / Tymna the Weaver829 3.4%18.9% 1.2315819.1% 526.3% 172.1%
8Etali, Primal Conqueror686 2.8%17.5% 1.0711516.8% 263.8% 71.0%
9Magda, Brazen Outlaw479 2.0%19.1% 1.219018.8% 183.8% 51.0%
10Kefka, Court Mage473 NEW2.0%18.0% 1.148718.4% 285.9% 71.5%
11Ral, Monsoon Mage458 1.9%21.8% 1.3410322.5% 316.8% 40.9%
12Vivi Ornitier453 NEW1.9%17.9% 1.117616.8% 214.6% 40.9%
13Thrasios, Triton Hero / Yoshimaru, Ever Faithful394 1.6%20.0% 1.257619.3% 225.6% 61.5%
14Tivit, Seller of Secrets384 1.6%19.2% 1.278421.9% 287.3% 102.6%
15Dargo, the Shipwrecker / Tymna the Weaver373 1.5%20.8% 1.286818.2% 174.6% 71.9%
16Lumra, Bellow of the Woods315 1.3%19.8% 1.205116.2% 113.5% 20.6%
17Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce284 1.2%18.4% 1.184315.1% 103.5% 10.4%
18Marneus Calgar263 1.1%17.0% 1.123814.4% 124.6% 31.1%
19Glarb, Calamity's Augur259 1.1%15.5% 1.033814.7% 103.9% 20.8%
20Tayam, Luminous Enigma258 1.1%19.4% 1.214316.7% 103.9% 41.6%
21Yuriko, the Tiger's Shadow223 0.9%14.6% 0.972511.2% 31.4% 10.4%
22Ob Nixilis, Captive Kingpin193 0.8%15.6% 0.99168.3% 42.1% 21.0%
23Derevi, Empyrial Tactician183 0.8%16.5% 1.102111.5% 73.8% 10.5%
24Kenrith, the Returned King182 0.8%22.6% 1.384625.3% 2011.0% 42.2%
25K'rrik, Son of Yawgmoth182 0.8%15.3% 0.961910.4% 52.8% 00.0%
26Inalla, Archmage Ritualist174 0.7%20.9% 1.323520.1% 105.8% 31.7%
27Rocco, Cabaretti Caterer172 0.7%24.1% 1.404023.3% 158.7% 42.3%
28Terra, Magical Adept156 NEW0.6%19.1% 1.183019.2% 106.4% 53.2%
29Atraxa, Grand Unifier152 0.6%16.7% 1.091811.8% 53.3% 21.3%
30Najeela, the Blade-Blossom147 0.6%15.1% 0.971711.6% 21.4% 10.7%
31Winota, Joiner of Forces146 0.6%18.0% 1.142617.8% 85.5% 00.0%
32Stella Lee, Wild Card146 0.6%18.4% 1.122517.1% 64.1% 10.7%
33The Wandering Minstrel138 NEW0.6%19.1% 1.192115.2% 85.8% 10.7%
34Dihada, Binder of Wills134 0.6%18.8% 1.162417.9% 53.7% 10.8%
35Tevesh Szat, Doom of Fools / Thrasios, Triton Hero129 0.5%18.0% 1.152418.6% 64.7% 10.8%
36Zirda, the Dawnwaker122 0.5%23.5% 1.422923.8% 119.0% 21.6%
37Malcolm, Keen-Eyed Navigator / Tymna the Weaver121 0.5%18.0% 1.221915.7% 32.5% 10.8%
38Rowan, Scion of War119 0.5%23.7% 1.413428.6% 97.6% 21.7%
39Ishai, Ojutai Dragonspeaker / Rograkh, Son of Rohgahh112 0.5%18.6% 1.322522.3% 65.4% 43.6%
40Krark, the Thumbless / Sakashima of a Thousand Faces109 0.5%17.7% 1.101816.5% 00.0% 00.0%
41Arcum Dagsson109 0.5%27.5% 1.603633.0% 1311.9% 43.7%
42Y'shtola, Night's Blessed105 NEW0.4%12.0% 0.9287.6% 43.8% 00.0%
43Heliod, the Radiant Dawn103 0.4%18.8% 1.191918.4% 00.0% 00.0%
44Thrasios, Triton Hero / Vial Smasher the Fierce102 0.4%24.0% 1.453736.3% 1312.8% 22.0%
45Urza, Lord High Artificer100 0.4%13.9% 0.931111.0% 11.0% 00.0%
46The Gitrog Monster92 0.4%19.1% 1.151314.1% 55.4% 22.2%
47Elsha of the Infinite91 0.4%19.2% 1.271617.6% 55.5% 11.1%
48Kediss, Emberclaw Familiar / Malcolm, Keen-Eyed Navigator86 0.4%17.4% 1.171315.1% 33.5% 33.5%
49Krark, the Thumbless / Thrasios, Triton Hero86 0.4%20.3% 1.242023.3% 11.2% 00.0%
50Celes, Rune Knight82 NEW0.3%13.7% 0.8578.5% 11.2% 00.0%
51Hashaton, Scarab's Fist80 0.3%10.4% 0.7745.0% 00.0% 00.0%
52Korvold, Fae-Cursed King78 0.3%16.1% 1.041114.1% 11.3% 00.0%
53Aang, at the Crossroads77 NEW0.3%20.8% 1.291418.2% 56.5% 22.6%
54Terra, Magical Adept // Esper Terra76 NEW0.3%14.6% 1.041013.2% 22.6% 00.0%
55Talion, the Kindly Lord76 0.3%13.7% 0.98911.8% 11.3% 00.0%
56Zur the Enchanter72 0.3%13.5% 0.961216.7% 34.2% 00.0%
57Norman Osborn72 NEW0.3%13.0% 0.9168.3% 00.0% 00.0%
58Rakdos, the Muscle70 0.3%19.5% 1.171420.0% 11.4% 11.4%
59Noctis, Prince of Lucis69 NEW0.3%9.0% 0.6568.7% 00.0% 00.0%
60Zhulodok, Void Gorger62 0.3%15.1% 0.96914.5% 23.2% 23.2%
61Francisco, Fowl Marauder / Thrasios, Triton Hero56 0.2%17.5% 1.181017.9% 47.1% 00.0%
62Shorikai, Genesis Engine56 0.2%17.2% 1.201221.4% 47.1% 00.0%
63Gwenom, Remorseless54 NEW0.2%25.2% 1.431629.6% 47.4% 11.8%
64Narset, Enlightened Master53 0.2%22.0% 1.361528.3% 23.8% 00.0%
65Chatterfang, Squirrel General53 0.2%15.3% 0.9659.4% 11.9% 00.0%
66Ellivere of the Wild Court52 0.2%10.6% 0.8047.7% 00.0% 00.0%
67Krark, the Thumbless / Silas Renn, Seeker Adept52 0.2%20.2% 1.281223.1% 35.8% 23.9%
68Bjorna, Nightfall Alchemist / Wernog, Rider's Chaplain52 0.2%15.8% 1.09917.3% 23.9% 00.0%
69Kaalia of the Vast51 0.2%21.3% 1.291325.5% 47.8% 00.0%
70Animar, Soul of Elements50 0.2%16.1% 1.07612.0% 12.0% 00.0%
71Halana, Kessig Ranger / Tymna the Weaver50 0.2%28.5% 1.621326.0% 510.0% 12.0%
72Tasigur, the Golden Fang48 0.2%14.5% 0.95714.6% 00.0% 00.0%
73Loot, the Pathfinder48 0.2%10.7% 0.8136.3% 12.1% 12.1%
74Esika, God of the Tree48 0.2%24.5% 1.481429.2% 48.3% 12.1%
75The Master of Keys45 0.2%14.6% 1.01511.1% 24.4% 00.0%
76Akiri, Line-Slinger / Thrasios, Triton Hero44 0.2%20.3% 1.30818.2% 24.5% 00.0%
77Niv-Mizzet, Parun44 0.2%20.2% 1.32920.4% 36.8% 00.0%
78Rograkh, Son of Rohgahh / Tymna the Weaver42 0.2%16.5% 1.03921.4% 12.4% 00.0%
79Malcolm, Keen-Eyed Navigator / Tana, the Bloodsower42 0.2%24.9% 1.491126.2% 716.7% 00.0%
80Norman Osborn // Green Goblin40 NEW0.2%10.6% 0.7837.5% 00.0% 00.0%
81Brigid, Clachan's Heart38 NEW0.2%26.9% 1.621334.2% 821.1% 12.6%
82Tameshi, Reality Architect38 0.2%14.4% 1.0337.9% 12.6% 12.6%
83Esika, God of the Tree // The Prismatic Bridge36 NEW0.1%19.1% 1.271027.8% 38.3% 00.0%
84Jhoira, Ageless Innovator35 0.1%27.7% 1.651028.6% 411.4% 12.9%
85Scion of the Ur-Dragon34 0.1%20.1% 1.29926.5% 411.8% 00.0%
86Plagon, Lord of the Beach34 0.1%18.4% 1.18823.5% 25.9% 00.0%
87Minsc, Beloved Ranger32 0.1%27.0% 1.531031.3% 26.3% 13.1%
88Maralen, Fae Ascendant31 NEW0.1%13.3% 0.9513.2% 00.0% 00.0%
89Krark, the Thumbless / Tymna the Weaver31 0.1%18.1% 1.10619.4% 00.0% 00.0%
90Gyruda, Doom of Depths31 0.1%24.7% 1.481445.2% 13.2% 00.0%
91Tana, the Bloodsower / Tymna the Weaver31 0.1%18.0% 1.10516.1% 13.2% 00.0%
92Jeska, Thrice Reborn / Tymna the Weaver30 0.1%16.3% 1.03310.0% 13.3% 00.0%
93Selvala, Heart of the Wilds30 0.1%14.2% 0.88310.0% 13.3% 00.0%
94Erinis, Gloom Stalker / Street Urchin29 0.1%20.8% 1.32827.6% 13.5% 00.0%
95Godo, Bandit Warlord29 0.1%21.8% 1.23517.2% 13.5% 00.0%
96Yisan, the Wanderer Bard28 0.1%19.7% 1.23414.3% 00.0% 00.0%
97Rograkh, Son of Rohgahh / Tevesh Szat, Doom of Fools28 0.1%16.4% 1.11414.3% 13.6% 00.0%
98Kodama of the East Tree / Thrasios, Triton Hero28 0.1%20.4% 1.28725.0% 13.6% 13.6%
99Breya, Etherium Shaper28 0.1%20.6% 1.20517.9% 13.6% 00.0%
100Tiamat28 0.1%15.4% 1.03414.3% 13.6% 13.6%
101Iron Man, Titan of Innovation28 0.1%20.5% 1.33414.3% 00.0% 00.0%
102Kodama of the East Tree / Tymna the Weaver27 0.1%20.0% 1.28518.5% 27.4% 13.7%
103Jetmir, Nexus of Revels25 0.1%17.9% 1.14312.0% 00.0% 00.0%
104Fire Lord Azula25 NEW0.1%12.1% 0.8014.0% 14.0% 00.0%
105Flubs, the Fool25 0.1%13.9% 0.8628.0% 00.0% 00.0%
106Lotho, Corrupt Shirriff25 0.1%21.2% 1.36624.0% 14.0% 00.0%
107Jhoira, Weatherlight Captain25 0.1%11.3% 0.7028.0% 14.0% 00.0%
108Rona, Herald of Invasion25 0.1%16.5% 1.11312.0% 14.0% 00.0%
109Baylen, the Haymaker24 0.1%12.2% 0.7728.3% 14.2% 00.0%
110Raffine, Scheming Seer24 0.1%22.9% 1.33833.3% 312.5% 00.0%
111Cazur, Ruthless Stalker / Ukkima, Stalking Shadow24 0.1%16.3% 1.11416.7% 00.0% 00.0%
112Yidris, Maelstrom Wielder23 0.1%21.7% 1.29313.0% 14.3% 00.0%
113Oswald Fiddlebender23 0.1%32.0% 1.821252.2% 313.0% 14.3%
114Dargo, the Shipwrecker / Reyhan, Last of the Abzan22 0.1%25.0% 1.38836.4% 29.1% 00.0%
115Nissa, Resurgent Animist21 0.1%14.4% 1.00314.3% 00.0% 00.0%
116Chulane, Teller of Tales21 0.1%12.0% 0.84523.8% 14.8% 00.0%
117Ezio Auditore da Firenze21 0.1%14.6% 0.88419.1% 14.8% 00.0%
118Reyhan, Last of the Abzan / Rograkh, Son of Rohgahh21 0.1%19.8% 1.24523.8% 14.8% 00.0%
119Marwyn, the Nurturer21 0.1%17.8% 0.96314.3% 00.0% 00.0%
120Sythis, Harvest's Hand20 0.1%19.2% 1.11420.0% 00.0% 00.0%
121Xyris, the Writhing Storm20 0.1%21.6% 1.29210.0% 15.0% 00.0%
122Selvala, Explorer Returned20 NEW0.1%14.3% 0.96315.0% 15.0% 00.0%
123Yawgmoth, Thran Physician19 0.1%15.6% 1.08210.5% 15.3% 15.3%
124Kess, Dissident Mage18 0.1%22.6% 1.35316.7% 00.0% 00.0%
125Liberator, Urza's Battlethopter18 0.1%18.3% 1.06211.1% 00.0% 00.0%
126Narset, Jeskai Waymaster18 NEW0.1%17.6% 1.09211.1% 211.1% 15.6%
127Ashling, Flame Dancer18 0.1%18.7% 1.12422.2% 15.6% 15.6%
128Tatyova, Benthic Druid17 0.1%20.0% 1.20317.6% 15.9% 00.0%
129The Wise Mothman17 0.1%4.0% 0.3700.0% 00.0% 00.0%
130Emry, Lurker of the Loch16 0.1%17.3% 1.03318.8% 00.0% 00.0%
131Marchesa, Dealer of Death16 0.1%11.9% 0.98212.5% 00.0% 00.0%
132Dina, Soul Steeper16 0.1%15.0% 1.09425.0% 00.0% 00.0%
133Ashling, the Limitless16 NEW0.1%14.3% 0.87212.5% 00.0% 00.0%
134Bruse Tarl, Boorish Herder / Thrasios, Triton Hero16 0.1%16.5% 1.0416.3% 00.0% 00.0%
135Codie, Vociferous Codex16 0.1%17.4% 1.10318.8% 212.5% 00.0%
136Bruse Tarl, Boorish Herder / Malcolm, Keen-Eyed Navigator16 0.1%18.2% 1.1916.3% 16.3% 16.3%
137Meria, Scholar of Antiquity15 0.1%6.1% 0.4800.0% 00.0% 00.0%
138Avatar Aang // Aang, Master of Elements15 NEW0.1%22.6% 1.36426.7% 16.7% 00.0%
139Tamiyo, Inquisitive Student15 0.1%6.9% 0.6016.7% 00.0% 00.0%
140Slicer, Hired Muscle15 0.1%12.3% 0.7716.7% 16.7% 00.0%
141Ms. Bumbleflower15 0.1%5.7% 0.5416.7% 00.0% 00.0%
142Lord Windgrace15 0.1%20.4% 1.31320.0% 213.3% 00.0%
143Eladamri, Korvecdal15 0.1%13.6% 0.91213.3% 16.7% 00.0%
144Kykar, Wind's Fury15 0.1%14.3% 1.05213.3% 00.0% 00.0%
145Krenko, Mob Boss15 0.1%11.8% 0.6916.7% 00.0% 00.0%
146Captain Sisay15 0.1%20.0% 1.19213.3% 16.7% 00.0%
147Ishai, Ojutai Dragonspeaker / Krark, the Thumbless14 0.1%23.9% 1.39321.4% 17.1% 00.0%
148Muxus, Goblin Grandee14 0.1%24.7% 1.45535.7% 428.6% 17.1%
149Narset, Enlightened Exile14 0.1%7.0% 0.6600.0% 00.0% 00.0%
150Hapatra, Vizier of Poisons14 0.1%19.4% 1.31321.4% 00.0% 00.0%
151Helga, Skittish Seer13 0.1%17.7% 1.03215.4% 00.0% 00.0%
152Lonis, Cryptozoologist13 0.1%16.4% 1.15215.4% 17.7% 00.0%
153Akiri, Line-Slinger / Malcolm, Keen-Eyed Navigator13 0.1%6.3% 0.5600.0% 00.0% 00.0%
154Dargo, the Shipwrecker / Thrasios, Triton Hero13 0.1%21.4% 1.30215.4% 00.0% 00.0%
155Nekusar, the Mindrazer13 0.1%6.9% 0.5217.7% 00.0% 00.0%
156Francisco, Fowl Marauder / Ishai, Ojutai Dragonspeaker13 0.1%11.3% 0.8417.7% 17.7% 00.0%
157Cecily, Haunted Mage / Wernog, Rider's Chaplain13 0.1%25.7% 1.57430.8% 323.1% 17.7%
158Shadow the Hedgehog13 NEW0.1%8.5% 0.4900.0% 00.0% 00.0%
159Zada, Hedron Grinder13 0.1%13.3% 0.88215.4% 00.0% 00.0%
160Elmar, Ulvenwald Informant / Wernog, Rider's Chaplain12 0.0%12.7% 0.8500.0% 00.0% 00.0%
161Sami, Wildcat Captain12 NEW0.0%14.0% 0.88216.7% 18.3% 00.0%
162Teferi, Temporal Archmage12 0.0%31.2% 1.81650.0% 325.0% 18.3%
163Ishai, Ojutai Dragonspeaker / Jeska, Thrice Reborn12 0.0%18.5% 1.17325.0% 00.0% 00.0%
164Ratadrabik of Urborg12 0.0%31.3% 1.73433.3% 18.3% 18.3%
165Omnath, Locus of All12 0.0%19.4% 1.22433.3% 00.0% 00.0%
166Golbez, Crystal Collector12 NEW0.0%15.5% 0.95216.7% 00.0% 00.0%
167Emiel the Blessed11 0.0%22.4% 1.36327.3% 19.1% 00.0%
168Evelyn, the Covetous11 0.0%16.7% 1.0200.0% 00.0% 00.0%
169Yusri, Fortune's Flame11 0.0%24.2% 1.52436.4% 00.0% 00.0%
170Mm'menon, the Right Hand11 NEW0.0%20.8% 1.17218.2% 19.1% 00.0%
171Francisco, Fowl Marauder / Malcolm, Keen-Eyed Navigator10 0.0%17.6% 1.12110.0% 110.0% 00.0%
172Wan Shi Tong, Librarian10 NEW0.0%5.0% 0.6300.0% 00.0% 00.0%
173The Cabbage Merchant10 NEW0.0%20.8% 1.40330.0% 00.0% 00.0%
174Thalia and The Gitrog Monster10 0.0%14.9% 0.98110.0% 00.0% 00.0%
175Yeva, Nature's Herald10 0.0%22.2% 1.26220.0% 110.0% 00.0%
176Grist, the Hunger Tide10 0.0%12.5% 0.7700.0% 00.0% 00.0%
177Lady Octopus, Inspired Inventor10 NEW0.0%16.7% 1.29330.0% 00.0% 00.0%
178Anje Falkenrath9 0.0%8.5% 0.7000.0% 00.0% 00.0%
179Ketramose, the New Dawn9 NEW0.0%22.9% 1.35111.1% 00.0% 00.0%
180Jodah, the Unifier9 0.0%5.1% 0.4600.0% 00.0% 00.0%
181Sefris of the Hidden Ways9 0.0%4.7% 0.5600.0% 00.0% 00.0%
182Shalai and Hallar9 0.0%15.9% 0.84111.1% 00.0% 00.0%
183Toph, the First Metalbender9 NEW0.0%4.4% 0.5100.0% 00.0% 00.0%
184K-9, Mark I / The Fourteenth Doctor9 0.0%18.4% 1.27222.2% 00.0% 00.0%
185Katara, Waterbending Master9 NEW0.0%13.3% 0.98111.1% 00.0% 00.0%
186Hearthhull, the Worldseed9 NEW0.0%10.3% 0.62111.1% 00.0% 00.0%
187Silas Renn, Seeker Adept / Yoshimaru, Ever Faithful9 0.0%4.9% 0.7300.0% 00.0% 00.0%
188Kraum, Ludevic's Opus / Reyhan, Last of the Abzan9 0.0%11.4% 0.9100.0% 00.0% 00.0%
189Zimone, Mystery Unraveler9 0.0%23.9% 1.37222.2% 111.1% 00.0%
190Cormela, Glamour Thief8 0.0%9.1% 0.5800.0% 00.0% 00.0%
191Kuja, Genome Sorcerer8 NEW0.0%11.1% 0.6400.0% 00.0% 00.0%
192Kozilek, the Great Distortion8 0.0%8.6% 0.6000.0% 00.0% 00.0%
193Alaundo the Seer8 0.0%25.6% 1.47112.5% 112.5% 00.0%
194Raph & Mikey, Troublemakers8 NEW0.0%16.7% 0.9200.0% 00.0% 00.0%
195Slimefoot and Squee8 0.0%9.4% 0.66112.5% 00.0% 00.0%
196Dargo, the Shipwrecker / Silas Renn, Seeker Adept8 0.0%15.4% 0.97112.5% 00.0% 00.0%
197Edgar Markov8 0.0%7.9% 0.6100.0% 00.0% 00.0%
198Teval, the Balanced Scale8 NEW0.0%15.8% 1.03337.5% 00.0% 00.0%
199Vohar, Vodalian Desecrator8 0.0%10.0% 0.7500.0% 00.0% 00.0%
200Liesa, Shroud of Dusk8 0.0%18.2% 1.27112.5% 112.5% 00.0%
201Marath, Will of the Wild8 0.0%10.5% 0.76112.5% 00.0% 00.0%
202Azami, Lady of Scrolls8 0.0%15.2% 0.9400.0% 00.0% 00.0%
203Sephiroth, Fabled SOLDIER8 NEW0.0%7.3% 0.5100.0% 00.0% 00.0%
204The Infamous Cruelclaw8 0.0%5.6% 0.4200.0% 00.0% 00.0%
205Maelstrom Wanderer8 0.0%15.4% 0.95112.5% 112.5% 00.0%
206Prossh, Skyraider of Kher7 0.0%23.5% 1.29228.6% 114.3% 00.0%
207Be'lakor, the Dark Master7 0.0%2.9% 0.3500.0% 00.0% 00.0%
208Yuna, Grand Summoner7 NEW0.0%3.2% 0.5200.0% 00.0% 00.0%
209Aragorn, the Uniter7 0.0%3.0% 0.2100.0% 00.0% 00.0%
210Jacob Hauken, Inspector7 0.0%20.6% 1.1500.0% 00.0% 00.0%
211Orvar, the All-Form7 0.0%0.0% 0.2900.0% 00.0% 00.0%
212Leonardo, the Balance / Michelangelo, the Heart7 NEW0.0%23.1% 1.44228.6% 228.6% 114.3%
213Satya, Aetherflux Genius7 0.0%12.1% 0.7900.0% 00.0% 00.0%
214Haldan, Avid Arcanist / Pako, Arcane Retriever7 0.0%13.5% 1.00114.3% 00.0% 00.0%
215Esior, Wardwing Familiar / Tymna the Weaver7 0.0%28.9% 1.84114.3% 114.3% 00.0%
216Longshot, Rebel Bowman7 NEW0.0%9.7% 0.7100.0% 00.0% 00.0%
217K-9, Mark I / The War Doctor6 0.0%10.3% 0.8300.0% 00.0% 00.0%
218Jin Sakai, Ghost of Tsushima6 NEW0.0%29.4% 1.74233.3% 00.0% 00.0%
219Storm, Force of Nature6 0.0%8.0% 0.4800.0% 00.0% 00.0%
220Superior Spider-Man6 NEW0.0%15.6% 1.0900.0% 00.0% 00.0%
221Dargo, the Shipwrecker / Ikra Shidiqi, the Usurper6 0.0%20.7% 1.24116.7% 00.0% 00.0%
222Deadpool, Trading Card6 NEW0.0%19.4% 1.19233.3% 00.0% 00.0%
223Samwise Gamgee6 NEW0.0%6.3% 0.6300.0% 00.0% 00.0%
224Ardenn, Intrepid Archaeologist / Thrasios, Triton Hero6 0.0%12.9% 0.87233.3% 00.0% 00.0%
225Frodo, Adventurous Hobbit / Sam, Loyal Attendant6 0.0%7.4% 0.6300.0% 00.0% 00.0%
226Bello, Bard of the Brambles6 NEW0.0%6.7% 0.5300.0% 00.0% 00.0%
227Sauron, the Dark Lord6 0.0%9.1% 0.79116.7% 00.0% 00.0%
228Urabrask // The Great Work6 NEW0.0%25.0% 1.31233.3% 116.7% 00.0%
229Emmara, Soul of the Accord6 NEW0.0%22.2% 1.22116.7% 116.7% 00.0%
230Vadrik, Astral Archmage6 NEW0.0%24.1% 1.38350.0% 00.0% 00.0%
231Auntie Ool, Cursewretch6 NEW0.0%22.2% 1.33116.7% 00.0% 00.0%
232Aminatou, the Fateshifter6 0.0%3.7% 0.4400.0% 00.0% 00.0%
233Galadriel, Light of Valinor6 0.0%12.1% 0.8800.0% 00.0% 00.0%
234Arabella, Abandoned Doll6 0.0%20.0% 1.10116.7% 116.7% 00.0%
235Cecily, Haunted Mage / Othelm, Sigardian Outcast6 0.0%29.0% 1.81350.0% 116.7% 116.7%
236The Ur-Dragon6 0.0%4.3% 0.3500.0% 00.0% 00.0%
237Braids, Arisen Nightmare6 0.0%10.0% 0.8300.0% 00.0% 00.0%
238Kadena, Slinking Sorcerer6 0.0%12.5% 0.91116.7% 00.0% 00.0%
239The Jolly Balloon Man6 0.0%17.1% 1.20233.3% 116.7% 00.0%
240The Necrobloom6 0.0%7.1% 0.6100.0% 00.0% 00.0%
241Thada Adel, Acquisitor6 0.0%21.9% 1.3400.0% 00.0% 00.0%
242Loot, the Key to Everything6 0.0%3.7% 0.3300.0% 00.0% 00.0%
243Bruse Tarl, Boorish Herder / Kamahl, Heart of Krosa6 0.0%23.5% 1.56116.7% 00.0% 00.0%
244Breeches, Brazen Plunderer / Malcolm, Keen-Eyed Navigator6 0.0%23.5% 1.32116.7% 00.0% 00.0%
245Edric, Spymaster of Trest6 0.0%22.6% 1.3900.0% 00.0% 00.0%
246Kotis, the Fangkeeper6 NEW0.0%10.0% 0.7700.0% 00.0% 00.0%
247Zaxara, the Exemplary6 0.0%16.7% 1.07116.7% 00.0% 00.0%
248Padeem, Consul of Innovation6 0.0%0.0% 0.3900.0% 00.0% 00.0%
249Pantlaza, Sun-Favored6 0.0%14.8% 0.85116.7% 00.0% 00.0%
250Ludevic, Necro-Alchemist / Tymna the Weaver5 0.0%26.9% 1.54120.0% 120.0% 00.0%
251Rakdos, Lord of Riots5 0.0%7.7% 0.5800.0% 00.0% 00.0%
252Francisco, Fowl Marauder / Rograkh, Son of Rohgahh5 0.0%21.4% 1.36240.0% 120.0% 00.0%
253Queza, Augur of Agonies5 0.0%0.0% 0.3600.0% 00.0% 00.0%
254Gandalf the White5 0.0%20.0% 1.3300.0% 00.0% 00.0%
255Omnath, Locus of Creation5 0.0%16.7% 1.0000.0% 00.0% 00.0%
256Six5 0.0%4.8% 0.5700.0% 00.0% 00.0%
257Squall, SeeD Mercenary5 NEW0.0%8.0% 0.8000.0% 00.0% 00.0%
258Grand Arbiter Augustin IV5 0.0%4.3% 0.4300.0% 00.0% 00.0%
259Grenzo, Dungeon Warden5 0.0%15.4% 1.00120.0% 00.0% 00.0%
260Grolnok, the Omnivore5 0.0%20.8% 1.1200.0% 00.0% 00.0%
261Gwen Stacy5 NEW0.0%18.2% 1.0900.0% 00.0% 00.0%
262Tazri, Beacon of Unity5 0.0%20.0% 1.36120.0% 00.0% 00.0%
263Child of Alara5 NEW0.0%24.0% 1.4800.0% 00.0% 00.0%
264Cecily, Haunted Mage / Sophina, Spearsage Deserter5 0.0%24.0% 1.56120.0% 00.0% 00.0%
265Zurgo and Ojutai5 0.0%16.0% 1.28120.0% 120.0% 00.0%
266Teshar, Ancestor's Apostle5 0.0%5.0% 0.4000.0% 00.0% 00.0%
267Teval, Arbiter of Virtue5 NEW0.0%15.4% 1.0400.0% 00.0% 00.0%
268The First Sliver5 0.0%15.0% 0.8000.0% 00.0% 00.0%
269Hidetsugu and Kairi5 0.0%13.8% 0.9000.0% 00.0% 00.0%
270Minsc & Boo, Timeless Heroes5 0.0%16.7% 1.04120.0% 00.0% 00.0%
271Basim Ibn Ishaq5 0.0%7.7% 0.6900.0% 00.0% 00.0%
272Baral, Chief of Compliance5 0.0%15.4% 1.12120.0% 00.0% 00.0%
273Thrasios, Triton Hero / Tormod, the Desecrator5 NEW0.0%13.6% 0.82120.0% 00.0% 00.0%
274Jaws, Relentless Predator5 NEW0.0%23.1% 1.27120.0% 120.0% 00.0%
275Kethis, the Hidden Hand5 0.0%11.5% 0.8100.0% 00.0% 00.0%
276Kodama of the East Tree / Sakashima of a Thousand Faces5 0.0%10.7% 0.82120.0% 00.0% 00.0%
277Kediss, Emberclaw Familiar / Tymna the Weaver5 NEW0.0%20.8% 1.29240.0% 00.0% 00.0%
278Lavinia, Azorius Renegade5 0.0%4.8% 0.5200.0% 00.0% 00.0%
279River Song4 NEW0.0%5.3% 0.5300.0% 00.0% 00.0%
280Valgavoth, Harrower of Souls4 0.0%6.7% 0.4000.0% 00.0% 00.0%
281Azusa, Lost but Seeking4 0.0%40.9% 2.23375.0% 250.0% 00.0%
282Lucas, the Sharpshooter / Will the Wise4 NEW0.0%10.5% 0.8400.0% 00.0% 00.0%
283Marvin, Murderous Mimic4 0.0%15.0% 0.8500.0% 00.0% 00.0%
284Ikra Shidiqi, the Usurper / Kraum, Ludevic's Opus4 0.0%13.0% 0.8300.0% 00.0% 00.0%
285Birgi, God of Storytelling4 0.0%20.0% 1.0000.0% 00.0% 00.0%
286Ragost, Deft Gastronaut4 NEW0.0%10.0% 0.5000.0% 00.0% 00.0%
287Borborygmos and Fblthp4 0.0%11.1% 0.7800.0% 00.0% 00.0%
288Brago, King Eternal4 0.0%0.0% 0.2400.0% 00.0% 00.0%
289Jenson Carthalion, Druid Exile4 0.0%5.6% 0.5600.0% 00.0% 00.0%
290Bruvac the Grandiloquent4 0.0%5.6% 0.3900.0% 00.0% 00.0%
291Niv-Mizzet, Visionary4 0.0%10.5% 0.5800.0% 00.0% 00.0%
292Noble Heritage / Vhal, Candlekeep Researcher4 0.0%10.0% 0.7000.0% 00.0% 00.0%
293Leonardo, the Balance / Splinter, the Mentor4 NEW0.0%18.2% 1.0900.0% 00.0% 00.0%
294Sakashima of a Thousand Faces / Tymna the Weaver4 0.0%15.0% 0.9500.0% 00.0% 00.0%
295Krark, the Thumbless / Rograkh, Son of Rohgahh4 NEW0.0%23.8% 1.33125.0% 125.0% 00.0%
296Saffi Eriksdotter4 0.0%11.1% 0.7200.0% 00.0% 00.0%
297Leonardo da Vinci4 0.0%9.1% 0.6800.0% 00.0% 00.0%
298Rielle, the Everwise4 0.0%20.0% 1.2000.0% 00.0% 00.0%
299Gretchen Titchwillow4 0.0%6.3% 0.4400.0% 00.0% 00.0%
