| | | | Era
Last Year  |  -  |   |  Event Size:  |  346 tournaments (25,045 entries)
Entries Conv
#
Commander
ColorsEntriesMeta%Win%5wissConvConv%Top4Top4%🏆🏆%
1Kraum, Ludevic's Opus / Tymna the Weaver2643 10.6%21.3% 1.3864824.5% 2087.9% 582.2%
2Kinnan, Bonder Prodigy1886 7.5%19.8% 1.2737419.8% 1085.7% 361.9%
3Rograkh, Son of Rohgahh / Thrasios, Triton Hero1476 5.9%20.2% 1.2832121.8% 896.0% 181.2%
4Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept1091 4.4%19.6% 1.2523521.5% 716.5% 201.8%
5Unknown1090 4.4%18.1% 1.1014513.3% 343.1% 100.9%
6Sisay, Weatherlight Captain968 3.9%21.2% 1.3323123.9% 767.8% 222.3%
7Thrasios, Triton Hero / Tymna the Weaver786 3.1%18.6% 1.2315319.5% 546.9% 151.9%
8Etali, Primal Conqueror736 2.9%17.3% 1.0611816.0% 273.7% 70.9%
9Ral, Monsoon Mage548 2.2%21.1% 1.3111721.3% 366.6% 71.3%
10Vivi Ornitier524 NEW2.1%17.7% 1.108616.4% 254.8% 50.9%
11Kefka, Court Mage523 NEW2.1%17.9% 1.149317.8% 315.9% 81.5%
12Magda, Brazen Outlaw470 1.9%20.0% 1.259420.0% 204.3% 51.1%
13Dargo, the Shipwrecker / Tymna the Weaver468 1.9%19.9% 1.237616.2% 183.9% 61.3%
14Thrasios, Triton Hero / Yoshimaru, Ever Faithful427 1.7%18.9% 1.197517.6% 225.1% 71.6%
15Tivit, Seller of Secrets388 1.5%18.7% 1.257920.4% 277.0% 112.8%
16Lumra, Bellow of the Woods333 1.3%19.6% 1.195416.2% 113.3% 20.6%
17Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce285 1.1%19.2% 1.244415.4% 124.2% 31.1%
18Tayam, Luminous Enigma273 1.1%20.2% 1.265018.3% 134.8% 72.6%
19Ishai, Ojutai Dragonspeaker / Rograkh, Son of Rohgahh262 1.0%19.4% 1.365320.2% 197.2% 114.2%
20Glarb, Calamity's Augur233 0.9%14.8% 0.983113.3% 73.0% 10.4%
21Marneus Calgar231 0.9%16.0% 1.083213.9% 114.8% 31.3%
22Ob Nixilis, Captive Kingpin222 0.9%16.3% 1.03188.1% 41.8% 20.9%
23Yuriko, the Tiger's Shadow206 0.8%14.4% 0.972311.2% 31.5% 10.5%
24K'rrik, Son of Yawgmoth201 0.8%14.6% 0.942110.4% 42.0% 00.0%
25Kenrith, the Returned King200 0.8%21.7% 1.364824.0% 189.0% 52.5%
26Inalla, Archmage Ritualist192 0.8%20.3% 1.303518.2% 115.7% 42.1%
27The Wandering Minstrel177 NEW0.7%18.6% 1.182313.0% 84.5% 10.6%
28Rocco, Cabaretti Caterer171 0.7%23.7% 1.393621.1% 148.2% 31.8%
29Winota, Joiner of Forces169 0.7%17.2% 1.123017.8% 95.3% 00.0%
30Derevi, Empyrial Tactician165 0.7%16.7% 1.132012.1% 63.6% 10.6%
31Terra, Magical Adept157 NEW0.6%18.9% 1.183019.1% 106.4% 53.2%
32Zirda, the Dawnwaker143 0.6%21.9% 1.352819.6% 128.4% 21.4%
33Rowan, Scion of War142 0.6%22.8% 1.384330.3% 149.9% 21.4%
34Atraxa, Grand Unifier141 0.6%16.2% 1.081611.3% 64.3% 32.1%
35Stella Lee, Wild Card139 0.6%18.5% 1.142618.7% 64.3% 10.7%
36Arcum Dagsson137 0.5%26.5% 1.564129.9% 1410.2% 53.6%
37Najeela, the Blade-Blossom133 0.5%14.0% 0.93129.0% 10.8% 00.0%
38Tevesh Szat, Doom of Fools / Thrasios, Triton Hero133 0.5%16.8% 1.101813.5% 64.5% 10.8%
39Dihada, Binder of Wills128 0.5%19.4% 1.212418.8% 64.7% 10.8%
40Thrasios, Triton Hero / Vial Smasher the Fierce122 0.5%23.1% 1.414133.6% 1512.3% 21.6%
41Malcolm, Keen-Eyed Navigator / Tymna the Weaver116 0.5%17.6% 1.211714.7% 32.6% 10.9%
42Y'shtola, Night's Blessed108 NEW0.4%12.0% 0.9287.4% 43.7% 00.0%
43Aang, at the Crossroads106 NEW0.4%20.7% 1.271716.0% 65.7% 21.9%
44Urza, Lord High Artificer106 0.4%14.4% 0.961413.2% 21.9% 00.0%
45Krark, the Thumbless / Sakashima of a Thousand Faces104 0.4%17.1% 1.071817.3% 00.0% 00.0%
46Heliod, the Radiant Dawn97 0.4%17.8% 1.151515.5% 11.0% 00.0%
47Terra, Magical Adept // Esper Terra97 NEW0.4%15.7% 1.071414.4% 22.1% 00.0%
48The Gitrog Monster95 0.4%20.6% 1.231717.9% 66.3% 22.1%
49Kediss, Emberclaw Familiar / Malcolm, Keen-Eyed Navigator87 0.3%18.7% 1.231618.4% 33.5% 33.5%
50Celes, Rune Knight86 0.3%14.0% 0.8678.1% 11.2% 00.0%
51Korvold, Fae-Cursed King85 0.3%15.0% 0.991214.1% 11.2% 00.0%
52Elsha of the Infinite84 0.3%19.8% 1.301416.7% 44.8% 11.2%
53Krark, the Thumbless / Thrasios, Triton Hero79 0.3%20.1% 1.271822.8% 00.0% 00.0%
54Brigid, Clachan's Heart78 NEW0.3%24.5% 1.461924.4% 1012.8% 22.6%
55Talion, the Kindly Lord76 0.3%13.8% 0.9979.2% 11.3% 00.0%
56Norman Osborn73 NEW0.3%12.9% 0.9168.2% 00.0% 00.0%
57Rakdos, the Muscle72 0.3%19.7% 1.181419.4% 11.4% 11.4%
58Zur the Enchanter71 0.3%12.9% 0.941216.9% 34.2% 00.0%
59Noctis, Prince of Lucis71 NEW0.3%8.8% 0.6568.5% 00.0% 00.0%
60Gwenom, Remorseless70 NEW0.3%25.0% 1.412028.6% 57.1% 11.4%
61Zhulodok, Void Gorger69 0.3%16.2% 1.011014.5% 22.9% 22.9%
62Bjorna, Nightfall Alchemist / Wernog, Rider's Chaplain68 0.3%17.0% 1.151217.6% 57.3% 00.0%
63Hashaton, Scarab's Fist59 0.2%11.3% 0.7935.1% 00.0% 00.0%
64Chatterfang, Squirrel General59 0.2%16.8% 1.04711.9% 11.7% 00.0%
65Shorikai, Genesis Engine58 0.2%16.7% 1.191119.0% 35.2% 00.0%
66Francisco, Fowl Marauder / Thrasios, Triton Hero56 0.2%15.9% 1.10916.1% 35.4% 00.0%
67Malcolm, Keen-Eyed Navigator / Tana, the Bloodsower56 0.2%23.1% 1.391323.2% 712.5% 00.0%
68Akiri, Line-Slinger / Thrasios, Triton Hero52 0.2%18.2% 1.20917.3% 23.9% 00.0%
69Narset, Enlightened Master52 0.2%20.8% 1.301528.8% 23.9% 00.0%
70Halana, Kessig Ranger / Tymna the Weaver52 0.2%27.9% 1.581426.9% 59.6% 11.9%
71Tasigur, the Golden Fang49 0.2%15.2% 1.01816.3% 00.0% 00.0%
72Ellivere of the Wild Court48 0.2%11.9% 0.8548.3% 00.0% 00.0%
73Niv-Mizzet, Parun48 0.2%21.2% 1.361225.0% 48.3% 00.0%
74Norman Osborn // Green Goblin48 NEW0.2%10.8% 0.7948.3% 00.0% 00.0%
75Scion of the Ur-Dragon47 0.2%21.4% 1.351429.8% 510.6% 00.0%
76Kaalia of the Vast46 0.2%20.8% 1.281123.9% 510.9% 00.0%
77Maralen, Fae Ascendant45 NEW0.2%13.5% 0.93511.1% 00.0% 00.0%
78Gyruda, Doom of Depths44 0.2%21.5% 1.291534.1% 12.3% 00.0%
79Animar, Soul of Elements43 0.2%16.4% 1.05614.0% 24.7% 00.0%
80Jhoira, Ageless Innovator43 0.2%27.3% 1.671432.6% 511.6% 12.3%
81The Master of Keys42 0.2%16.4% 1.15716.7% 12.4% 00.0%
82Rograkh, Son of Rohgahh / Tymna the Weaver41 0.2%15.9% 1.00819.5% 12.4% 00.0%
83Esika, God of the Tree // The Prismatic Bridge41 NEW0.2%19.3% 1.291229.3% 49.8% 00.0%
84Loot, the Pathfinder39 0.2%11.5% 0.85410.3% 12.6% 12.6%
85Krark, the Thumbless / Silas Renn, Seeker Adept39 0.2%16.2% 1.11820.5% 12.6% 00.0%
86The Cabbage Merchant38 NEW0.2%22.5% 1.471026.3% 37.9% 25.3%
87Tameshi, Reality Architect38 0.2%13.0% 0.9737.9% 12.6% 12.6%
88Esika, God of the Tree37 0.1%26.3% 1.571437.8% 410.8% 12.7%
89Rograkh, Son of Rohgahh / Tevesh Szat, Doom of Fools34 0.1%17.6% 1.16514.7% 25.9% 00.0%
90Godo, Bandit Warlord34 0.1%19.7% 1.12514.7% 12.9% 00.0%
91Iron Man, Titan of Innovation34 0.1%22.0% 1.42617.6% 00.0% 00.0%
92Lotho, Corrupt Shirriff31 0.1%17.9% 1.19619.4% 13.2% 00.0%
93Baylen, the Haymaker31 0.1%15.1% 0.96516.1% 26.5% 00.0%
94Selvala, Heart of the Wilds30 0.1%15.0% 0.91413.3% 13.3% 00.0%
95Plagon, Lord of the Beach30 0.1%15.6% 1.07723.3% 26.7% 00.0%
96Jeska, Thrice Reborn / Tymna the Weaver30 0.1%19.3% 1.16413.3% 26.7% 00.0%
97Fire Lord Azula29 NEW0.1%10.3% 0.7113.5% 13.5% 00.0%
98Yisan, the Wanderer Bard28 0.1%18.3% 1.18310.7% 00.0% 00.0%
99Jhoira, Weatherlight Captain28 0.1%10.1% 0.6327.1% 13.6% 00.0%
100Erinis, Gloom Stalker / Street Urchin27 0.1%22.0% 1.39933.3% 13.7% 00.0%
101Dargo, the Shipwrecker / Reyhan, Last of the Abzan27 0.1%26.2% 1.48933.3% 311.1% 13.7%
102Tana, the Bloodsower / Tymna the Weaver27 0.1%17.4% 1.08518.5% 27.4% 00.0%
103Kodama of the East Tree / Tymna the Weaver26 0.1%20.1% 1.29415.4% 27.7% 13.9%
104Leonardo, the Balance / Michelangelo, the Heart26 NEW0.1%22.3% 1.42623.1% 311.5% 13.9%
105Ashling, the Limitless26 NEW0.1%11.0% 0.7327.7% 00.0% 00.0%
106Nissa, Resurgent Animist26 0.1%15.3% 1.04415.4% 00.0% 00.0%
107Breya, Etherium Shaper26 0.1%20.0% 1.16415.4% 13.9% 00.0%
108Rona, Herald of Invasion26 0.1%17.1% 1.12415.4% 27.7% 00.0%
109Minsc, Beloved Ranger25 0.1%23.5% 1.38624.0% 00.0% 00.0%
110Krark, the Thumbless / Tymna the Weaver25 0.1%16.9% 1.07416.0% 00.0% 00.0%
111Kodama of the East Tree / Thrasios, Triton Hero25 0.1%17.2% 1.13624.0% 00.0% 00.0%
112Oswald Fiddlebender25 0.1%35.0% 1.961560.0% 416.0% 14.0%
113Tiamat25 0.1%15.8% 1.03416.0% 14.0% 14.0%
114Yidris, Maelstrom Wielder24 0.1%21.8% 1.29312.5% 14.2% 00.0%
115Selvala, Explorer Returned24 0.1%13.3% 0.91416.7% 14.2% 00.0%
116Flubs, the Fool24 0.1%13.1% 0.8228.3% 00.0% 00.0%
117Cazur, Ruthless Stalker / Ukkima, Stalking Shadow23 0.1%17.6% 1.18521.7% 00.0% 00.0%
118Ashling, Flame Dancer23 0.1%19.3% 1.18521.7% 14.3% 14.3%
119Jetmir, Nexus of Revels22 0.1%18.5% 1.18313.6% 00.0% 00.0%
120Marwyn, the Nurturer22 0.1%17.9% 0.97313.6% 00.0% 00.0%
121Captain Sisay22 0.1%16.7% 1.0929.1% 14.5% 00.0%
122Raph & Mikey, Troublemakers22 NEW0.1%15.2% 0.8914.5% 00.0% 00.0%
123Chulane, Teller of Tales22 0.1%13.2% 0.88522.7% 14.5% 00.0%
124Xyris, the Writhing Storm22 0.1%21.9% 1.29313.6% 14.5% 00.0%
125Ezio Auditore da Firenze22 0.1%17.1% 1.02522.7% 14.5% 00.0%
126Reyhan, Last of the Abzan / Rograkh, Son of Rohgahh20 0.1%18.4% 1.17525.0% 15.0% 00.0%
127Sythis, Harvest's Hand20 0.1%19.2% 1.12420.0% 00.0% 00.0%
128Avatar Aang // Aang, Master of Elements18 NEW0.1%22.1% 1.34422.2% 15.6% 00.0%
129Sami, Wildcat Captain18 NEW0.1%15.7% 0.95316.7% 15.6% 00.0%
130Yawgmoth, Thran Physician18 0.1%16.0% 1.10211.1% 15.6% 15.6%
131Dargo, the Shipwrecker / Thrasios, Triton Hero17 0.1%21.1% 1.33211.8% 00.0% 00.0%
132Marchesa, Dealer of Death17 0.1%11.1% 0.92211.8% 00.0% 00.0%
133Dina, Soul Steeper17 0.1%16.7% 1.08423.5% 00.0% 00.0%
134Liberator, Urza's Battlethopter17 0.1%16.5% 0.9715.9% 00.0% 00.0%
135Raffine, Scheming Seer17 0.1%21.3% 1.22635.3% 211.8% 00.0%
136Kykar, Wind's Fury17 0.1%17.7% 1.20317.6% 00.0% 00.0%
137Bruse Tarl, Boorish Herder / Thrasios, Triton Hero17 0.1%17.6% 1.0915.9% 00.0% 00.0%
138Silas Renn, Seeker Adept / Yoshimaru, Ever Faithful17 0.1%14.5% 1.16211.8% 15.9% 00.0%
139Slicer, Hired Muscle17 0.1%13.1% 0.8015.9% 15.9% 00.0%
140Teferi, Temporal Archmage16 0.1%28.0% 1.69850.0% 318.8% 16.3%
141Helga, Skittish Seer16 0.1%14.3% 0.88318.8% 00.0% 00.0%
142Tatyova, Benthic Druid16 0.1%19.1% 1.16318.8% 16.3% 00.0%
143The Wise Mothman16 0.1%4.1% 0.3800.0% 00.0% 00.0%
144Hapatra, Vizier of Poisons15 0.1%24.4% 1.55426.7% 16.7% 16.7%
145Ishai, Ojutai Dragonspeaker / Krark, the Thumbless15 0.1%22.1% 1.34320.0% 16.7% 00.0%
146Zada, Hedron Grinder15 0.1%11.9% 0.85213.3% 00.0% 00.0%
147Ratadrabik of Urborg15 0.1%28.0% 1.55320.0% 16.7% 16.7%
148Kess, Dissident Mage15 0.1%23.9% 1.37213.3% 00.0% 00.0%
149Krenko, Mob Boss15 0.1%13.4% 0.7616.7% 00.0% 00.0%
150Lonis, Cryptozoologist14 0.1%17.8% 1.18214.3% 17.1% 00.0%
151K-9, Mark I / The Fourteenth Doctor14 0.1%22.1% 1.42535.7% 00.0% 00.0%
152Emiel the Blessed14 0.1%24.7% 1.49535.7% 17.1% 00.0%
153Mm'menon, the Right Hand14 NEW0.1%18.8% 1.06214.3% 17.1% 00.0%
154Shadow the Hedgehog14 NEW0.1%7.8% 0.4500.0% 00.0% 00.0%
155Emry, Lurker of the Loch14 0.1%19.4% 1.13321.4% 17.1% 00.0%
156Narset, Enlightened Exile14 0.1%7.0% 0.6600.0% 00.0% 00.0%
157Narset, Jeskai Waymaster14 0.1%17.4% 1.12214.3% 214.3% 17.1%
158Codie, Vociferous Codex14 0.1%19.7% 1.21321.4% 214.3% 00.0%
159Lord Windgrace14 0.1%18.5% 1.21214.3% 17.1% 00.0%
160Ms. Bumbleflower14 0.1%6.1% 0.5817.1% 00.0% 00.0%
161Bruse Tarl, Boorish Herder / Malcolm, Keen-Eyed Navigator13 0.1%17.7% 1.2117.7% 17.7% 17.7%
162Lady Octopus, Inspired Inventor13 NEW0.1%14.5% 1.18323.1% 00.0% 00.0%
163Omnath, Locus of All13 0.1%15.9% 1.06323.1% 00.0% 00.0%
164Nekusar, the Mindrazer13 0.1%7.1% 0.5417.7% 00.0% 00.0%
165Grist, the Hunger Tide12 0.0%14.8% 0.9518.3% 00.0% 00.0%
166Golbez, Crystal Collector12 NEW0.0%15.5% 0.95216.7% 00.0% 00.0%
167Yusri, Fortune's Flame12 0.0%22.7% 1.44433.3% 00.0% 00.0%
168Yeva, Nature's Herald12 0.0%24.2% 1.36325.0% 216.7% 00.0%
169Muxus, Goblin Grandee12 0.0%26.9% 1.60541.7% 433.3% 18.3%
170Meria, Scholar of Antiquity12 0.0%7.4% 0.5200.0% 00.0% 00.0%
171Eladamri, Korvecdal12 0.0%14.5% 1.00216.7% 18.3% 00.0%
172Katara, Waterbending Master12 NEW0.0%16.4% 1.1018.3% 00.0% 00.0%
173Ishai, Ojutai Dragonspeaker / Jeska, Thrice Reborn12 0.0%18.2% 1.16216.7% 00.0% 00.0%
174Hearthhull, the Worldseed12 NEW0.0%7.8% 0.5918.3% 00.0% 00.0%
175Cecily, Haunted Mage / Wernog, Rider's Chaplain11 0.0%25.4% 1.58327.3% 327.3% 19.1%
176Francisco, Fowl Marauder / Ishai, Ojutai Dragonspeaker11 0.0%13.0% 0.9419.1% 19.1% 00.0%
177Wan Shi Tong, Librarian11 NEW0.0%7.0% 0.7000.0% 00.0% 00.0%
178Toph, the First Metalbender11 NEW0.0%7.3% 0.6400.0% 00.0% 00.0%
179Evelyn, the Covetous11 0.0%18.5% 1.1100.0% 00.0% 00.0%
180Elmar, Ulvenwald Informant / Wernog, Rider's Chaplain11 0.0%10.2% 0.7300.0% 00.0% 00.0%
181K-9, Mark I / The War Doctor11 0.0%9.6% 0.8100.0% 00.0% 00.0%
182Akiri, Line-Slinger / Malcolm, Keen-Eyed Navigator11 0.0%5.5% 0.5500.0% 00.0% 00.0%
183Thalia and The Gitrog Monster11 0.0%15.4% 1.0019.1% 00.0% 00.0%
184Francisco, Fowl Marauder / Rograkh, Son of Rohgahh11 0.0%25.4% 1.53436.4% 19.1% 00.0%
185Cormela, Glamour Thief11 0.0%8.3% 0.5400.0% 00.0% 00.0%
186Alaundo the Seer10 0.0%22.2% 1.30110.0% 110.0% 00.0%
187Longshot, Rebel Bowman10 NEW0.0%9.1% 0.6100.0% 00.0% 00.0%
188Sefris of the Hidden Ways10 0.0%6.4% 0.6400.0% 00.0% 00.0%
189Tamiyo, Inquisitive Student10 0.0%2.2% 0.3600.0% 00.0% 00.0%
190Frodo, Adventurous Hobbit / Sam, Loyal Attendant10 0.0%4.2% 0.5200.0% 00.0% 00.0%
191Vohar, Vodalian Desecrator10 0.0%11.8% 0.86110.0% 00.0% 00.0%
192Kozilek, the Great Distortion10 0.0%7.5% 0.5300.0% 00.0% 00.0%
193Urabrask // The Great Work9 NEW0.0%28.0% 1.50333.3% 111.1% 00.0%
194Lavinia, Azorius Renegade9 0.0%4.9% 0.4400.0% 00.0% 00.0%
195Sephiroth, Fabled SOLDIER9 NEW0.0%8.7% 0.5900.0% 00.0% 00.0%
196Jodah, the Unifier9 0.0%5.1% 0.4600.0% 00.0% 00.0%
197Francisco, Fowl Marauder / Malcolm, Keen-Eyed Navigator9 0.0%15.2% 1.00111.1% 111.1% 00.0%
198The Jolly Balloon Man8 0.0%14.9% 1.08337.5% 112.5% 00.0%
199Ulalek, Fused Atrocity8 0.0%12.8% 0.77112.5% 112.5% 00.0%
200Grenzo, Dungeon Warden8 0.0%18.4% 1.11112.5% 00.0% 00.0%
201Anje Falkenrath8 0.0%7.3% 0.6300.0% 00.0% 00.0%
202Prossh, Skyraider of Kher8 0.0%20.0% 1.06112.5% 112.5% 00.0%
203Kuja, Genome Sorcerer8 NEW0.0%11.1% 0.6400.0% 00.0% 00.0%
204Prismari, the Inspiration8 NEW0.0%14.6% 0.95112.5% 112.5% 00.0%
205Shalai and Hallar8 0.0%15.0% 0.80112.5% 00.0% 00.0%
206Jin Sakai, Ghost of Tsushima8 NEW0.0%24.4% 1.42225.0% 00.0% 00.0%
207Zimone, Mystery Unraveler8 0.0%18.4% 1.11112.5% 00.0% 00.0%
208Kodama of the East Tree / Sakashima of a Thousand Faces8 0.0%17.8% 1.11337.5% 00.0% 00.0%
209Marath, Will of the Wild8 0.0%10.8% 0.81112.5% 00.0% 00.0%
210Kuja, Genome Sorcerer // Trance Kuja, Fate Defied7 NEW0.0%11.4% 0.7400.0% 00.0% 00.0%
211Azami, Lady of Scrolls7 0.0%19.2% 1.1500.0% 00.0% 00.0%
212Bruse Tarl, Boorish Herder / Kamahl, Heart of Krosa7 0.0%23.1% 1.4400.0% 00.0% 00.0%
213Edgar Markov7 0.0%9.4% 0.6300.0% 00.0% 00.0%
214Kraum, Ludevic's Opus / Reyhan, Last of the Abzan7 0.0%14.7% 1.0600.0% 00.0% 00.0%
215Liesa, Shroud of Dusk7 0.0%17.5% 1.27228.6% 114.3% 00.0%
216Maelstrom Wanderer7 0.0%18.2% 1.06114.3% 114.3% 00.0%
217Oloro, Ageless Ascetic7 0.0%6.5% 0.4800.0% 00.0% 00.0%
218Samwise Gamgee7 NEW0.0%8.1% 0.7600.0% 00.0% 00.0%
219Satya, Aetherflux Genius7 0.0%11.1% 0.7500.0% 00.0% 00.0%
220Slimefoot and Squee7 0.0%11.1% 0.70114.3% 00.0% 00.0%
221Superior Spider-Man7 NEW0.0%14.7% 1.0300.0% 00.0% 00.0%
222The Infamous Cruelclaw7 0.0%6.3% 0.4700.0% 00.0% 00.0%
223The Necrobloom7 0.0%6.3% 0.5600.0% 00.0% 00.0%
224The Reaper, King No More7 NEW0.0%9.7% 0.7700.0% 00.0% 00.0%
225Vadrik, Astral Archmage7 0.0%27.0% 1.51457.1% 00.0% 00.0%
226Yuna, Grand Summoner7 NEW0.0%3.2% 0.5200.0% 00.0% 00.0%
227Bello, Bard of the Brambles6 NEW0.0%6.7% 0.5300.0% 00.0% 00.0%
228Zaxara, the Exemplary6 0.0%16.7% 1.07116.7% 00.0% 00.0%
229Basim Ibn Ishaq6 0.0%9.7% 0.8400.0% 00.0% 00.0%
230Dargo, the Shipwrecker / Ikra Shidiqi, the Usurper6 0.0%20.7% 1.24116.7% 00.0% 00.0%
231Orvar, the All-Form6 0.0%0.0% 0.3800.0% 00.0% 00.0%
232Light-Paws, Emperor's Voice6 0.0%3.9% 0.3800.0% 00.0% 00.0%
233Emmara, Soul of the Accord6 NEW0.0%22.2% 1.22116.7% 116.7% 00.0%
234Aminatou, the Fateshifter6 0.0%3.7% 0.4400.0% 00.0% 00.0%
235Rakdos, Lord of Riots6 0.0%9.7% 0.6500.0% 00.0% 00.0%
236Jaws, Relentless Predator6 NEW0.0%19.4% 1.06116.7% 116.7% 00.0%
237Ketramose, the New Dawn6 0.0%21.2% 1.24116.7% 00.0% 00.0%
238Dargo, the Shipwrecker / Silas Renn, Seeker Adept6 0.0%18.8% 1.13116.7% 00.0% 00.0%
239Kadena, Slinking Sorcerer6 0.0%12.5% 0.91116.7% 00.0% 00.0%
240Atla Palani, Nest Tender6 0.0%21.4% 1.25233.3% 00.0% 00.0%
241Redshift, Rocketeer Chief6 0.0%14.3% 0.8900.0% 00.0% 00.0%
242Auntie Ool, Cursewretch6 NEW0.0%22.2% 1.33116.7% 00.0% 00.0%
243Deadpool, Trading Card6 0.0%14.3% 0.93116.7% 00.0% 00.0%
244Edric, Spymaster of Trest6 0.0%25.0% 1.47116.7% 00.0% 00.0%
245Gwen Stacy5 NEW0.0%18.2% 1.0900.0% 00.0% 00.0%
246Ardenn, Intrepid Archaeologist / Thrasios, Triton Hero5 0.0%15.4% 1.00240.0% 00.0% 00.0%
247Arabella, Abandoned Doll5 0.0%20.0% 1.12120.0% 120.0% 00.0%
248The First Sliver5 0.0%19.1% 1.0500.0% 00.0% 00.0%
249Thada Adel, Acquisitor5 0.0%18.5% 1.1900.0% 00.0% 00.0%
250Padeem, Consul of Innovation5 0.0%0.0% 0.3800.0% 00.0% 00.0%
251River Song5 0.0%8.3% 0.7900.0% 00.0% 00.0%
252Baral, Chief of Compliance5 0.0%15.4% 1.12120.0% 00.0% 00.0%
253Teval, the Balanced Scale5 0.0%9.5% 0.67120.0% 00.0% 00.0%
254Azusa, Lost but Seeking5 NEW0.0%38.5% 2.12360.0% 240.0% 00.0%
255Leonardo, the Balance / Splinter, the Mentor5 NEW0.0%14.8% 0.9300.0% 00.0% 00.0%
256Breeches, Brazen Plunderer / Malcolm, Keen-Eyed Navigator5 0.0%25.9% 1.37120.0% 00.0% 00.0%
257Esior, Wardwing Familiar / Tymna the Weaver5 0.0%25.9% 1.74120.0% 120.0% 00.0%
258Kethis, the Hidden Hand5 0.0%11.5% 0.8100.0% 00.0% 00.0%
259Braids, Arisen Nightmare5 0.0%12.5% 0.9200.0% 00.0% 00.0%
260Storm, Force of Nature5 0.0%9.5% 0.5700.0% 00.0% 00.0%
261Cecily, Haunted Mage / Sophina, Spearsage Deserter5 0.0%17.4% 1.1700.0% 00.0% 00.0%
262Be'lakor, the Dark Master5 0.0%4.2% 0.4600.0% 00.0% 00.0%
263Jacob Hauken, Inspector5 0.0%17.4% 1.0400.0% 00.0% 00.0%
264Aragorn, the Uniter5 0.0%0.0% 0.0400.0% 00.0% 00.0%
265Squall, SeeD Mercenary5 NEW0.0%8.0% 0.8000.0% 00.0% 00.0%
266Hidetsugu and Kairi5 0.0%13.8% 0.9000.0% 00.0% 00.0%
267Krark, the Thumbless / Rograkh, Son of Rohgahh5 NEW0.0%25.0% 1.39120.0% 120.0% 00.0%
268Ghyrson Starn, Kelermorph5 0.0%0.0% 0.3100.0% 00.0% 00.0%
269The Ur-Dragon5 0.0%5.0% 0.3500.0% 00.0% 00.0%
270Falco Spara, Pactweaver5 0.0%0.0% 0.2500.0% 00.0% 00.0%
271Gandalf the White5 0.0%20.7% 1.3400.0% 00.0% 00.0%
272Zurgo and Ojutai5 0.0%16.0% 1.28120.0% 120.0% 00.0%
273Flamewar, Brash Veteran4 0.0%25.0% 1.50125.0% 125.0% 125.0%
274Oskar, Rubbish Reclaimer4 0.0%10.5% 0.7400.0% 00.0% 00.0%
275Cecily, Haunted Mage / Othelm, Sigardian Outcast4 0.0%21.1% 1.42125.0% 00.0% 00.0%
276Cecily, Haunted Mage / Elmar, Ulvenwald Informant4 NEW0.0%24.0% 1.48375.0% 00.0% 00.0%
277Queza, Augur of Agonies4 0.0%0.0% 0.3000.0% 00.0% 00.0%
278Raggadragga, Goreguts Boss4 0.0%6.7% 0.4000.0% 00.0% 00.0%
279Ragost, Deft Gastronaut4 NEW0.0%10.0% 0.5000.0% 00.0% 00.0%
280Bruvac the Grandiloquent4 0.0%0.0% 0.2200.0% 00.0% 00.0%
281Rielle, the Everwise4 0.0%20.0% 1.2000.0% 00.0% 00.0%
282Leonardo da Vinci4 0.0%9.5% 0.6700.0% 00.0% 00.0%
283Brago, King Eternal4 0.0%0.0% 0.2400.0% 00.0% 00.0%
284Saffi Eriksdotter4 0.0%11.8% 0.76125.0% 00.0% 00.0%
285Sakashima of a Thousand Faces / Tymna the Weaver4 0.0%17.6% 1.0600.0% 00.0% 00.0%
286Borborygmos and Fblthp4 0.0%11.1% 0.7800.0% 00.0% 00.0%
287Sauron, the Dark Lord4 0.0%12.5% 1.00125.0% 00.0% 00.0%
288Loot, the Key to Everything4 0.0%0.0% 0.1600.0% 00.0% 00.0%
289Shelinda, Yevon Acolyte4 NEW0.0%16.7% 1.06125.0% 00.0% 00.0%
290Shiko and Narset, Unified4 NEW0.0%0.0% 0.0500.0% 00.0% 00.0%
291Lucas, the Sharpshooter / Will the Wise4 NEW0.0%10.5% 0.8400.0% 00.0% 00.0%
292Six4 0.0%5.9% 0.6500.0% 00.0% 00.0%
293Kediss, Emberclaw Familiar / Tymna the Weaver4 0.0%26.3% 1.47250.0% 00.0% 00.0%
294Teval, Arbiter of Virtue4 0.0%14.3% 0.9500.0% 00.0% 00.0%
295Merieke Ri Berit4 0.0%5.9% 0.7600.0% 00.0% 00.0%
296Jenson Carthalion, Druid Exile4 0.0%11.1% 0.7800.0% 00.0% 00.0%
297Minsc & Boo, Timeless Heroes4 0.0%11.1% 0.7200.0% 00.0% 00.0%
298Mizzix of the Izmagnus4 0.0%22.2% 1.37250.0% 125.0% 00.0%
299Ikra Shidiqi, the Usurper / Kraum, Ludevic's Opus4 0.0%13.0% 0.8300.0% 00.0% 00.0%
