
Korvold, Fae-Cursed King
| | |
Last Year | - | Event Size: | 171 entries
| 107 pilots
171
Entries
107
Unique Pilots
16.9% -8.1%
Win Rate
35
Conversions
20.5% -4.5%
Conv Rate
10
Top 4s
5.9% -19.1%
Top 4 Rate
2
🏆 Wins
1.2% -23.8%
Champ Rate
Performance Breakdown
Total Games
724
Record
122-456-146
Avg Standing
30.3
Pilots
107 pilots
Page 1 of 3
| # | Player | ELO | Entries | Record | Win% | 5wiss | Conv | Conv% | Top4% | 🏆% | AvgX% ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matheus Simonetti de Souza | 1751 | 1 | 2-0-2 | 50.0% | 3.00 | 1 | 100.0% | 100.0% | 100.0% | 93.8% |
| 2 | 荣子彦 | 1645 | 1 | 3-2-1 | 50.0% | 2.67 | 1 | 100.0% | 0.0% | 0.0% | 93.5% |
| 3 | Chad Colbert | 1720 | 2 | 5-5-0 | 50.0% | 2.50 | 2 | 100.0% | 0.0% | 0.0% | 89.5% |
| 4 | Hunter Beaulieu | 1570 | 1 | 2-3-1 | 33.3% | 1.83 | 1 | 100.0% | 100.0% | 0.0% | 89.2% |
| 5 | Bstoner9742@yahoo.com | 1666 | 1 | 3-1-3 | 42.9% | 2.57 | 1 | 100.0% | 100.0% | 0.0% | 88.9% |
| 6 | Rubin | 1521 | 1 | 2-1-2 | 40.0% | 2.40 | 1 | 100.0% | 100.0% | 0.0% | 87.0% |
| 7 | Max | 1615 | 1 | 3-2-0 | 60.0% | 3.00 | 1 | 100.0% | 0.0% | 0.0% | 86.1% |
| 8 | Logan young | 1381 | 1 | 1-3-0 | 25.0% | 1.25 | 1 | 100.0% | 100.0% | 0.0% | 81.3% |
| 9 | Brent Rowe | 1561 | 3 | 5-5-4 | 35.7% | 2.07 | 2 | 66.7% | 0.0% | 0.0% | 78.0% |
| 10 | eduardo roman macia | 1433 | 1 | 1-1-0 | 50.0% | 2.50 | 0 | 0.0% | 0.0% | 0.0% | 77.3% |
| 11 | Jack Myers | 1563 | 2 | 3-3-4 | 30.0% | 1.90 | 0 | 0.0% | 0.0% | 0.0% | 75.0% |
| 12 | [abcEDH]Footee | 1607 | 1 | 1-1-0 | 50.0% | 2.50 | 1 | 100.0% | 100.0% | 0.0% | 75.0% |
| 13 | [SCT] Jaime Blázquez | 1539 | 6 | 8-14-8 | 26.7% | 1.60 | 3 | 50.0% | 16.7% | 0.0% | 74.6% |
| 14 | Sean Tribull | 1465 | 1 | 1-1-4 | 16.7% | 1.50 | 1 | 100.0% | 0.0% | 0.0% | 73.8% |
| 15 | Franco Escobar | 1547 | 2 | 3-5-2 | 30.0% | 1.70 | 1 | 50.0% | 0.0% | 0.0% | 73.7% |
| 16 | Fran Godoy | 1522 | 1 | 2-3-0 | 40.0% | 2.00 | 0 | 0.0% | 0.0% | 0.0% | 73.2% |
| 17 | Joshua Powell | 1352 | 1 | 1-4-1 | 16.7% | 1.00 | 0 | 0.0% | 0.0% | 0.0% | 73.2% |
| 18 | Manuel Zimmermann | 1633 | 2 | 3-4-2 | 33.3% | 1.89 | 1 | 50.0% | 0.0% | 0.0% | 72.3% |
| 19 | Phillipp Christians | 1438 | 1 | 1-3-1 | 20.0% | 1.20 | 1 | 100.0% | 0.0% | 0.0% | 71.9% |
| 20 | Tim Taranto (Goldsabertooth) | 1783 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 71.9% |
| 21 | Zach Quidas | 1557 | 1 | 1-2-0 | 33.3% | 1.67 | 0 | 0.0% | 0.0% | 0.0% | 70.0% |
| 22 | Kyle Wilson | 1627 | 11 | 18-23-20 | 29.5% | 1.80 | 5 | 45.5% | 27.3% | 9.1% | 67.7% |
| 23 | Nick "silentG" Bertoglio | 1434 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 66.7% |
| 24 | SirElusive | 1426 | 1 | 1-2-0 | 33.3% | 1.67 | 0 | 0.0% | 0.0% | 0.0% | 64.3% |
| 25 | Edgar Rodriguez | 1547 | 4 | 5-14-1 | 25.0% | 1.30 | 3 | 75.0% | 0.0% | 0.0% | 63.5% |
| 26 | Jordan Larkins | 1314 | 1 | 0-2-1 | 0.0% | 0.33 | 0 | 0.0% | 0.0% | 0.0% | 62.7% |
| 27 | Sam Standal | 1554 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 62.5% |
| 28 | Adrian Simon | 1436 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 62.5% |
| 29 | Adam Wang | 1741 | 1 | 1-2-0 | 33.3% | 1.67 | 0 | 0.0% | 0.0% | 0.0% | 61.3% |
| 30 | Zane Helwig | 1481 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 61.0% |
| 31 | Anthony Brokenshire | 1485 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 60.4% |
| 32 | Giancarlo Tinelli | 1558 | 1 | 1-2-2 | 20.0% | 1.40 | 0 | 0.0% | 0.0% | 0.0% | 60.0% |
| 33 | Peter Zschau | 1412 | 3 | 2-8-6 | 12.5% | 1.00 | 1 | 33.3% | 0.0% | 0.0% | 59.0% |
| 34 | Ethan Croft | 1348 | 1 | 0-2-2 | 0.0% | 0.50 | 1 | 100.0% | 0.0% | 0.0% | 58.8% |
| 35 | Jacob Samual Harner | 1637 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 57.7% |
| 36 | Nashoba | 1646 | 1 | 1-4-0 | 20.0% | 1.00 | 0 | 0.0% | 0.0% | 0.0% | 56.9% |
| 37 | Robert Geisler | 1438 | 1 | 1-3-1 | 20.0% | 1.20 | 0 | 0.0% | 0.0% | 0.0% | 56.8% |
| 38 | Steven Robinette | 1426 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 56.5% |
| 39 | Richard Berry | 1463 | 1 | 1-4-0 | 20.0% | 1.00 | 1 | 100.0% | 0.0% | 0.0% | 56.5% |
| 40 | Jannes Balkanci | 1391 | 2 | 1-6-2 | 11.1% | 0.78 | 0 | 0.0% | 0.0% | 0.0% | 55.8% |
| 41 | Shon Douse | 1466 | 1 | 1-3-1 | 20.0% | 1.20 | 1 | 100.0% | 0.0% | 0.0% | 55.6% |
| 42 | Eric DuBeau | 1298 | 1 | 0-3-0 | 0.0% | - | 0 | 0.0% | 0.0% | 0.0% | 54.5% |
| 43 | Arturo Bustos | 1575 | 1 | 1-3-1 | 20.0% | 1.20 | 0 | 0.0% | 0.0% | 0.0% | 53.7% |
| 44 | Brent Berns | 1404 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 53.7% |
| 45 | [Land, Go] Cody Tucker | 1571 | 1 | 1-3-1 | 20.0% | 1.20 | 0 | 0.0% | 0.0% | 0.0% | 52.8% |
| 46 | Shawn Meyers | 1560 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 50.0% |
| 47 | Gabriele Pietrapiana | 1579 | 1 | 1-3-1 | 20.0% | 1.20 | 0 | 0.0% | 0.0% | 0.0% | 50.0% |
| 48 | Zachary Herritt | 1527 | 1 | 0-2-1 | 0.0% | 0.33 | 0 | 0.0% | 0.0% | 0.0% | 50.0% |
| 49 | Devin Haltom | 1541 | 1 | 1-3-1 | 20.0% | 1.20 | 0 | 0.0% | 0.0% | 0.0% | 49.2% |
| 50 | Cameron May | 1431 | 2 | 1-5-2 | 12.5% | 0.88 | 0 | 0.0% | 0.0% | 0.0% | 47.3% |
Page 1 of 3