

Malcolm, Keen-Eyed Navigator / Tana, the Bloodsower
| | |
Last Year | - | Event Size: | 93 entries
| 60 pilots
93
Entries
60
Unique Pilots
24.7% -0.3%
Win Rate
26
Conversions
28.0% +3.0%
Conv Rate
13
Top 4s
14.0% -11.0%
Top 4 Rate
4
🏆 Wins
4.3% -20.7%
Champ Rate
Performance Breakdown
Total Games
417
Record
103-218-96
Avg Standing
-
Pilots
Min Entries: 60 pilots
Page 1 of 2
| # | Player | ELO | Entries | Record | Win% | 5wiss | Conv | Conv% | Top4% | 🏆% | AvgX% ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Courville | 1671 | 2 | 8-7-2 | 47.1% | 2.47 | 2 | 100.0% | 100.0% | 0.0% | 97.8% |
| 2 | Joseph Buckohr | 1638 | 1 | 3-1-1 | 60.0% | 3.20 | 1 | 100.0% | 100.0% | 0.0% | 96.4% |
| 3 | Paulo Barrera I. | 1661 | 1 | 4-3-0 | 57.1% | 2.86 | 1 | 100.0% | 100.0% | 0.0% | 95.2% |
| 4 | [Land, Go] Miles | 1525 | 1 | 3-1-0 | 75.0% | 3.75 | 1 | 100.0% | 100.0% | 100.0% | 94.1% |
| 5 | Tomáš Příhoda | 1725 | 2 | 5-2-1 | 62.5% | 3.25 | 0 | 0.0% | 0.0% | 50.0% | 93.8% |
| 6 | Ryan ilac | 1399 | 1 | 3-3-0 | 50.0% | 2.50 | 1 | 100.0% | 100.0% | 0.0% | 91.7% |
| 7 | James Lamaison | 1536 | 1 | 2-1-2 | 40.0% | 2.40 | 1 | 100.0% | 100.0% | 0.0% | 91.3% |
| 8 | Guillermo Pedrajas | 1670 | 2 | 5-3-3 | 45.5% | 2.55 | 1 | 50.0% | 0.0% | 0.0% | 90.2% |
| 9 | Anthony Taber | 1509 | 1 | 1-1-2 | 25.0% | 1.75 | 1 | 100.0% | 0.0% | 0.0% | 90.0% |
| 10 | Troyce Rosenberger | 1535 | 1 | 3-3-0 | 50.0% | 2.50 | 1 | 100.0% | 0.0% | 0.0% | 90.0% |
| 11 | Franklin | 1630 | 2 | 5-3-2 | 50.0% | 2.70 | 2 | 100.0% | 100.0% | 0.0% | 88.9% |
| 12 | Gabriel Frank | 1502 | 3 | 6-5-1 | 50.0% | 2.58 | 2 | 66.7% | 33.3% | 33.3% | 87.0% |
| 13 | Markus T. | 1506 | 1 | 2-2-2 | 33.3% | 2.00 | 1 | 100.0% | 0.0% | 0.0% | 82.9% |
| 14 | [BFF] Brandon Nahigian | 1652 | 3 | 4-5-6 | 26.7% | 1.73 | 0 | 0.0% | 0.0% | 0.0% | 79.2% |
| 15 | Jordan Turner | 1454 | 1 | 2-2-0 | 50.0% | 2.50 | 0 | 0.0% | 0.0% | 0.0% | 77.4% |
| 16 | Ian Handlon | 1490 | 4 | 8-12-2 | 36.4% | 1.91 | 3 | 75.0% | 50.0% | 0.0% | 75.3% |
| 17 | Paul Simosa | 1461 | 1 | 2-2-0 | 50.0% | 2.50 | 0 | 0.0% | 0.0% | 0.0% | 75.0% |
| 18 | Cody korum | 1474 | 1 | 1-2-2 | 20.0% | 1.40 | 1 | 100.0% | 0.0% | 0.0% | 75.0% |
| 19 | César Pestana | 1462 | 2 | 4-2-5 | 36.4% | 2.27 | 1 | 50.0% | 50.0% | 50.0% | 70.1% |
| 20 | Blake Tutt | 1419 | 1 | 1-2-2 | 20.0% | 1.40 | 1 | 100.0% | 0.0% | 0.0% | 68.9% |
| 21 | [LPW]Heath Marks | 1473 | 1 | 1-2-0 | 33.3% | 1.67 | 0 | 0.0% | 0.0% | 0.0% | 68.0% |
| 22 | Colomar | 1429 | 1 | 1-3-1 | 20.0% | 1.20 | 1 | 100.0% | 0.0% | 0.0% | 67.7% |
| 23 | Grayson G | 1452 | 1 | 1-3-1 | 20.0% | 1.20 | 1 | 100.0% | 0.0% | 0.0% | 65.2% |
| 24 | Ernest Wee | 1540 | 1 | 0-1-2 | 0.0% | 0.67 | 0 | 0.0% | 0.0% | 0.0% | 64.7% |
| 25 | Tyler Neth | 1504 | 1 | 1-2-2 | 20.0% | 1.40 | 0 | 0.0% | 0.0% | 0.0% | 63.8% |
| 26 | Donovan Doust | 1588 | 3 | 3-7-2 | 25.0% | 1.42 | 0 | 0.0% | 0.0% | 0.0% | 62.8% |
| 27 | Edward Clissold | 1610 | 1 | 2-2-0 | 50.0% | 2.50 | 0 | 0.0% | 0.0% | 0.0% | 62.1% |
| 28 | Derek Marin | 1483 | 1 | 1-2-2 | 20.0% | 1.40 | 0 | 0.0% | 0.0% | 0.0% | 61.8% |
| 29 | Noah Etienne | 1624 | 3 | 3-6-4 | 23.1% | 1.46 | 0 | 0.0% | 0.0% | 0.0% | 60.5% |
| 30 | Matthew Somers | 1477 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 60.0% |
| 31 | DS1234 (ANEWMOON) | 1391 | 2 | 1-2-4 | 14.3% | 1.29 | 0 | 0.0% | 0.0% | 0.0% | 59.7% |
| 32 | Alexander McCormick | 1467 | 3 | 2-5-3 | 20.0% | 1.30 | 0 | 0.0% | 0.0% | 0.0% | 55.7% |
| 33 | Clayton Webb | 1398 | 1 | 1-2-2 | 20.0% | 1.40 | 0 | 0.0% | 0.0% | 0.0% | 55.6% |
| 34 | Jeremiah | 1517 | 1 | 0-3-1 | 0.0% | 0.25 | 0 | 0.0% | 0.0% | 0.0% | 53.8% |
| 35 | gilbert | 1358 | 2 | 1-6-1 | 12.5% | 0.75 | 0 | 0.0% | 0.0% | 0.0% | 50.0% |
| 36 | Repa Galos | 1518 | 1 | 1-4-0 | 20.0% | 1.00 | 0 | 0.0% | 0.0% | 0.0% | 50.0% |
| 37 | Sean Nessinger | 1259 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 46.4% |
| 38 | Jordan Haines | 1455 | 1 | 0-3-0 | 0.0% | - | 0 | 0.0% | 0.0% | 0.0% | 46.2% |
| 39 | DannyLau | 1410 | 1 | 0-1-3 | 0.0% | 0.75 | 0 | 0.0% | 0.0% | 0.0% | 45.0% |
| 40 | M. Evans | 1345 | 1 | 1-4-0 | 20.0% | 1.00 | 0 | 0.0% | 0.0% | 0.0% | 44.3% |
| 41 | Oliver Morgan | 1463 | 2 | 1-3-2 | 16.7% | 1.17 | 0 | 0.0% | 0.0% | 0.0% | 42.9% |
| 42 | Derek Vendt | 1443 | 2 | 2-7-0 | 22.2% | 1.11 | 1 | 50.0% | 0.0% | 0.0% | 41.7% |
| 43 | Nathaniel Crossman | 1317 | 1 | 0-2-0 | 0.0% | - | 0 | 0.0% | 0.0% | 0.0% | 40.9% |
| 44 | Ian Matthews | 1285 | 3 | 1-8-3 | 8.3% | 0.67 | 0 | 0.0% | 0.0% | 0.0% | 40.0% |
| 45 | ThePapaSquats | 1561 | 1 | 0-2-2 | 0.0% | 0.50 | 0 | 0.0% | 0.0% | 0.0% | 40.0% |
| 46 | I will lie today, so don’t trust a thing I say at all | 1449 | 4 | 2-11-5 | 11.1% | 0.83 | 1 | 25.0% | 0.0% | 0.0% | 36.6% |
| 47 | Jesse Dillon | 1337 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 36.4% |
| 48 | Leandro da Silva Ferreira | 1450 | 2 | 1-6-1 | 12.5% | 0.75 | 1 | 50.0% | 0.0% | 0.0% | 32.8% |
| 49 | Noah Jovin | 1594 | 2 | 1-7-1 | 11.1% | 0.67 | 0 | 0.0% | 0.0% | 0.0% | 31.7% |
| 50 | Michael Kniskern | 1307 | 2 | 0-4-5 | 0.0% | 0.56 | 0 | 0.0% | 0.0% | 0.0% | 30.1% |
Page 1 of 2