
Heliod, the Radiant Dawn
| | |
Last Year | - | Event Size: | 264 entries
| 91 pilots
264
Entries
91
Unique Pilots
21.9% -3.1%
Win Rate
76
Conversions
28.8% +3.8%
Conv Rate
39
Top 4s
14.8% -10.2%
Top 4 Rate
9
🏆 Wins
3.4% -21.6%
Champ Rate
Performance Breakdown
Total Games
1078
Record
236-614-228
Avg Standing
29.0
Pilots
91 pilots
Page 1 of 2
| # | Player | ELO | Entries | Record | Win% | 5wiss | Conv | Conv% | Top4% | 🏆% | AvgX% ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logali | 1549 | 1 | 2-1-1 | 50.0% | 2.75 | 1 | 100.0% | 100.0% | 100.0% | 93.8% |
| 2 | Aidan Bream | 1448 | 1 | 2-2-1 | 40.0% | 2.20 | 1 | 100.0% | 100.0% | 0.0% | 90.5% |
| 3 | m_b | 1723 | 1 | 3-1-1 | 60.0% | 3.20 | 1 | 100.0% | 100.0% | 0.0% | 90.0% |
| 4 | Adrian Berktold | 1597 | 1 | 2-2-2 | 33.3% | 2.00 | 1 | 100.0% | 0.0% | 0.0% | 86.5% |
| 5 | CASSIO RUBIO | 1610 | 1 | 2-3-0 | 40.0% | 2.00 | 1 | 100.0% | 0.0% | 0.0% | 85.7% |
| 6 | Marco antoniotti | 1683 | 1 | 3-4-0 | 42.9% | 2.14 | 1 | 100.0% | 100.0% | 0.0% | 85.7% |
| 7 | Gastón Aliaga | 1556 | 2 | 5-5-1 | 45.5% | 2.36 | 1 | 50.0% | 50.0% | 50.0% | 85.6% |
| 8 | Bezugas | 1618 | 3 | 7-5-6 | 38.9% | 2.28 | 2 | 66.7% | 33.3% | 0.0% | 84.1% |
| 9 | Justin Chow | 1604 | 2 | 3-3-3 | 33.3% | 2.00 | 2 | 100.0% | 50.0% | 0.0% | 83.3% |
| 10 | Julian S [abcEDH] | 1769 | 3 | 3-2-0 | 60.0% | 3.00 | 2 | 66.7% | 66.7% | 33.3% | 82.0% |
| 11 | Jae Teska | 1539 | 3 | 5-7-4 | 31.3% | 1.81 | 1 | 33.3% | 0.0% | 0.0% | 79.6% |
| 12 | Efren Alcantara | 1573 | 1 | 2-2-0 | 50.0% | 2.50 | 0 | 0.0% | 0.0% | 0.0% | 79.2% |
| 13 | Josh Stewart | 1542 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 78.1% |
| 14 | Rodrigo | 1670 | 3 | 6-7-1 | 42.9% | 2.21 | 2 | 66.7% | 0.0% | 0.0% | 77.6% |
| 15 | Brasher McDowell | 1424 | 1 | 1-1-2 | 25.0% | 1.75 | 0 | 0.0% | 0.0% | 0.0% | 74.2% |
| 16 | Daniel Davies | 1559 | 2 | 3-5-1 | 33.3% | 1.78 | 2 | 100.0% | 0.0% | 0.0% | 73.3% |
| 17 | Yoshi | 1532 | 2 | 2-2-1 | 40.0% | 2.20 | 0 | 0.0% | 0.0% | 0.0% | 73.3% |
| 18 | Daniel Steinberg | 1484 | 3 | 4-7-2 | 30.8% | 1.69 | 1 | 33.3% | 33.3% | 0.0% | 72.3% |
| 19 | matthew mihajlovich | 1410 | 1 | 2-5-0 | 28.6% | 1.43 | 0 | 0.0% | 0.0% | 0.0% | 71.4% |
| 20 | mari mohn | 1482 | 1 | 1-2-2 | 20.0% | 1.40 | 1 | 100.0% | 0.0% | 0.0% | 70.8% |
| 21 | Drake Reid | 1694 | 7 | 14-16-4 | 41.2% | 2.18 | 4 | 57.1% | 42.9% | 14.3% | 70.7% |
| 22 | Tanner Samuel | 1485 | 2 | 1-3-2 | 16.7% | 1.17 | 1 | 50.0% | 0.0% | 0.0% | 70.7% |
| 23 | Donavon | 1518 | 1 | 2-4-1 | 28.6% | 1.57 | 1 | 100.0% | 0.0% | 0.0% | 70.0% |
| 24 | Smalls [Monolith] | 1583 | 10 | 13-21-9 | 30.2% | 1.72 | 3 | 30.0% | 10.0% | 0.0% | 69.6% |
| 25 | Nicholas LoGelfo | 1628 | 14 | 19-39-15 | 26.0% | 1.51 | 6 | 42.9% | 0.0% | 0.0% | 69.2% |
| 26 | SOCKMONSTER | 1501 | 1 | 1-2-2 | 20.0% | 1.40 | 1 | 100.0% | 0.0% | 0.0% | 68.8% |
| 27 | Donavon | 1462 | 1 | 1-2-3 | 16.7% | 1.33 | 1 | 100.0% | 0.0% | 0.0% | 68.8% |
| 28 | Lucas raynor | 1393 | 6 | 5-19-2 | 19.2% | 1.04 | 0 | 0.0% | 0.0% | 0.0% | 68.5% |
| 29 | Charles Jones | 1462 | 1 | 1-2-0 | 33.3% | 1.67 | 0 | 0.0% | 0.0% | 0.0% | 66.7% |
| 30 | Nuno Almeida | 1548 | 1 | 1-1-2 | 25.0% | 1.75 | 1 | 100.0% | 0.0% | 0.0% | 66.7% |
| 31 | Nicolas Fierro | 1623 | 2 | 2-3-5 | 20.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 66.1% |
| 32 | sky pavlov | 1783 | 5 | 9-6-4 | 47.4% | 2.58 | 3 | 60.0% | 40.0% | 40.0% | 64.9% |
| 33 | Cayden Billings | 1490 | 9 | 5-21-17 | 11.6% | 0.98 | 0 | 0.0% | 0.0% | 0.0% | 64.6% |
| 34 | Jason Sommerfelt | 1542 | 1 | 1-2-3 | 16.7% | 1.33 | 0 | 0.0% | 0.0% | 0.0% | 62.8% |
| 35 | Toby Cotton | 1394 | 1 | 1-3-0 | 25.0% | 1.25 | 1 | 100.0% | 0.0% | 0.0% | 62.5% |
| 36 | Nick Montgomery | 1563 | 3 | 3-8-3 | 21.4% | 1.29 | 2 | 66.7% | 0.0% | 0.0% | 61.7% |
| 37 | Ryan Henson | 1626 | 5 | 6-13-4 | 26.1% | 1.48 | 1 | 20.0% | 20.0% | 0.0% | 59.8% |
| 38 | Christian Macaraniag | 1545 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 58.3% |
| 39 | Wyatt Arnold | 1417 | 1 | 0-1-0 | 0.0% | - | 0 | 0.0% | 0.0% | 0.0% | 56.1% |
| 40 | Oliver Lukas | 1501 | 2 | 2-5-3 | 20.0% | 1.30 | 0 | 0.0% | 0.0% | 0.0% | 54.5% |
| 41 | Tyson | 1595 | 1 | 1-2-0 | 33.3% | 1.67 | 0 | 0.0% | 0.0% | 0.0% | 53.8% |
| 42 | Evan G | 1488 | 4 | 5-10-4 | 26.3% | 1.53 | 2 | 50.0% | 50.0% | 0.0% | 53.0% |
| 43 | Syomak Mikhail | 1431 | 1 | 1-3-1 | 20.0% | 1.20 | 0 | 0.0% | 0.0% | 0.0% | 52.6% |
| 44 | Igor Erzak | 1435 | 2 | 2-6-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 51.0% |
| 45 | Jeremy Z | 1427 | 1 | 1-3-1 | 20.0% | 1.20 | 1 | 100.0% | 0.0% | 0.0% | 50.0% |
| 46 | Jesse Ambress Hill | 1413 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 49.3% |
| 47 | Brice Quarton | 1623 | 4 | 8-5-6 | 42.1% | 2.42 | 2 | 50.0% | 50.0% | 50.0% | 49.1% |
| 48 | Noah Brown | 1447 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 48.5% |
| 49 | Benjamin Stonehocker | 1457 | 1 | 1-3-1 | 20.0% | 1.20 | 1 | 100.0% | 0.0% | 0.0% | 47.4% |
| 50 | Juhas Juhas | 1500 | 63 | 38-105-38 | 21.0% | 1.26 | 18 | 28.6% | 23.8% | 1.6% | 46.2% |
Page 1 of 2