

Heliod, the Radiant Dawn
| | |
Last Year | - | Event Size: | 274 entries
| 99 pilots
274
Entries
99
Unique Pilots
21.4% -3.6%
Win Rate
75
Conversions
27.4% +2.4%
Conv Rate
39
Top 4s
14.2% -10.8%
Top 4 Rate
7
🏆 Wins
2.5% -22.4%
Champ Rate
Performance Breakdown
Total Games
1142
Record
244-634-264
Avg Standing
-
Pilots
Min Entries: 99 pilots
Page 1 of 2
| # | Player | ELO | Entries | Record | Win% | 5wiss | Conv | Conv% | Top4% | 🏆% | AvgX% ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aidan Bream | 1474 | 1 | 2-2-1 | 40.0% | 2.20 | 1 | 100.0% | 100.0% | 0.0% | 90.5% |
| 2 | m_b | 1800 | 1 | 3-1-1 | 60.0% | 3.20 | 1 | 100.0% | 100.0% | 0.0% | 90.0% |
| 3 | Javier Ruiz Torrejón | 1554 | 1 | 3-1-1 | 60.0% | 3.20 | 0 | 0.0% | 0.0% | 0.0% | 89.5% |
| 4 | Tim Noel | 1727 | 1 | 2-1-3 | 33.3% | 2.17 | 1 | 100.0% | 100.0% | 0.0% | 87.9% |
| 5 | Adrian Berktold | 1543 | 1 | 2-2-2 | 33.3% | 2.00 | 1 | 100.0% | 0.0% | 0.0% | 86.5% |
| 6 | Marco antoniotti | 1619 | 1 | 3-4-0 | 42.9% | 2.14 | 1 | 100.0% | 100.0% | 0.0% | 85.7% |
| 7 | Bezugas | 1526 | 3 | 7-5-6 | 38.9% | 2.28 | 2 | 66.7% | 33.3% | 0.0% | 84.1% |
| 8 | SOCKMONSTER | 1689 | 3 | 5-5-5 | 33.3% | 2.00 | 3 | 100.0% | 33.3% | 0.0% | 83.9% |
| 9 | Julian S [abcEDH] | 1811 | 3 | 3-2-0 | 60.0% | 3.00 | 2 | 66.7% | 66.7% | 33.3% | 82.0% |
| 10 | Efren Alcantara | 1555 | 1 | 2-2-0 | 50.0% | 2.50 | 0 | 0.0% | 0.0% | 0.0% | 79.2% |
| 11 | Jae Teska | 1516 | 2 | 3-5-3 | 27.3% | 1.64 | 0 | 0.0% | 0.0% | 0.0% | 79.1% |
| 12 | Josh Stewart | 1431 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 78.1% |
| 13 | Rodrigo | 1682 | 3 | 6-7-1 | 42.9% | 2.21 | 2 | 66.7% | 0.0% | 0.0% | 77.6% |
| 14 | Justin Chow | 1551 | 1 | 2-2-1 | 40.0% | 2.20 | 1 | 100.0% | 0.0% | 0.0% | 77.3% |
| 15 | Daniel Steinberg | 1567 | 5 | 7-11-5 | 30.4% | 1.74 | 3 | 60.0% | 40.0% | 0.0% | 76.5% |
| 16 | Šimon Hájek | 1443 | 1 | 1-2-0 | 33.3% | 1.67 | 0 | 0.0% | 0.0% | 0.0% | 75.0% |
| 17 | Syomak Mikhail | 1489 | 2 | 3-4-2 | 33.3% | 1.89 | 0 | 0.0% | 0.0% | 0.0% | 74.3% |
| 18 | Brasher McDowell | 1407 | 1 | 1-1-2 | 25.0% | 1.75 | 0 | 0.0% | 0.0% | 0.0% | 74.2% |
| 19 | Zachary Langstaff | 1536 | 1 | 1-1-3 | 20.0% | 1.60 | 0 | 0.0% | 0.0% | 0.0% | 73.7% |
| 20 | Daniel Davies | 1521 | 2 | 3-5-1 | 33.3% | 1.78 | 2 | 100.0% | 0.0% | 0.0% | 73.3% |
| 21 | Light [DC] | 1587 | 2 | 2-2-1 | 40.0% | 2.20 | 0 | 0.0% | 0.0% | 0.0% | 73.3% |
| 22 | Nicholas LoGelfo | 1678 | 15 | 23-43-16 | 28.1% | 1.60 | 6 | 40.0% | 6.7% | 0.0% | 72.0% |
| 23 | matthew mihajlovich | 1412 | 1 | 2-5-0 | 28.6% | 1.43 | 0 | 0.0% | 0.0% | 0.0% | 71.4% |
| 24 | mari mohn | 1484 | 1 | 1-2-2 | 20.0% | 1.40 | 1 | 100.0% | 0.0% | 0.0% | 70.8% |
| 25 | Donavon | 1501 | 1 | 2-4-1 | 28.6% | 1.57 | 1 | 100.0% | 0.0% | 0.0% | 70.0% |
| 26 | Nuno Almeida | 1465 | 1 | 1-1-2 | 25.0% | 1.75 | 1 | 100.0% | 0.0% | 0.0% | 66.7% |
| 27 | sky pavlov | 1820 | 6 | 10-8-4 | 45.5% | 2.45 | 4 | 66.7% | 50.0% | 33.3% | 66.4% |
| 28 | Drake Reid | 1621 | 6 | 11-14-3 | 39.3% | 2.07 | 3 | 50.0% | 33.3% | 16.7% | 66.3% |
| 29 | Burl C | 1484 | 1 | 1-3-1 | 20.0% | 1.20 | 0 | 0.0% | 0.0% | 0.0% | 66.1% |
| 30 | Cayden Billings | 1441 | 9 | 5-21-17 | 11.6% | 0.98 | 0 | 0.0% | 0.0% | 0.0% | 64.6% |
| 31 | Kilo | 1514 | 4 | 4-8-1 | 30.8% | 1.62 | 1 | 25.0% | 25.0% | 0.0% | 64.6% |
| 32 | Donavon | 1472 | 3 | 3-6-8 | 17.6% | 1.35 | 2 | 66.7% | 0.0% | 0.0% | 64.5% |
| 33 | Toby Cotton | 1402 | 1 | 1-3-0 | 25.0% | 1.25 | 1 | 100.0% | 0.0% | 0.0% | 62.5% |
| 34 | Ryan Henson | 1592 | 5 | 6-13-4 | 26.1% | 1.48 | 1 | 20.0% | 20.0% | 0.0% | 59.8% |
| 35 | CutFlowKev | 1516 | 8 | 7-16-11 | 20.6% | 1.35 | 2 | 25.0% | 12.5% | 0.0% | 59.2% |
| 36 | Christian Macaraniag | 1493 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 58.3% |
| 37 | Wyatt Arnold | 1450 | 1 | 0-1-0 | 0.0% | - | 0 | 0.0% | 0.0% | 0.0% | 56.1% |
| 38 | Smalls [Monolith] | 1669 | 8 | 10-19-5 | 29.4% | 1.62 | 2 | 25.0% | 12.5% | 0.0% | 55.8% |
| 39 | Gastón Aliaga | 1570 | 1 | 1-3-1 | 20.0% | 1.20 | 0 | 0.0% | 0.0% | 0.0% | 55.6% |
| 40 | Oliver Lukas | 1700 | 2 | 2-5-3 | 20.0% | 1.30 | 0 | 0.0% | 0.0% | 0.0% | 54.5% |
| 41 | Tyson | 1554 | 1 | 1-2-0 | 33.3% | 1.67 | 0 | 0.0% | 0.0% | 0.0% | 53.8% |
| 42 | Evan G | 1472 | 4 | 5-10-4 | 26.3% | 1.53 | 2 | 50.0% | 50.0% | 0.0% | 53.0% |
| 43 | Vega | 1450 | 2 | 1-5-3 | 11.1% | 0.89 | 0 | 0.0% | 0.0% | 0.0% | 51.5% |
| 44 | Igor Erzak | 1533 | 2 | 2-6-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 51.0% |
| 45 | Woody | 1667 | 2 | 1-6-1 | 12.5% | 0.75 | 1 | 50.0% | 0.0% | 0.0% | 50.7% |
| 46 | Jesse Ambress Hill | 1404 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 49.3% |
| 47 | Brice Quarton | 1576 | 4 | 8-5-6 | 42.1% | 2.42 | 2 | 50.0% | 50.0% | 50.0% | 49.1% |
| 48 | Noah Brown | 1445 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 48.5% |
| 49 | Jeremy Z | 1292 | 3 | 2-7-4 | 15.4% | 1.08 | 1 | 33.3% | 0.0% | 0.0% | 48.2% |
| 50 | Benjamin Stonehocker | 1455 | 1 | 1-3-1 | 20.0% | 1.20 | 1 | 100.0% | 0.0% | 0.0% | 47.4% |
Page 1 of 2