Lotho, Corrupt Shirriff
| | |
Last Year | - | Event Size: | 100 entries
| 64 pilots
100
Entries
64
Unique Pilots
18.2% -6.8%
Win Rate
22
Conversions
22.0% -3.0%
Conv Rate
8
Top 4s
8.0% -17.0%
Top 4 Rate
2
🏆 Wins
2.0% -23.0%
Champ Rate
Performance Breakdown
Total Games
444
Record
81-246-117
Avg Standing
-
Pilots
Min Entries: 64 pilots
Page 1 of 2
| # | Player | ELO | Entries | Record | Win% | 5wiss | Conv | Conv% | Top4% | 🏆% | AvgX% ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zechariah Boyce | 1694 | 2 | 6-3-5 | 42.9% | 2.50 | 1 | 50.0% | 50.0% | 0.0% | 98.1% |
| 2 | Alexey Ivanov | 1806 | 1 | 5-1-0 | 83.3% | 4.17 | 1 | 100.0% | 100.0% | 100.0% | 96.4% |
| 3 | Matt Whitney | 1733 | 1 | 2-0-0 | 100.0% | 5.00 | 1 | 100.0% | 100.0% | 100.0% | 93.8% |
| 4 | Christopher Macedo | 1610 | 1 | 3-3-0 | 50.0% | 2.50 | 1 | 100.0% | 0.0% | 0.0% | 89.7% |
| 5 | Petr Tejnský | 1831 | 1 | 2-2-1 | 40.0% | 2.20 | 1 | 100.0% | 0.0% | 0.0% | 83.9% |
| 6 | Christian Wilkerson | 1652 | 1 | 2-3-1 | 33.3% | 1.83 | 1 | 100.0% | 0.0% | 0.0% | 83.7% |
| 7 | Eric Collier | 1452 | 1 | 2-2-1 | 40.0% | 2.20 | 1 | 100.0% | 100.0% | 0.0% | 83.3% |
| 8 | Sam Black | 1872 | 1 | 2-3-1 | 33.3% | 1.83 | 1 | 100.0% | 0.0% | 0.0% | 82.0% |
| 9 | Carson Dauber | 1646 | 2 | 3-4-2 | 33.3% | 1.89 | 1 | 50.0% | 50.0% | 0.0% | 81.0% |
| 10 | Lucas Heinen | 1436 | 1 | 2-3-0 | 40.0% | 2.00 | 1 | 100.0% | 0.0% | 0.0% | 79.2% |
| 11 | Benito Amilcare Andrea M. | 1469 | 2 | 1-4-3 | 12.5% | 1.00 | 0 | 0.0% | 0.0% | 0.0% | 75.8% |
| 12 | Danny Zeigler | 1630 | 3 | 7-6-2 | 46.7% | 2.47 | 2 | 66.7% | 66.7% | 0.0% | 73.7% |
| 13 | Justin Johnson | 1957 | 1 | 1-1-2 | 25.0% | 1.75 | 0 | 0.0% | 0.0% | 0.0% | 72.6% |
| 14 | Kristopher Rose | 1590 | 1 | 1-2-2 | 20.0% | 1.40 | 1 | 100.0% | 0.0% | 0.0% | 70.8% |
| 15 | Stephen hastings | 1612 | 3 | 4-6-3 | 30.8% | 1.77 | 0 | 0.0% | 0.0% | 0.0% | 68.6% |
| 16 | Christopher Roman | 1379 | 1 | 1-2-3 | 16.7% | 1.33 | 1 | 100.0% | 0.0% | 0.0% | 67.5% |
| 17 | James L. | 1522 | 3 | 3-7-5 | 20.0% | 1.33 | 1 | 33.3% | 0.0% | 0.0% | 66.3% |
| 18 | Egor Gulenkov | 1388 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 65.0% |
| 19 | Marlon Herzog | 1579 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 62.9% |
| 20 | Brooks Monahan | 1529 | 1 | 1-2-2 | 20.0% | 1.40 | 0 | 0.0% | 0.0% | 0.0% | 62.7% |
| 21 | [LPW] David Wilson | 1605 | 1 | 1-3-1 | 20.0% | 1.20 | 1 | 100.0% | 0.0% | 0.0% | 60.0% |
| 22 | Peter Hanson | 1528 | 7 | 7-13-11 | 22.6% | 1.48 | 3 | 42.9% | 14.3% | 0.0% | 56.5% |
| 23 | Jeremy Z | 1365 | 1 | 1-3-1 | 20.0% | 1.20 | 1 | 100.0% | 0.0% | 0.0% | 56.5% |
| 24 | Mike Roger Hoffmann | 1409 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 55.6% |
| 25 | Joel Kettula | 1594 | 1 | 1-1-1 | 33.3% | 2.00 | 0 | 0.0% | 0.0% | 0.0% | 52.6% |
| 26 | Anthony Williams | 1402 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 52.4% |
| 27 | Michael Gordover | 1418 | 2 | 2-5-3 | 20.0% | 1.30 | 0 | 0.0% | 0.0% | 0.0% | 51.4% |
| 28 | Adonis Langumas | 1459 | 1 | 1-4-1 | 16.7% | 1.00 | 0 | 0.0% | 0.0% | 0.0% | 44.8% |
| 29 | Aleix Vitoria Gracia | 1468 | 5 | 3-10-6 | 15.8% | 1.11 | 0 | 0.0% | 0.0% | 0.0% | 43.9% |
| 30 | Danny Renaud (teddyjunes) | 1613 | 2 | 1-6-1 | 12.5% | 0.75 | 1 | 50.0% | 0.0% | 0.0% | 43.7% |
| 31 | Javier Ruiz Torrejón | 1548 | 1 | 0-1-2 | 0.0% | 0.67 | 0 | 0.0% | 0.0% | 0.0% | 41.7% |
| 32 | Joseph Dunn | 1524 | 2 | 1-5-2 | 12.5% | 0.88 | 0 | 0.0% | 0.0% | 0.0% | 41.5% |
| 33 | Seth Padgett | 1273 | 4 | 2-10-4 | 12.5% | 0.88 | 0 | 0.0% | 0.0% | 0.0% | 40.7% |
| 34 | Cody West | 1520 | 4 | 3-14-3 | 15.0% | 0.90 | 1 | 25.0% | 0.0% | 0.0% | 38.3% |
| 35 | Jennie Stone | 1469 | 1 | 0-2-2 | 0.0% | 0.50 | 0 | 0.0% | 0.0% | 0.0% | 38.2% |
| 36 | Alex López | 1649 | 2 | 1-5-4 | 10.0% | 0.90 | 0 | 0.0% | 0.0% | 0.0% | 37.7% |
| 37 | Riley Wilcox | 1316 | 1 | 0-2-2 | 0.0% | 0.50 | 0 | 0.0% | 0.0% | 0.0% | 37.1% |
| 38 | Trevor Brown | 1395 | 1 | 0-2-2 | 0.0% | 0.50 | 0 | 0.0% | 0.0% | 0.0% | 36.4% |
| 39 | Josh Farrand | 1554 | 1 | 0-3-2 | 0.0% | 0.40 | 0 | 0.0% | 0.0% | 0.0% | 34.6% |
| 40 | Michael Gerolamo [BTB] | 1495 | 2 | 2-7-1 | 20.0% | 1.10 | 0 | 0.0% | 0.0% | 0.0% | 34.2% |
| 41 | Peter Hohl | 1455 | 1 | 0-1-3 | 0.0% | 0.75 | 0 | 0.0% | 0.0% | 0.0% | 33.3% |
| 42 | Naquia Laracuente | 1263 | 1 | 0-1-5 | 0.0% | 0.83 | 0 | 0.0% | 0.0% | 0.0% | 32.4% |
| 43 | Ethan Carmichael | 1390 | 3 | 1-8-4 | 7.7% | 0.69 | 0 | 0.0% | 0.0% | 0.0% | 30.9% |
| 44 | Kaden James Sterkenburg | 1411 | 1 | 0-3-1 | 0.0% | 0.25 | 0 | 0.0% | 0.0% | 0.0% | 29.2% |
| 45 | John Reardon | 1394 | 2 | 1-5-1 | 14.3% | 0.86 | 0 | 0.0% | 0.0% | 0.0% | 28.8% |
| 46 | adenlexar | 1444 | 1 | 1-4-1 | 16.7% | 1.00 | 0 | 0.0% | 0.0% | 0.0% | 28.1% |
| 47 | Brent Berns | 1423 | 1 | 0-3-1 | 0.0% | 0.25 | 0 | 0.0% | 0.0% | 0.0% | 27.3% |
| 48 | THE INCREDIBLE CUH | 1571 | 2 | 0-5-3 | 0.0% | 0.38 | 0 | 0.0% | 0.0% | 0.0% | 26.9% |
| 49 | Davide | 1309 | 1 | 0-5-0 | 0.0% | - | 0 | 0.0% | 0.0% | 0.0% | 21.3% |
| 50 | Macie S | 1214 | 1 | 0-3-2 | 0.0% | 0.40 | 0 | 0.0% | 0.0% | 0.0% | 20.6% |
Page 1 of 2