
Derevi, Empyrial Tactician
| | |
Last Year | - | Event Size: | 469 entries
| 209 pilots
469
Entries
209
Unique Pilots
19.0% -6.0%
Win Rate
120
Conversions
25.6% +0.6%
Conv Rate
50
Top 4s
10.7% -14.3%
Top 4 Rate
8
🏆 Wins
1.7% -23.3%
Champ Rate
Performance Breakdown
Total Games
2069
Record
393-1190-486
Avg Standing
30.4
Pilots
209 pilots
Page 1 of 5
| # | Player | ELO | Entries | Record | Win% | 5wiss | Conv | Conv% | Top4% | 🏆% | AvgX% ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Siciliano | 1657 | 1 | 4-1-2 | 57.1% | 3.14 | 1 | 100.0% | 100.0% | 100.0% | 97.3% |
| 2 | Pierre Ricadat | 1541 | 1 | 3-3-1 | 42.9% | 2.29 | 1 | 100.0% | 100.0% | 0.0% | 95.7% |
| 3 | Pablo Andres Martinez Castro | 1544 | 1 | 2-1-2 | 40.0% | 2.40 | 1 | 100.0% | 100.0% | 0.0% | 94.9% |
| 4 | Adrian Antonio Arias | 1615 | 1 | 3-3-0 | 50.0% | 2.50 | 1 | 100.0% | 0.0% | 0.0% | 93.1% |
| 5 | Dolan Maloney | 1646 | 3 | 8-4-6 | 44.4% | 2.56 | 3 | 100.0% | 66.7% | 0.0% | 92.2% |
| 6 | Matheus Simonetti de Souza | 1751 | 1 | 3-3-0 | 50.0% | 2.50 | 1 | 100.0% | 100.0% | 0.0% | 91.8% |
| 7 | Ante Jović | 1671 | 1 | 2-1-5 | 25.0% | 1.88 | 1 | 100.0% | 0.0% | 0.0% | 91.1% |
| 8 | Tim Taranto (Goldsabertooth) | 1783 | 1 | 2-2-2 | 33.3% | 2.00 | 1 | 100.0% | 0.0% | 0.0% | 90.2% |
| 9 | Merculeez | 1608 | 1 | 2-2-1 | 40.0% | 2.20 | 1 | 100.0% | 100.0% | 0.0% | 89.3% |
| 10 | David cox | 1580 | 1 | 3-3-0 | 50.0% | 2.50 | 1 | 100.0% | 100.0% | 0.0% | 89.2% |
| 11 | Alex Broyles | 1736 | 3 | 6-6-3 | 40.0% | 2.20 | 3 | 100.0% | 66.7% | 0.0% | 88.3% |
| 12 | Jaedon Wilber | 1559 | 1 | 2-3-0 | 40.0% | 2.00 | 1 | 100.0% | 100.0% | 0.0% | 87.5% |
| 13 | SPARK1N | 1434 | 1 | 2-3-1 | 33.3% | 1.83 | 1 | 100.0% | 0.0% | 0.0% | 87.3% |
| 14 | Martial Augustin | 1442 | 1 | 2-3-1 | 33.3% | 1.83 | 1 | 100.0% | 0.0% | 0.0% | 86.9% |
| 15 | RODRIGO MIRANDA CORTÉS | 1483 | 1 | 2-1-2 | 40.0% | 2.40 | 0 | 0.0% | 0.0% | 0.0% | 85.7% |
| 16 | Nabeel Virani | 1329 | 1 | 2-3-1 | 33.3% | 1.83 | 1 | 100.0% | 100.0% | 0.0% | 84.0% |
| 17 | Todd Jacobsen | 1534 | 2 | 3-3-3 | 33.3% | 2.00 | 2 | 100.0% | 50.0% | 0.0% | 83.1% |
| 18 | Nannel Paine | 1503 | 2 | 3-3-3 | 33.3% | 2.00 | 2 | 100.0% | 50.0% | 0.0% | 81.6% |
| 19 | Jacob deQuack | 1649 | 1 | 2-2-1 | 40.0% | 2.20 | 1 | 100.0% | 0.0% | 0.0% | 81.3% |
| 20 | Bstoner9742@yahoo.com | 1666 | 1 | 2-3-0 | 40.0% | 2.00 | 1 | 100.0% | 0.0% | 0.0% | 81.1% |
| 21 | Jax P. // CriticalEDH | 1679 | 3 | 5-7-3 | 33.3% | 1.87 | 2 | 66.7% | 33.3% | 0.0% | 81.0% |
| 22 | Jordan Creek | 1602 | 2 | 4-4-0 | 50.0% | 2.50 | 0 | 0.0% | 0.0% | 0.0% | 80.6% |
| 23 | Oscar Alejandro Martinez Hernandez | 1520 | 1 | 2-3-0 | 40.0% | 2.00 | 0 | 0.0% | 0.0% | 0.0% | 80.2% |
| 24 | Leo Gartner | 1607 | 1 | 2-2-0 | 50.0% | 2.50 | 1 | 100.0% | 100.0% | 0.0% | 80.0% |
| 25 | WhiteFang_RWBY | 1691 | 11 | 20-25-14 | 33.9% | 1.93 | 7 | 63.6% | 36.4% | 0.0% | 78.8% |
| 26 | Dylan hayes | 1607 | 2 | 4-5-0 | 44.4% | 2.22 | 1 | 50.0% | 50.0% | 0.0% | 78.6% |
| 27 | Fred Keck | 1726 | 2 | 3-3-3 | 33.3% | 2.00 | 1 | 50.0% | 0.0% | 0.0% | 78.0% |
| 28 | Jacob coram | 1516 | 1 | 2-2-2 | 33.3% | 2.00 | 1 | 100.0% | 0.0% | 0.0% | 76.2% |
| 29 | Alexander Zhu | 1496 | 2 | 2-5-2 | 22.2% | 1.33 | 1 | 50.0% | 0.0% | 0.0% | 75.7% |
| 30 | Edward Herndon | 1582 | 2 | 3-6-3 | 25.0% | 1.50 | 2 | 100.0% | 0.0% | 0.0% | 75.0% |
| 31 | Nathan V | 1647 | 1 | 2-2-0 | 50.0% | 2.50 | 0 | 0.0% | 0.0% | 0.0% | 73.9% |
| 32 | Ryan goose | 1571 | 4 | 5-7-9 | 23.8% | 1.62 | 2 | 50.0% | 25.0% | 0.0% | 73.6% |
| 33 | Austin Chaput | 1659 | 1 | 1-1-3 | 20.0% | 1.60 | 0 | 0.0% | 0.0% | 0.0% | 73.2% |
| 34 | Alexander | 1601 | 3 | 6-10-2 | 33.3% | 1.78 | 1 | 33.3% | 33.3% | 0.0% | 72.4% |
| 35 | Trevor T Webster | 1443 | 3 | 3-7-7 | 17.6% | 1.29 | 0 | 0.0% | 0.0% | 0.0% | 71.8% |
| 36 | Leo Hassrick Gartner | 1456 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 71.4% |
| 37 | Clayton Pearson | 1513 | 13 | 16-26-19 | 26.2% | 1.62 | 2 | 15.4% | 15.4% | 15.4% | 70.8% |
| 38 | ChadHendrixs | 1423 | 1 | 0-1-0 | 0.0% | - | 0 | 0.0% | 0.0% | 0.0% | 70.6% |
| 39 | Kristopher Harris | 1424 | 1 | 0-3-1 | 0.0% | 0.25 | 1 | 100.0% | 0.0% | 0.0% | 70.0% |
| 40 | John Williams | 1587 | 5 | 8-13-7 | 28.6% | 1.68 | 2 | 40.0% | 20.0% | 0.0% | 69.3% |
| 41 | Josh Hein | 1473 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 69.0% |
| 42 | Mihira | 1473 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 68.8% |
| 43 | Noah Coleman | 1710 | 1 | 1-1-1 | 33.3% | 2.00 | 0 | 0.0% | 0.0% | 0.0% | 68.4% |
| 44 | danbrown | 1648 | 4 | 6-8-5 | 31.6% | 1.84 | 2 | 50.0% | 0.0% | 0.0% | 68.3% |
| 45 | Enrique | 1640 | 1 | 1-2-2 | 20.0% | 1.40 | 1 | 100.0% | 0.0% | 0.0% | 68.0% |
| 46 | Grant Boyd | 1499 | 2 | 3-8-3 | 21.4% | 1.29 | 0 | 0.0% | 0.0% | 0.0% | 67.3% |
| 47 | Kody Brinkman | 1568 | 5 | 7-12-3 | 31.8% | 1.73 | 2 | 40.0% | 20.0% | 0.0% | 67.0% |
| 48 | Calen Woody | 1476 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 66.7% |
| 49 | ANTON KALININ | 1444 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 66.7% |
| 50 | Matt P | 1594 | 3 | 3-6-6 | 20.0% | 1.40 | 0 | 0.0% | 0.0% | 0.0% | 66.4% |
Page 1 of 5