
Kenrith, the Returned King
| | |
Last Year | - | Event Size: | 425 entries
| 186 pilots
425
Entries
186
Unique Pilots
21.6% -3.4%
Win Rate
123
Conversions
28.9% +3.9%
Conv Rate
67
Top 4s
15.8% -9.2%
Top 4 Rate
19
🏆 Wins
4.5% -20.5%
Champ Rate
Performance Breakdown
Total Games
1931
Record
418-1028-485
Avg Standing
28.7
Pilots
186 pilots
Page 1 of 4
| # | Player | ELO | Entries | Record | Win% | 5wiss | Conv | Conv% | Top4% | 🏆% | AvgX% ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DocLime | 1575 | 1 | 4-1-2 | 57.1% | 3.14 | 1 | 100.0% | 100.0% | 100.0% | 98.1% |
| 2 | Diego Aliaga | 1580 | 1 | 2-1-3 | 33.3% | 2.17 | 1 | 100.0% | 100.0% | 0.0% | 95.9% |
| 3 | Austin Mullins | 1721 | 1 | 5-0-0 | 100.0% | 5.00 | 1 | 100.0% | 100.0% | 100.0% | 95.0% |
| 4 | [2ND7] Josh Stover | 1528 | 1 | 2-1-1 | 50.0% | 2.75 | 1 | 100.0% | 100.0% | 0.0% | 94.6% |
| 5 | Francisco Ferreira | 1539 | 1 | 3-3-1 | 42.9% | 2.29 | 1 | 100.0% | 100.0% | 0.0% | 92.5% |
| 6 | Derek Miller | 1525 | 1 | 2-2-0 | 50.0% | 2.50 | 1 | 100.0% | 100.0% | 0.0% | 92.3% |
| 7 | Kanna | 1634 | 1 | 3-1-0 | 75.0% | 3.75 | 1 | 100.0% | 100.0% | 0.0% | 90.9% |
| 8 | Tim Noel | 1649 | 3 | 5-6-6 | 29.4% | 1.82 | 3 | 100.0% | 33.3% | 0.0% | 90.8% |
| 9 | Cole Justice | 1564 | 1 | 2-1-3 | 33.3% | 2.17 | 1 | 100.0% | 0.0% | 0.0% | 90.6% |
| 10 | Zachary Miller | 1685 | 1 | 3-2-0 | 60.0% | 3.00 | 1 | 100.0% | 100.0% | 0.0% | 90.5% |
| 11 | Levi Thomsen | 1642 | 1 | 3-3-0 | 50.0% | 2.50 | 1 | 100.0% | 0.0% | 0.0% | 86.0% |
| 12 | Ben | 1597 | 1 | 2-3-2 | 28.6% | 1.71 | 0 | 0.0% | 0.0% | 0.0% | 83.4% |
| 13 | Espen Oset | 1733 | 1 | 2-3-0 | 40.0% | 2.00 | 1 | 100.0% | 0.0% | 0.0% | 82.1% |
| 14 | Satan | 1693 | 1 | 1-1-3 | 20.0% | 1.60 | 1 | 100.0% | 0.0% | 0.0% | 81.0% |
| 15 | Steve Atsi | 1715 | 2 | 4-3-4 | 36.4% | 2.18 | 1 | 50.0% | 50.0% | 0.0% | 79.9% |
| 16 | Sandro Van Sand | 1416 | 1 | 1-1-2 | 25.0% | 1.75 | 0 | 0.0% | 0.0% | 0.0% | 79.4% |
| 17 | Atlas Kulish | 1833 | 20 | 48-28-35 | 43.2% | 2.48 | 13 | 65.0% | 50.0% | 25.0% | 79.3% |
| 18 | Sendoa Cardiel | 1627 | 5 | 6-7-11 | 25.0% | 1.71 | 3 | 60.0% | 20.0% | 0.0% | 77.5% |
| 19 | Agustin Babich, | 1465 | 1 | 1-2-2 | 20.0% | 1.40 | 0 | 0.0% | 0.0% | 0.0% | 77.3% |
| 20 | [2ND7] Tagan william vandiver | 1544 | 5 | 8-9-7 | 33.3% | 1.96 | 3 | 60.0% | 20.0% | 0.0% | 76.6% |
| 21 | Joseph Hynes | 1588 | 5 | 8-12-6 | 30.8% | 1.77 | 3 | 60.0% | 40.0% | 0.0% | 75.9% |
| 22 | Fischer Kass [SQR] | 1692 | 5 | 7-12-4 | 30.4% | 1.70 | 3 | 60.0% | 40.0% | 0.0% | 75.2% |
| 23 | Alek Yoder | 1750 | 3 | 5-3-5 | 38.5% | 2.31 | 2 | 66.7% | 66.7% | 0.0% | 75.0% |
| 24 | 祥誠 | 1463 | 1 | 1-2-0 | 33.3% | 1.67 | 1 | 100.0% | 100.0% | 0.0% | 75.0% |
| 25 | Bryan Li | 1649 | 4 | 7-6-7 | 35.0% | 2.10 | 1 | 25.0% | 25.0% | 25.0% | 74.6% |
| 26 | Samo Pahor | 1522 | 2 | 3-5-3 | 27.3% | 1.64 | 0 | 0.0% | 0.0% | 0.0% | 74.6% |
| 27 | Phillip D. | 1580 | 11 | 16-24-13 | 30.2% | 1.75 | 6 | 54.5% | 45.5% | 0.0% | 74.2% |
| 28 | NotSoSmooth | 1517 | 2 | 3-4-2 | 33.3% | 1.89 | 1 | 50.0% | 50.0% | 0.0% | 74.0% |
| 29 | DanK | 1503 | 2 | 3-5-2 | 30.0% | 1.70 | 1 | 50.0% | 0.0% | 0.0% | 73.7% |
| 30 | Lim Ern Yong Titus | 1686 | 2 | 3-3-1 | 42.9% | 2.29 | 0 | 0.0% | 0.0% | 0.0% | 71.8% |
| 31 | Brandon searle | 1619 | 1 | 1-1-3 | 20.0% | 1.60 | 0 | 0.0% | 0.0% | 0.0% | 71.2% |
| 32 | Antoni Pradas | 1662 | 6 | 11-15-6 | 34.4% | 1.91 | 2 | 33.3% | 16.7% | 0.0% | 71.0% |
| 33 | Matthew Davie | 1519 | 2 | 4-3-2 | 44.4% | 2.44 | 1 | 50.0% | 50.0% | 50.0% | 70.7% |
| 34 | Jack Lives | 1753 | 1 | 1-1-3 | 20.0% | 1.60 | 0 | 0.0% | 0.0% | 0.0% | 70.7% |
| 35 | Mason Mitchell | 1475 | 5 | 6-11-10 | 22.2% | 1.48 | 2 | 40.0% | 20.0% | 0.0% | 69.4% |
| 36 | Julen Gonzalez | 1638 | 8 | 14-17-15 | 30.4% | 1.85 | 6 | 75.0% | 25.0% | 12.5% | 69.3% |
| 37 | Christian Bussiere | 1317 | 1 | 0-1-0 | 0.0% | - | 0 | 0.0% | 0.0% | 0.0% | 68.8% |
| 38 | Ryan goose | 1571 | 2 | 2-3-1 | 33.3% | 1.83 | 0 | 0.0% | 0.0% | 0.0% | 68.4% |
| 39 | [SCT] Andres Enriquez | 1631 | 3 | 4-5-6 | 26.7% | 1.73 | 1 | 33.3% | 33.3% | 0.0% | 68.1% |
| 40 | Alek Corradini | 1490 | 3 | 4-9-2 | 26.7% | 1.47 | 1 | 33.3% | 0.0% | 0.0% | 67.9% |
| 41 | Alexander Kiyamu | 1515 | 5 | 8-10-7 | 32.0% | 1.88 | 0 | 0.0% | 0.0% | 0.0% | 67.6% |
| 42 | FlawedParadise | 1546 | 2 | 3-3-4 | 30.0% | 1.90 | 1 | 50.0% | 50.0% | 50.0% | 66.9% |
| 43 | James snell | 1331 | 3 | 3-5-6 | 21.4% | 1.50 | 2 | 66.7% | 0.0% | 0.0% | 66.3% |
| 44 | Forrest Catlett | 1530 | 5 | 8-16-3 | 29.6% | 1.59 | 3 | 60.0% | 20.0% | 0.0% | 66.2% |
| 45 | Bobby Greene | 1509 | 3 | 3-6-4 | 23.1% | 1.46 | 1 | 33.3% | 33.3% | 0.0% | 65.8% |
| 46 | Chris Brown | 1509 | 2 | 3-6-1 | 30.0% | 1.60 | 2 | 100.0% | 0.0% | 0.0% | 64.9% |
| 47 | Mike finke | 1518 | 1 | 1-2-3 | 16.7% | 1.33 | 1 | 100.0% | 0.0% | 0.0% | 64.9% |
| 48 | J M | 1388 | 1 | 1-3-2 | 16.7% | 1.17 | 0 | 0.0% | 0.0% | 0.0% | 64.4% |
| 49 | Randy William Smith | 1710 | 7 | 6-8-4 | 33.3% | 1.89 | 6 | 85.7% | 28.6% | 14.3% | 64.1% |
| 50 | Jason | 1279 | 1 | 0-3-1 | 0.0% | 0.25 | 1 | 100.0% | 0.0% | 0.0% | 64.0% |
Page 1 of 4