The Gitrog Monster
| | |
Last Year | - | Event Size: | 283 entries
| 137 pilots
283
Entries
137
Unique Pilots
19.4% -5.6%
Win Rate
54
Conversions
19.1% -5.9%
Conv Rate
23
Top 4s
8.1% -16.9%
Top 4 Rate
5
🏆 Wins
1.8% -23.2%
Champ Rate
Performance Breakdown
Total Games
1204
Record
234-746-224
Avg Standing
-
Pilots
Min Entries: 137 pilots
Page 1 of 3
| # | Player | ELO | Entries | Record | Win% | 5wiss | Conv | Conv% | Top4% | 🏆% | AvgX% ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edgar Eduardo Cacheux López | 1619 | 1 | 4-3-0 | 57.1% | 2.86 | 1 | 100.0% | 100.0% | 0.0% | 97.0% |
| 2 | CJ Cook | 1442 | 1 | 3-3-0 | 50.0% | 2.50 | 1 | 100.0% | 100.0% | 100.0% | 94.1% |
| 3 | Toby Maggert | 1656 | 1 | 3-2-1 | 50.0% | 2.67 | 1 | 100.0% | 100.0% | 0.0% | 93.8% |
| 4 | Chase Simmons | 1709 | 2 | 4-4-2 | 40.0% | 2.20 | 2 | 100.0% | 100.0% | 0.0% | 92.9% |
| 5 | Julius Fiedler | 1565 | 4 | 9-11-4 | 37.5% | 2.04 | 2 | 50.0% | 0.0% | 25.0% | 89.8% |
| 6 | Leandro da Silva Ferreira | 1455 | 1 | 2-3-0 | 40.0% | 2.00 | 1 | 100.0% | 0.0% | 0.0% | 89.8% |
| 7 | Thomas Bonfond | 1558 | 1 | 2-2-1 | 40.0% | 2.20 | 1 | 100.0% | 100.0% | 0.0% | 87.5% |
| 8 | Josh Zuckerman-Erd [SQR] | 1674 | 1 | 2-3-0 | 40.0% | 2.00 | 1 | 100.0% | 0.0% | 0.0% | 82.5% |
| 9 | Scott Miller | 1537 | 1 | 2-3-0 | 40.0% | 2.00 | 1 | 100.0% | 0.0% | 0.0% | 81.6% |
| 10 | Austin Ogata | 1573 | 8 | 13-19-7 | 33.3% | 1.85 | 3 | 37.5% | 12.5% | 12.5% | 81.0% |
| 11 | Nick Epperson | 1392 | 2 | 2-5-3 | 20.0% | 1.30 | 2 | 100.0% | 0.0% | 0.0% | 78.4% |
| 12 | Reece Adamiec | 1551 | 2 | 4-6-1 | 36.4% | 1.91 | 2 | 100.0% | 0.0% | 0.0% | 77.1% |
| 13 | Chris Dunne | 1490 | 1 | 2-2-0 | 50.0% | 2.50 | 1 | 100.0% | 100.0% | 0.0% | 76.5% |
| 14 | SKYLER | 1621 | 3 | 3-3-2 | 37.5% | 2.13 | 2 | 66.7% | 66.7% | 0.0% | 75.7% |
| 15 | Khoi Vuong | 1395 | 1 | 1-1-3 | 20.0% | 1.60 | 0 | 0.0% | 0.0% | 0.0% | 73.9% |
| 16 | Last Seat | 1495 | 11 | 16-30-10 | 28.6% | 1.61 | 4 | 36.4% | 27.3% | 0.0% | 73.2% |
| 17 | Freya | 100 | 1 | 2-4-0 | 33.3% | 1.67 | 1 | 100.0% | 0.0% | 0.0% | 72.2% |
| 18 | Mike Gait | 1504 | 2 | 3-5-1 | 33.3% | 1.78 | 1 | 50.0% | 0.0% | 0.0% | 71.6% |
| 19 | Seth | 1396 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 71.4% |
| 20 | Stephen Johns | 1468 | 1 | 0-0-1 | 0.0% | 1.00 | 1 | 100.0% | 0.0% | 0.0% | 70.8% |
| 21 | Josh Young | 1516 | 2 | 3-6-1 | 30.0% | 1.60 | 1 | 50.0% | 0.0% | 0.0% | 69.5% |
| 22 | Matt Ragan | 1417 | 1 | 1-2-2 | 20.0% | 1.40 | 1 | 100.0% | 0.0% | 0.0% | 69.0% |
| 23 | Fluxx | 1523 | 1 | 1-0-2 | 33.3% | 2.33 | 0 | 0.0% | 0.0% | 0.0% | 68.6% |
| 24 | Jade Walker Monaghan Tolchin | 1458 | 1 | 1-3-0 | 25.0% | 1.25 | 1 | 100.0% | 0.0% | 0.0% | 68.0% |
| 25 | Paulo Alarcón | 1522 | 3 | 3-5-4 | 25.0% | 1.58 | 0 | 0.0% | 0.0% | 0.0% | 67.7% |
| 26 | Olivia Barrett | 1488 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 67.6% |
| 27 | Aleix Vitoria Gracia | 1491 | 2 | 3-5-0 | 37.5% | 1.88 | 1 | 50.0% | 0.0% | 0.0% | 67.3% |
| 28 | Brennon F (Nugget) | 1584 | 3 | 4-7-2 | 30.8% | 1.69 | 1 | 33.3% | 33.3% | 0.0% | 66.2% |
| 29 | Jackson Downing | 1393 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 66.2% |
| 30 | John Futch | 1514 | 2 | 3-6-4 | 23.1% | 1.46 | 0 | 0.0% | 0.0% | 0.0% | 66.1% |
| 31 | LibertyPrimal (Terry) | 1449 | 2 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 65.8% |
| 32 | Sean Fite | 1590 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 65.0% |
| 33 | [LPW]Heath Marks | 1477 | 1 | 1-1-1 | 33.3% | 2.00 | 0 | 0.0% | 0.0% | 0.0% | 64.7% |
| 34 | Ryuk | 1332 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 64.5% |
| 35 | Mark Vale | 1631 | 2 | 3-3-4 | 30.0% | 1.90 | 0 | 0.0% | 0.0% | 0.0% | 63.8% |
| 36 | Caleb Lewis | 1390 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 62.5% |
| 37 | Logan Wachter | 1507 | 6 | 4-17-6 | 14.8% | 0.96 | 0 | 0.0% | 0.0% | 0.0% | 61.0% |
| 38 | David Eakin | 1495 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 60.7% |
| 39 | Sherman | 1503 | 28 | 22-61-9 | 23.9% | 1.29 | 4 | 14.3% | 14.3% | 3.6% | 60.6% |
| 40 | Michael Joseph | 1441 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 60.6% |
| 41 | Milan Kopáček | 1492 | 2 | 3-4-2 | 33.3% | 1.89 | 0 | 0.0% | 0.0% | 0.0% | 60.3% |
| 42 | Mitchell Lewis | 1467 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 58.5% |
| 43 | Kat King | 1432 | 1 | 1-3-2 | 16.7% | 1.17 | 0 | 0.0% | 0.0% | 0.0% | 58.3% |
| 44 | Nicholas Sigur | 1443 | 2 | 1-4-4 | 11.1% | 1.00 | 1 | 50.0% | 0.0% | 0.0% | 58.0% |
| 45 | William Brooks | 1431 | 2 | 2-6-0 | 25.0% | 1.25 | 1 | 50.0% | 0.0% | 0.0% | 57.3% |
| 46 | Jake Rowley || Lost Levels | 1442 | 2 | 1-5-6 | 8.3% | 0.92 | 0 | 0.0% | 0.0% | 0.0% | 56.4% |
| 47 | Thomas Lehto | 1500 | 1 | 1-2-0 | 33.3% | 1.67 | 0 | 0.0% | 0.0% | 0.0% | 56.3% |
| 48 | Nathaniel Jones | 1443 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 56.0% |
| 49 | Ricky Stafford | 1372 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 55.9% |
| 50 | Charlie Woodman | 1512 | 4 | 4-8-5 | 23.5% | 1.47 | 1 | 25.0% | 0.0% | 0.0% | 55.8% |
Page 1 of 3