
Najeela, the Blade-Blossom
| | |
Last Year | - | Event Size: | 402 entries
| 236 pilots
402
Entries
236
Unique Pilots
17.6% -7.4%
Win Rate
74
Conversions
18.4% -6.6%
Conv Rate
31
Top 4s
7.7% -17.3%
Top 4 Rate
4
🏆 Wins
1.0% -24.0%
Champ Rate
Performance Breakdown
Total Games
1739
Record
307-1104-328
Avg Standing
-
Pilots
Min Entries: 236 pilots
Page 1 of 5
| # | Player | ELO | Entries | Record | Win% | 5wiss | Conv | Conv% | Top4% | 🏆% | AvgX% ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borja Zamora Mozo | 1465 | 1 | 3-4-0 | 42.9% | 2.14 | 1 | 100.0% | 100.0% | 0.0% | 95.3% |
| 2 | Svitlinets Viacheslav | 1431 | 1 | 2-3-0 | 40.0% | 2.00 | 1 | 100.0% | 100.0% | 0.0% | 92.9% |
| 3 | Darren Scarano | 1461 | 1 | 2-3-0 | 40.0% | 2.00 | 1 | 100.0% | 0.0% | 0.0% | 92.4% |
| 4 | James Cody Halley | 1593 | 1 | 2-2-0 | 50.0% | 2.50 | 1 | 100.0% | 100.0% | 0.0% | 91.7% |
| 5 | Sylvie Collins | 1509 | 1 | 2-2-1 | 40.0% | 2.20 | 1 | 100.0% | 100.0% | 0.0% | 91.7% |
| 6 | Todd Matthew Clayton | 1562 | 1 | 2-2-2 | 33.3% | 2.00 | 1 | 100.0% | 100.0% | 0.0% | 90.0% |
| 7 | Adam Drouillard | 1964 | 1 | 3-2-0 | 60.0% | 3.00 | 1 | 100.0% | 100.0% | 0.0% | 90.0% |
| 8 | Randy Luckett | 1683 | 3 | 6-4-7 | 35.3% | 2.18 | 3 | 100.0% | 66.7% | 0.0% | 89.9% |
| 9 | Eduardo Campos | 1500 | 1 | 2-4-0 | 33.3% | 1.67 | 1 | 100.0% | 0.0% | 0.0% | 87.1% |
| 10 | Austin Donaldson | 1645 | 1 | 2-3-0 | 40.0% | 2.00 | 1 | 100.0% | 0.0% | 0.0% | 85.7% |
| 11 | Jesús torres | 1492 | 1 | 1-1-1 | 33.3% | 2.00 | 0 | 0.0% | 0.0% | 0.0% | 84.6% |
| 12 | Mario Dixey (Ybmad) | 1513 | 1 | 2-2-1 | 40.0% | 2.20 | 0 | 0.0% | 0.0% | 0.0% | 84.3% |
| 13 | Álvaro De La Cruz | 1547 | 1 | 1-0-2 | 33.3% | 2.33 | 0 | 0.0% | 0.0% | 0.0% | 84.2% |
| 14 | Zach Crain | 1680 | 1 | 1-1-2 | 25.0% | 1.75 | 0 | 0.0% | 0.0% | 0.0% | 83.3% |
| 15 | GJM | 1574 | 1 | 2-3-0 | 40.0% | 2.00 | 1 | 100.0% | 100.0% | 0.0% | 83.3% |
| 16 | Jonathan Mitchum | 1528 | 1 | 2-3-1 | 33.3% | 1.83 | 1 | 100.0% | 0.0% | 0.0% | 81.8% |
| 17 | Artur Peniche | 1466 | 1 | 2-2-1 | 40.0% | 2.20 | 1 | 100.0% | 100.0% | 0.0% | 81.8% |
| 18 | Seth Johnson | 1638 | 4 | 7-6-7 | 35.0% | 2.10 | 3 | 75.0% | 25.0% | 25.0% | 81.3% |
| 19 | Etienne Savage | 1481 | 1 | 1-2-2 | 20.0% | 1.40 | 1 | 100.0% | 100.0% | 0.0% | 81.3% |
| 20 | Mark Gale | 1593 | 2 | 2-2-4 | 25.0% | 1.75 | 1 | 50.0% | 0.0% | 0.0% | 80.9% |
| 21 | Thomas Scarola | 1554 | 2 | 3-3-2 | 37.5% | 2.13 | 1 | 50.0% | 50.0% | 0.0% | 80.0% |
| 22 | Sofienne Bibaoune | 1490 | 2 | 3-3-4 | 30.0% | 1.90 | 2 | 100.0% | 0.0% | 0.0% | 79.8% |
| 23 | Daniel J Kennedy | 1526 | 2 | 3-7-3 | 23.1% | 1.38 | 1 | 50.0% | 0.0% | 0.0% | 77.6% |
| 24 | Konrad Bierlein | 1527 | 1 | 2-3-1 | 33.3% | 1.83 | 1 | 100.0% | 0.0% | 0.0% | 77.5% |
| 25 | Tom Fitzhugh | 1521 | 1 | 2-3-0 | 40.0% | 2.00 | 1 | 100.0% | 0.0% | 0.0% | 77.1% |
| 26 | James Lamaison | 1536 | 2 | 4-2-5 | 36.4% | 2.27 | 1 | 50.0% | 50.0% | 50.0% | 75.7% |
| 27 | Tim Strobel | 1500 | 1 | 1-2-3 | 16.7% | 1.33 | 1 | 100.0% | 0.0% | 0.0% | 75.4% |
| 28 | Spencer Laflamme | 1543 | 1 | 1-1-0 | 50.0% | 2.50 | 1 | 100.0% | 100.0% | 0.0% | 75.0% |
| 29 | Daniel mueller | 1536 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 74.4% |
| 30 | Che Dad | 1644 | 1 | 1-1-3 | 20.0% | 1.60 | 0 | 0.0% | 0.0% | 0.0% | 74.3% |
| 31 | Chris Clark | 1351 | 2 | 3-5-3 | 27.3% | 1.64 | 1 | 50.0% | 0.0% | 0.0% | 73.6% |
| 32 | Cody Bratton | 1525 | 1 | 2-3-0 | 40.0% | 2.00 | 0 | 0.0% | 0.0% | 0.0% | 71.8% |
| 33 | Gerhard Nysschens | 1602 | 1 | 2-4-0 | 33.3% | 1.67 | 0 | 0.0% | 0.0% | 0.0% | 71.4% |
| 34 | Lukas | 1585 | 2 | 4-6-1 | 36.4% | 1.91 | 1 | 50.0% | 0.0% | 0.0% | 71.1% |
| 35 | Josh Webster | 1559 | 4 | 4-13-3 | 20.0% | 1.15 | 0 | 0.0% | 0.0% | 0.0% | 70.9% |
| 36 | MrSwiftyE | 1463 | 1 | 1-3-1 | 20.0% | 1.20 | 1 | 100.0% | 0.0% | 0.0% | 70.3% |
| 37 | Jacob L Miller | 1459 | 1 | 1-0-1 | 50.0% | 3.00 | 0 | 0.0% | 0.0% | 0.0% | 70.2% |
| 38 | Brandon Sodani | 1521 | 1 | 1-2-2 | 20.0% | 1.40 | 0 | 0.0% | 0.0% | 0.0% | 69.4% |
| 39 | Domenico Fedoni | 1480 | 1 | 1-1-3 | 20.0% | 1.60 | 0 | 0.0% | 0.0% | 0.0% | 68.9% |
| 40 | Rodrigo Duran | 1500 | 1 | 1-1-1 | 33.3% | 2.00 | 0 | 0.0% | 0.0% | 0.0% | 68.8% |
| 41 | Jory Vuylsteke | 1560 | 1 | 2-3-0 | 40.0% | 2.00 | 0 | 0.0% | 0.0% | 0.0% | 68.6% |
| 42 | Niels greven | 1393 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 68.2% |
| 43 | JJ Diven | 1469 | 2 | 3-6-2 | 27.3% | 1.55 | 1 | 50.0% | 0.0% | 0.0% | 67.2% |
| 44 | Stefano Bonaiti | 1468 | 5 | 5-11-9 | 20.0% | 1.36 | 1 | 20.0% | 0.0% | 0.0% | 67.0% |
| 45 | TumbleOP | 1719 | 1 | 1-2-2 | 20.0% | 1.40 | 0 | 0.0% | 0.0% | 0.0% | 66.7% |
| 46 | TheMooligans | 1400 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 66.7% |
| 47 | Jefe | 1567 | 3 | 3-7-3 | 23.1% | 1.38 | 0 | 0.0% | 0.0% | 0.0% | 66.3% |
| 48 | Jesusito | 1502 | 1 | 1-1-1 | 33.3% | 2.00 | 0 | 0.0% | 0.0% | 0.0% | 65.5% |
| 49 | Joseph Rice | 1429 | 7 | 10-15-5 | 33.3% | 1.83 | 2 | 28.6% | 28.6% | 14.3% | 65.4% |
| 50 | Alex Joslin | 1354 | 1 | 1-3-0 | 25.0% | 1.25 | 1 | 100.0% | 0.0% | 0.0% | 64.0% |
Page 1 of 5