Najeela, the Blade-Blossom
| | |
Last Year | - | Event Size: | 379 entries
| 222 pilots
379
Entries
222
Unique Pilots
17.4% -7.6%
Win Rate
70
Conversions
18.5% -6.5%
Conv Rate
27
Top 4s
7.1% -17.9%
Top 4 Rate
4
🏆 Wins
1.1% -23.9%
Champ Rate
Performance Breakdown
Total Games
1656
Record
288-1047-321
Avg Standing
-
Pilots
Min Entries: 222 pilots
Page 1 of 5
| # | Player | ELO | Entries | Record | Win% | 5wiss | Conv | Conv% | Top4% | 🏆% | AvgX% ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Borja Zamora Mozo | 1489 | 1 | 3-4-0 | 42.9% | 2.14 | 1 | 100.0% | 100.0% | 0.0% | 95.3% |
| 2 | Svitlinets Viacheslav | 1438 | 1 | 2-3-0 | 40.0% | 2.00 | 1 | 100.0% | 100.0% | 0.0% | 92.9% |
| 3 | Darren Scarano | 1464 | 1 | 2-3-0 | 40.0% | 2.00 | 1 | 100.0% | 0.0% | 0.0% | 92.4% |
| 4 | Sylvie Collins | 1527 | 1 | 2-2-1 | 40.0% | 2.20 | 1 | 100.0% | 100.0% | 0.0% | 91.7% |
| 5 | James Cody Halley | 1592 | 1 | 2-2-0 | 50.0% | 2.50 | 1 | 100.0% | 100.0% | 0.0% | 91.7% |
| 6 | Todd Matthew Clayton | 1562 | 1 | 2-2-2 | 33.3% | 2.00 | 1 | 100.0% | 100.0% | 0.0% | 90.0% |
| 7 | Adam Drouillard | 1978 | 1 | 3-2-0 | 60.0% | 3.00 | 1 | 100.0% | 100.0% | 0.0% | 90.0% |
| 8 | Randy Luckett | 1687 | 3 | 6-4-7 | 35.3% | 2.18 | 3 | 100.0% | 66.7% | 0.0% | 89.9% |
| 9 | Eduardo Campos | 1502 | 1 | 2-4-0 | 33.3% | 1.67 | 1 | 100.0% | 0.0% | 0.0% | 87.1% |
| 10 | Thomas Scarola | 1553 | 1 | 2-2-1 | 40.0% | 2.20 | 1 | 100.0% | 100.0% | 0.0% | 86.7% |
| 11 | Austin D | 1700 | 1 | 2-3-0 | 40.0% | 2.00 | 1 | 100.0% | 0.0% | 0.0% | 85.7% |
| 12 | Mario Dixey (Ybmad) | 1514 | 1 | 2-2-1 | 40.0% | 2.20 | 0 | 0.0% | 0.0% | 0.0% | 84.3% |
| 13 | Álvaro De La Cruz | 1551 | 1 | 1-0-2 | 33.3% | 2.33 | 0 | 0.0% | 0.0% | 0.0% | 84.2% |
| 14 | Zach Crain | 1682 | 1 | 1-1-2 | 25.0% | 1.75 | 0 | 0.0% | 0.0% | 0.0% | 83.3% |
| 15 | GJM | 1601 | 1 | 2-3-0 | 40.0% | 2.00 | 1 | 100.0% | 100.0% | 0.0% | 83.3% |
| 16 | Jonathan Mitchum | 1529 | 1 | 2-3-1 | 33.3% | 1.83 | 1 | 100.0% | 0.0% | 0.0% | 81.8% |
| 17 | Seth Johnson | 1640 | 3 | 6-4-5 | 40.0% | 2.33 | 2 | 66.7% | 33.3% | 33.3% | 81.3% |
| 18 | Etienne Savage | 1485 | 1 | 1-2-2 | 20.0% | 1.40 | 1 | 100.0% | 100.0% | 0.0% | 81.3% |
| 19 | Mark Gale | 1592 | 2 | 2-2-4 | 25.0% | 1.75 | 1 | 50.0% | 0.0% | 0.0% | 80.9% |
| 20 | Sofienne Bibaoune | 1496 | 2 | 3-3-4 | 30.0% | 1.90 | 2 | 100.0% | 0.0% | 0.0% | 79.8% |
| 21 | Josh Webster | 1562 | 1 | 2-5-0 | 28.6% | 1.43 | 0 | 0.0% | 0.0% | 0.0% | 79.5% |
| 22 | James Lamaison | 1584 | 3 | 6-3-8 | 35.3% | 2.24 | 2 | 66.7% | 33.3% | 33.3% | 79.2% |
| 23 | Jonas Grund | 1574 | 1 | 1-2-3 | 16.7% | 1.33 | 1 | 100.0% | 0.0% | 0.0% | 78.9% |
| 24 | Daniel J Kennedy | 1530 | 1 | 2-4-2 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 78.0% |
| 25 | Tom Fitzhugh | 1522 | 1 | 2-3-0 | 40.0% | 2.00 | 1 | 100.0% | 0.0% | 0.0% | 77.1% |
| 26 | Tim Strobel | 1503 | 1 | 1-2-3 | 16.7% | 1.33 | 1 | 100.0% | 0.0% | 0.0% | 75.4% |
| 27 | Chris Scott | 1515 | 1 | 1-1-2 | 25.0% | 1.75 | 0 | 0.0% | 0.0% | 0.0% | 75.0% |
| 28 | Spencer Laflamme | 1547 | 1 | 1-1-0 | 50.0% | 2.50 | 1 | 100.0% | 100.0% | 0.0% | 75.0% |
| 29 | Che Dad | 1644 | 1 | 1-1-3 | 20.0% | 1.60 | 0 | 0.0% | 0.0% | 0.0% | 74.3% |
| 30 | Chris Clark | 1356 | 2 | 3-5-3 | 27.3% | 1.64 | 1 | 50.0% | 0.0% | 0.0% | 73.6% |
| 31 | Christopher Knighton | 1405 | 1 | 1-1-3 | 20.0% | 1.60 | 0 | 0.0% | 0.0% | 0.0% | 72.7% |
| 32 | Eugene Sifford | 1298 | 1 | 2-3-0 | 40.0% | 2.00 | 0 | 0.0% | 0.0% | 0.0% | 71.9% |
| 33 | Gerhard Nysschens | 1603 | 1 | 2-4-0 | 33.3% | 1.67 | 0 | 0.0% | 0.0% | 0.0% | 71.4% |
| 34 | Lukas | 1589 | 2 | 4-6-1 | 36.4% | 1.91 | 1 | 50.0% | 0.0% | 0.0% | 71.1% |
| 35 | MrSwiftyE | 1467 | 1 | 1-3-1 | 20.0% | 1.20 | 1 | 100.0% | 0.0% | 0.0% | 70.3% |
| 36 | Jacob L Miller | 1466 | 1 | 1-0-1 | 50.0% | 3.00 | 0 | 0.0% | 0.0% | 0.0% | 70.2% |
| 37 | Joseph Rice | 1465 | 8 | 12-17-5 | 35.3% | 1.91 | 3 | 37.5% | 37.5% | 12.5% | 69.5% |
| 38 | Cooper Murray | 1485 | 4 | 5-11-3 | 26.3% | 1.47 | 2 | 50.0% | 0.0% | 0.0% | 69.4% |
| 39 | Brandon Sodani | 1523 | 1 | 1-2-2 | 20.0% | 1.40 | 0 | 0.0% | 0.0% | 0.0% | 69.4% |
| 40 | Domenico Fedoni | 1483 | 1 | 1-1-3 | 20.0% | 1.60 | 0 | 0.0% | 0.0% | 0.0% | 68.9% |
| 41 | Rodrigo Duran | 1503 | 1 | 1-1-1 | 33.3% | 2.00 | 0 | 0.0% | 0.0% | 0.0% | 68.8% |
| 42 | Niels greven | 1392 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 68.2% |
| 43 | Matias Salazar | 1542 | 3 | 4-7-1 | 33.3% | 1.75 | 1 | 33.3% | 0.0% | 0.0% | 68.0% |
| 44 | JJ Diven | 1471 | 2 | 3-6-2 | 27.3% | 1.55 | 1 | 50.0% | 0.0% | 0.0% | 67.2% |
| 45 | TheMooligans | 1404 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 66.7% |
| 46 | TumbleOP | 1720 | 1 | 1-2-2 | 20.0% | 1.40 | 0 | 0.0% | 0.0% | 0.0% | 66.7% |
| 47 | Jefe | 1640 | 3 | 3-7-3 | 23.1% | 1.38 | 0 | 0.0% | 0.0% | 0.0% | 66.3% |
| 48 | Jesusito | 1505 | 1 | 1-1-1 | 33.3% | 2.00 | 0 | 0.0% | 0.0% | 0.0% | 65.5% |
| 49 | Alex Joslin | 1363 | 1 | 1-3-0 | 25.0% | 1.25 | 1 | 100.0% | 0.0% | 0.0% | 64.0% |
| 50 | Vincent | 1537 | 2 | 2-3-3 | 25.0% | 1.63 | 0 | 0.0% | 0.0% | 0.0% | 63.4% |
Page 1 of 5