Chatterfang, Squirrel General
| | |
Last Year | - | Event Size: | 168 entries
| 75 pilots
168
Entries
75
Unique Pilots
18.8% -6.2%
Win Rate
39
Conversions
23.2% -1.8%
Conv Rate
13
Top 4s
7.7% -17.3%
Top 4 Rate
2
🏆 Wins
1.2% -23.8%
Champ Rate
Performance Breakdown
Total Games
754
Record
142-495-117
Avg Standing
-
Pilots
Min Entries: 75 pilots
Page 1 of 2
| # | Player | ELO | Entries | Record | Win% | 5wiss | Conv | Conv% | Top4% | 🏆% | AvgX% ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [TDxL7] Nolé | 1648 | 2 | 7-6-2 | 46.7% | 2.47 | 2 | 100.0% | 0.0% | 0.0% | 96.7% |
| 2 | jeremyia | 1656 | 1 | 4-1-0 | 80.0% | 4.00 | 0 | 0.0% | 0.0% | 100.0% | 96.0% |
| 3 | Steven Conrad | 1686 | 2 | 4-5-2 | 36.4% | 2.00 | 2 | 100.0% | 50.0% | 0.0% | 91.5% |
| 4 | Sean O'Connor | 1640 | 1 | 2-3-0 | 40.0% | 2.00 | 1 | 100.0% | 0.0% | 0.0% | 81.4% |
| 5 | Gwyndolin Vail | 1505 | 1 | 2-3-1 | 33.3% | 1.83 | 1 | 100.0% | 100.0% | 0.0% | 81.0% |
| 6 | Tom Sullivan | 1561 | 2 | 4-7-0 | 36.4% | 1.82 | 0 | 0.0% | 0.0% | 0.0% | 72.3% |
| 7 | Matthew Viscuso | 1445 | 3 | 4-9-2 | 26.7% | 1.47 | 1 | 33.3% | 0.0% | 0.0% | 71.9% |
| 8 | Paul | 1567 | 1 | 1-3-1 | 20.0% | 1.20 | 1 | 100.0% | 0.0% | 0.0% | 65.2% |
| 9 | Leonard Wongsodihardjo | 1356 | 1 | 1-3-1 | 20.0% | 1.20 | 0 | 0.0% | 0.0% | 0.0% | 63.6% |
| 10 | Nick Martin | 1546 | 2 | 2-3-3 | 25.0% | 1.63 | 0 | 0.0% | 0.0% | 0.0% | 62.8% |
| 11 | Oliver Davidson | 1392 | 10 | 9-34-8 | 17.6% | 1.04 | 1 | 10.0% | 0.0% | 0.0% | 62.7% |
| 12 | Chris Abiera | 1406 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 61.7% |
| 13 | Daniel Davies | 1532 | 1 | 1-2-2 | 20.0% | 1.40 | 0 | 0.0% | 0.0% | 0.0% | 61.1% |
| 14 | Michael Schmidt | 1539 | 1 | 1-3-1 | 20.0% | 1.20 | 0 | 0.0% | 0.0% | 0.0% | 60.0% |
| 15 | Abimael | 1462 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 58.8% |
| 16 | Nathan de Chambeau | 1462 | 2 | 2-6-1 | 22.2% | 1.22 | 0 | 0.0% | 0.0% | 0.0% | 58.6% |
| 17 | Darcy curl | 1528 | 4 | 6-7-6 | 31.6% | 1.89 | 2 | 50.0% | 50.0% | 0.0% | 58.5% |
| 18 | Rye | 1462 | 17 | 15-50-14 | 19.0% | 1.13 | 4 | 23.5% | 0.0% | 0.0% | 58.4% |
| 19 | Filip Heraković | 1559 | 1 | 1-3-1 | 20.0% | 1.20 | 0 | 0.0% | 0.0% | 0.0% | 56.5% |
| 20 | Tommaso Lanzillotta | 1425 | 1 | 0-1-2 | 0.0% | 0.67 | 0 | 0.0% | 0.0% | 0.0% | 56.3% |
| 21 | John Satterwhite | 1352 | 3 | 3-7-4 | 21.4% | 1.36 | 1 | 33.3% | 0.0% | 0.0% | 54.8% |
| 22 | Maxwell Spielmaker | 1411 | 3 | 2-8-1 | 18.2% | 1.00 | 0 | 0.0% | 0.0% | 0.0% | 53.7% |
| 23 | Paulo Barrera I. | 1653 | 1 | 1-3-1 | 20.0% | 1.20 | 0 | 0.0% | 0.0% | 0.0% | 51.7% |
| 24 | Lucas Murphy | 1453 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 51.4% |
| 25 | Marc Soliman | 1448 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 51.1% |
| 26 | Justin Ostrander | 1340 | 1 | 0-2-0 | 0.0% | - | 0 | 0.0% | 0.0% | 0.0% | 50.9% |
| 27 | Grant Chuggy Bear Shindo | 1532 | 26 | 44-81-4 | 34.1% | 1.74 | 20 | 76.9% | 30.8% | 3.9% | 50.6% |
| 28 | Ariel Lotero | 1393 | 1 | 0-1-2 | 0.0% | 0.67 | 0 | 0.0% | 0.0% | 0.0% | 50.0% |
| 29 | Beardie | 1291 | 1 | 1-4-1 | 16.7% | 1.00 | 0 | 0.0% | 0.0% | 0.0% | 49.0% |
| 30 | Mikey Beaver | 1364 | 3 | 3-9-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 48.4% |
| 31 | Eric | 1488 | 1 | 1-2-0 | 33.3% | 1.67 | 0 | 0.0% | 0.0% | 0.0% | 47.1% |
| 32 | Samuel Grigg | 1463 | 1 | 1-3-1 | 20.0% | 1.20 | 0 | 0.0% | 0.0% | 0.0% | 45.7% |
| 33 | MJ Raios | 1382 | 1 | 0-2-2 | 0.0% | 0.50 | 0 | 0.0% | 0.0% | 0.0% | 45.0% |
| 34 | Cortes | 1448 | 2 | 1-6-1 | 12.5% | 0.75 | 0 | 0.0% | 0.0% | 0.0% | 43.1% |
| 35 | Josh | 1415 | 1 | 0-2-1 | 0.0% | 0.33 | 0 | 0.0% | 0.0% | 0.0% | 40.9% |
| 36 | Kaleb Jones | 1356 | 1 | 0-1-3 | 0.0% | 0.75 | 0 | 0.0% | 0.0% | 0.0% | 40.9% |
| 37 | Paul Weise | 1715 | 1 | 1-4-0 | 20.0% | 1.00 | 0 | 0.0% | 0.0% | 0.0% | 39.2% |
| 38 | James Best | 1448 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 37.9% |
| 39 | Jörg Tebartz | 1367 | 6 | 3-16-7 | 11.5% | 0.85 | 1 | 16.7% | 0.0% | 0.0% | 37.2% |
| 40 | Miguel Ángel | 1458 | 1 | 0-1-4 | 0.0% | 0.80 | 0 | 0.0% | 0.0% | 0.0% | 36.7% |
| 41 | kenneth broussard | 1404 | 1 | 0-2-1 | 0.0% | 0.33 | 0 | 0.0% | 0.0% | 0.0% | 35.7% |
| 42 | Elijah Smith | 1422 | 1 | 0-2-1 | 0.0% | 0.33 | 0 | 0.0% | 0.0% | 0.0% | 35.7% |
| 43 | Vishay Soni | 1453 | 1 | 0-3-0 | 0.0% | - | 0 | 0.0% | 0.0% | 0.0% | 35.3% |
| 44 | Joe Pierre Dorow | 1436 | 1 | 0-1-3 | 0.0% | 0.75 | 0 | 0.0% | 0.0% | 0.0% | 34.2% |
| 45 | Andy Loftus | 1464 | 2 | 3-4-0 | 42.9% | 2.14 | 1 | 50.0% | 50.0% | 0.0% | 33.7% |
| 46 | Matt Ahing | 1434 | 3 | 2-11-0 | 15.4% | 0.77 | 0 | 0.0% | 0.0% | 0.0% | 33.3% |
| 47 | Daniele | 1286 | 1 | 0-4-1 | 0.0% | 0.20 | 0 | 0.0% | 0.0% | 0.0% | 32.7% |
| 48 | James Atterton | 1379 | 2 | 1-6-1 | 12.5% | 0.75 | 1 | 50.0% | 0.0% | 0.0% | 32.6% |
| 49 | Rhys Harris | 1325 | 2 | 0-7-3 | 0.0% | 0.30 | 0 | 0.0% | 0.0% | 0.0% | 31.6% |
| 50 | Tobias Börner | 1357 | 1 | 0-3-1 | 0.0% | 0.25 | 0 | 0.0% | 0.0% | 0.0% | 31.6% |
Page 1 of 2