| | | | Era
Last Year  |  -  |   |  Event Size:  |  1 tournaments (249 entries)
Entries Conv
#
Commander
ColorsEntriesMeta%Win%5wissConvConv%Top4Top4%🏆🏆%
1Kinnan, Bonder Prodigy25 10.0%20.4% 1.34624.0% 00.0% 00.0%
2Kraum, Ludevic's Opus / Tymna the Weaver23 9.2%14.6% 1.08313.0% 00.0% 00.0%
3Rograkh, Son of Rohgahh / Thrasios, Triton Hero20 8.0%18.3% 1.30525.0% 00.0% 00.0%
4Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept16 6.4%17.5% 1.13318.8% 00.0% 00.0%
5Dargo, the Shipwrecker / Tymna the Weaver14 5.6%17.4% 1.16214.3% 00.0% 00.0%
6Sisay, Weatherlight Captain12 4.8%15.3% 1.0718.3% 00.0% 00.0%
7Ishai, Ojutai Dragonspeaker / Rograkh, Son of Rohgahh9 3.6%25.0% 1.63444.4% 111.1% 00.0%
8Ral, Monsoon Mage6 2.4%11.4% 0.8600.0% 00.0% 00.0%
9Etali, Primal Conqueror6 2.4%25.8% 1.48233.3% 116.7% 116.7%
10Vivi Ornitier5 2.0%3.3% 0.4700.0% 00.0% 00.0%
11Thrasios, Triton Hero / Tymna the Weaver5 2.0%10.7% 0.8200.0% 00.0% 00.0%
12Tayam, Luminous Enigma5 2.0%16.1% 1.16120.0% 00.0% 00.0%
13Ob Nixilis, Captive Kingpin5 2.0%20.0% 1.3000.0% 00.0% 00.0%
14Kenrith, the Returned King5 2.0%16.1% 1.35120.0% 00.0% 00.0%
15K'rrik, Son of Yawgmoth4 1.6%11.1% 0.8900.0% 00.0% 00.0%
16Arcum Dagsson3 1.2%6.7% 0.6700.0% 00.0% 00.0%
17Tivit, Seller of Secrets3 1.2%21.1% 1.58133.3% 00.0% 00.0%
18Korvold, Fae-Cursed King3 1.2%15.8% 1.11133.3% 00.0% 00.0%
19Zirda, the Dawnwaker3 1.2%22.2% 1.5000.0% 00.0% 00.0%
20Krark, the Thumbless / Sakashima of a Thousand Faces3 1.2%11.8% 0.8200.0% 00.0% 00.0%
21Urza, Lord High Artificer3 1.2%0.0% 0.6100.0% 00.0% 00.0%
22Zhulodok, Void Gorger3 1.2%16.7% 1.2200.0% 00.0% 00.0%
23The Cabbage Merchant2 0.8%23.1% 1.46150.0% 00.0% 00.0%
24Captain Sisay2 0.8%8.3% 0.6700.0% 00.0% 00.0%
25Gyruda, Doom of Depths2 0.8%25.0% 1.42150.0% 00.0% 00.0%
26Magda, Brazen Outlaw2 0.8%23.1% 1.62150.0% 00.0% 00.0%
27Dargo, the Shipwrecker / Reyhan, Last of the Abzan2 0.8%20.0% 1.1000.0% 00.0% 00.0%
28Lumra, Bellow of the Woods2 0.8%9.1% 0.6400.0% 00.0% 00.0%
29Kefka, Court Mage2 0.8%8.3% 0.8300.0% 00.0% 00.0%
30The Gitrog Monster2 0.8%23.1% 1.31150.0% 00.0% 00.0%
31Glarb, Calamity's Augur2 0.8%8.3% 0.5800.0% 00.0% 00.0%
32Zur the Enchanter2 0.8%8.3% 0.8300.0% 00.0% 00.0%
33Rowan, Scion of War2 0.8%0.0% 0.3600.0% 00.0% 00.0%
34Brigid, Clachan's Heart2 0.8%27.3% 1.5500.0% 00.0% 00.0%
35Leonardo, the Balance / Michelangelo, the Heart2 0.8%25.0% 1.8300.0% 00.0% 00.0%
36The Wandering Minstrel2 0.8%10.0% 0.7000.0% 00.0% 00.0%
37Terra, Magical Adept // Esper Terra2 0.8%9.1% 0.6400.0% 00.0% 00.0%
38Francisco, Fowl Marauder / Rograkh, Son of Rohgahh1 0.4%33.3% 1.8300.0% 00.0% 00.0%
39Oswald Fiddlebender1 0.4%55.6% 2.891100.0% 1100.0% 00.0%
40Chatterfang, Squirrel General1 0.4%42.9% 2.291100.0% 00.0% 00.0%
41Heliod, the Radiant Dawn1 0.4%0.0% 0.4000.0% 00.0% 00.0%
42Akiri, Line-Slinger / Malcolm, Keen-Eyed Navigator1 0.4%0.0% 0.3300.0% 00.0% 00.0%
43Iron Man, Titan of Innovation1 0.4%16.7% 1.1700.0% 00.0% 00.0%
44Stella Lee, Wild Card1 0.4%33.3% 2.0000.0% 00.0% 00.0%
45Kediss, Emberclaw Familiar / Malcolm, Keen-Eyed Navigator1 0.4%33.3% 1.6700.0% 00.0% 00.0%
46Halana, Kessig Ranger / Tymna the Weaver1 0.4%16.7% 1.1700.0% 00.0% 00.0%
47Derevi, Empyrial Tactician1 0.4%16.7% 1.1700.0% 00.0% 00.0%
48Kastral, the Windcrested1 0.4%0.0% 0.5000.0% 00.0% 00.0%
49The Necrobloom1 0.4%0.0% 0.2500.0% 00.0% 00.0%
50Dihada, Binder of Wills1 0.4%44.4% 2.561100.0% 1100.0% 00.0%
51Ishai, Ojutai Dragonspeaker / Krark, the Thumbless1 0.4%16.7% 1.0000.0% 00.0% 00.0%
52Jeska, Thrice Reborn / Tymna the Weaver1 0.4%16.7% 0.8300.0% 00.0% 00.0%
53Francisco, Fowl Marauder / Thrasios, Triton Hero1 0.4%16.7% 0.8300.0% 00.0% 00.0%
54Thrasios, Triton Hero / Yoshimaru, Ever Faithful1 0.4%0.0% 0.6000.0% 00.0% 00.0%
55Kodama of the East Tree / Tymna the Weaver1 0.4%0.0% 0.3300.0% 00.0% 00.0%
56Cormela, Glamour Thief1 0.4%0.0% 0.1700.0% 00.0% 00.0%
57Krark, the Thumbless / Silas Renn, Seeker Adept1 0.4%37.5% 2.251100.0% 00.0% 00.0%
58Nissa, Resurgent Animist1 0.4%16.7% 1.1700.0% 00.0% 00.0%
59Ashling, Flame Dancer1 0.4%28.6% 1.711100.0% 00.0% 00.0%
60Baylen, the Haymaker1 0.4%16.7% 1.1700.0% 00.0% 00.0%
61Winota, Joiner of Forces1 0.4%16.7% 1.1700.0% 00.0% 00.0%
62Scion of the Ur-Dragon1 0.4%28.6% 2.001100.0% 00.0% 00.0%
63Atraxa, Grand Unifier1 0.4%33.3% 2.0000.0% 00.0% 00.0%
64Krark, the Thumbless / Thrasios, Triton Hero1 0.4%33.3% 1.8300.0% 00.0% 00.0%
65Ashling, the Limitless1 0.4%16.7% 1.3300.0% 00.0% 00.0%
66Bruse Tarl, Boorish Herder / Thrasios, Triton Hero1 0.4%16.7% 1.3300.0% 00.0% 00.0%
67Inalla, Archmage Ritualist1 0.4%16.7% 1.1700.0% 00.0% 00.0%
68Xyris, the Writhing Storm1 0.4%16.7% 1.0000.0% 00.0% 00.0%
69Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce1 0.4%16.7% 1.0000.0% 00.0% 00.0%
70Loot, the Pathfinder1 0.4%16.7% 1.0000.0% 00.0% 00.0%
71The Master of Keys1 0.4%16.7% 1.0000.0% 00.0% 00.0%
72Toph, Hardheaded Teacher1 0.4%16.7% 1.0000.0% 00.0% 00.0%
73Mm'menon, the Right Hand1 0.4%50.0% 2.5000.0% 00.0% 00.0%
74Ghyrson Starn, Kelermorph1 0.4%0.0% 0.6700.0% 00.0% 00.0%
75Satya, Aetherflux Genius1 0.4%0.0% 0.3300.0% 00.0% 00.0%

Entries: # of tournament entries  |  Win %: Game win rate  |  5wiss: (Win% x 5) + (Draw% x 1)  |  Conv: Top cuts  |  T4: Top 4 finishes  |  🏆: Tournament wins