Francisco, Fowl Marauder / Thrasios, Triton Hero
| | |
Last Year | - | Event Size: | 129 entries
| 72 pilots
129
Entries
72
Unique Pilots
15.6% -9.4%
Win Rate
27
Conversions
20.9% -4.1%
Conv Rate
10
Top 4s
7.8% -17.3%
Top 4 Rate
0
🏆 Wins
0.0% -25.0%
Champ Rate
Performance Breakdown
Total Games
591
Record
92-324-175
Avg Standing
-
Pilots
Min Entries: 72 pilots
Page 1 of 2
| # | Player | ELO | Entries | Record | Win% | 5wiss | Conv | Conv% | Top4% | 🏆% | AvgX% ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Even Cell | 1834 | 4 | 9-7-9 | 36.0% | 2.16 | 3 | 75.0% | 50.0% | 0.0% | 93.9% |
| 2 | Harmjan de Vries | 1795 | 1 | 2-2-1 | 40.0% | 2.20 | 1 | 100.0% | 100.0% | 0.0% | 88.9% |
| 3 | Owen Butt | 1499 | 1 | 2-2-1 | 40.0% | 2.20 | 1 | 100.0% | 100.0% | 0.0% | 87.0% |
| 4 | Alden McClure | 1534 | 1 | 2-3-1 | 33.3% | 1.83 | 1 | 100.0% | 0.0% | 0.0% | 81.4% |
| 5 | Hotch | 1630 | 3 | 8-5-4 | 47.1% | 2.59 | 2 | 66.7% | 66.7% | 0.0% | 79.5% |
| 6 | Brandon [Nest] | 1673 | 5 | 8-11-9 | 28.6% | 1.75 | 3 | 60.0% | 20.0% | 0.0% | 79.1% |
| 7 | Callum McMath | 1457 | 1 | 2-3-0 | 40.0% | 2.00 | 1 | 100.0% | 0.0% | 0.0% | 78.1% |
| 8 | King | 1426 | 1 | 1-1-3 | 20.0% | 1.60 | 0 | 0.0% | 0.0% | 0.0% | 75.6% |
| 9 | Levelle crews | 1378 | 1 | 2-3-2 | 28.6% | 1.71 | 0 | 0.0% | 0.0% | 0.0% | 74.9% |
| 10 | Zachary McDill | 1581 | 3 | 4-7-4 | 26.7% | 1.60 | 1 | 33.3% | 0.0% | 0.0% | 70.9% |
| 11 | Junior Coito | 1370 | 1 | 1-2-2 | 20.0% | 1.40 | 0 | 0.0% | 0.0% | 0.0% | 70.1% |
| 12 | Tomás Castro | 1640 | 4 | 4-9-8 | 19.1% | 1.33 | 2 | 50.0% | 0.0% | 0.0% | 69.4% |
| 13 | Conner Hilsheimer | 1514 | 2 | 2-5-2 | 22.2% | 1.33 | 1 | 50.0% | 50.0% | 0.0% | 68.2% |
| 14 | Jonathan Osagie | 1425 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 68.0% |
| 15 | Dylan Kersenboom | 1478 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 67.6% |
| 16 | Rob Wojcik | 1400 | 2 | 3-5-2 | 30.0% | 1.70 | 2 | 100.0% | 50.0% | 0.0% | 67.5% |
| 17 | William Rivas | 1610 | 1 | 2-1-2 | 40.0% | 2.40 | 0 | 0.0% | 0.0% | 0.0% | 66.7% |
| 18 | glenn cantrell | 1446 | 2 | 2-5-3 | 20.0% | 1.30 | 1 | 50.0% | 0.0% | 0.0% | 66.0% |
| 19 | Josh Rosenstein | 1421 | 2 | 1-4-2 | 14.3% | 1.00 | 0 | 0.0% | 0.0% | 0.0% | 63.6% |
| 20 | Ryan Johnson | 1443 | 1 | 1-3-1 | 20.0% | 1.20 | 0 | 0.0% | 0.0% | 0.0% | 56.0% |
| 21 | Seth Meyer | 1673 | 1 | 1-3-1 | 20.0% | 1.20 | 0 | 0.0% | 0.0% | 0.0% | 55.8% |
| 22 | Kelly McLendon | 1545 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 54.0% |
| 23 | Omar Kilgore | 1414 | 2 | 2-6-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 53.4% |
| 24 | Kalvin Le [NAUS] | 1471 | 1 | 1-3-1 | 20.0% | 1.20 | 0 | 0.0% | 0.0% | 0.0% | 53.3% |
| 25 | Lehi Berteuax | 1471 | 1 | 1-3-1 | 20.0% | 1.20 | 0 | 0.0% | 0.0% | 0.0% | 52.8% |
| 26 | MoonSagePicoTres | 1533 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 52.0% |
| 27 | Philipp Huber | 1323 | 3 | 1-3-10 | 7.1% | 1.07 | 0 | 0.0% | 0.0% | 0.0% | 51.4% |
| 28 | Pablo Montero | 1386 | 5 | 2-10-10 | 9.1% | 0.91 | 0 | 0.0% | 0.0% | 0.0% | 50.3% |
| 29 | Ian Teruya | 1483 | 1 | 1-4-0 | 20.0% | 1.00 | 1 | 100.0% | 0.0% | 0.0% | 50.0% |
| 30 | Tom Sullivan | 1561 | 1 | 1-4-0 | 20.0% | 1.00 | 0 | 0.0% | 0.0% | 0.0% | 49.3% |
| 31 | Viraj Pawa | 1538 | 4 | 3-7-7 | 17.6% | 1.29 | 1 | 25.0% | 0.0% | 0.0% | 45.9% |
| 32 | Alejandro Alés {MIAU} | 1439 | 1 | 0-1-3 | 0.0% | 0.75 | 0 | 0.0% | 0.0% | 0.0% | 44.8% |
| 33 | Nathaniel Koester | 1498 | 2 | 1-4-3 | 12.5% | 1.00 | 0 | 0.0% | 0.0% | 0.0% | 44.4% |
| 34 | Mariano | 1413 | 1 | 0-1-0 | 0.0% | - | 1 | 100.0% | 0.0% | 0.0% | 43.8% |
| 35 | Tommaso Ariani | 1457 | 3 | 3-9-2 | 21.4% | 1.21 | 0 | 0.0% | 0.0% | 0.0% | 43.5% |
| 36 | Omar Kilgore [NJCEDH] | 1313 | 8 | 4-21-11 | 11.1% | 0.86 | 1 | 12.5% | 12.5% | 0.0% | 42.5% |
| 37 | Eric Marco | 1496 | 2 | 1-5-3 | 11.1% | 0.89 | 1 | 50.0% | 0.0% | 0.0% | 41.7% |
| 38 | Ruben Tardio | 1524 | 2 | 1-5-3 | 11.1% | 0.89 | 0 | 0.0% | 0.0% | 0.0% | 41.3% |
| 39 | Karsten Etnoos | 1583 | 2 | 0-2-7 | 0.0% | 0.78 | 0 | 0.0% | 0.0% | 0.0% | 41.1% |
| 40 | Brian Robleski | 1495 | 7 | 4-19-12 | 11.4% | 0.91 | 1 | 14.3% | 0.0% | 0.0% | 40.9% |
| 41 | Spencer Garrett | 1564 | 2 | 0-2-6 | 0.0% | 0.75 | 0 | 0.0% | 0.0% | 0.0% | 40.0% |
| 42 | Kyle moser | 1475 | 1 | 0-3-1 | 0.0% | 0.25 | 0 | 0.0% | 0.0% | 0.0% | 38.9% |
| 43 | Alexis Aedo [R] | 1514 | 1 | 0-3-1 | 0.0% | 0.25 | 0 | 0.0% | 0.0% | 0.0% | 38.8% |
| 44 | Chris Skelton [BTFU] | 1454 | 2 | 1-4-3 | 12.5% | 1.00 | 1 | 50.0% | 0.0% | 0.0% | 36.7% |
| 45 | Piet Krüger | 1461 | 1 | 1-4-0 | 20.0% | 1.00 | 0 | 0.0% | 0.0% | 0.0% | 36.4% |
| 46 | Steph Smith | 1286 | 1 | 0-2-2 | 0.0% | 0.50 | 0 | 0.0% | 0.0% | 0.0% | 35.9% |
| 47 | Maximus Dwyer | 1436 | 1 | 0-2-3 | 0.0% | 0.60 | 0 | 0.0% | 0.0% | 0.0% | 34.6% |
| 48 | noah van kempen | 1479 | 1 | 0-3-1 | 0.0% | 0.25 | 0 | 0.0% | 0.0% | 0.0% | 33.3% |
| 49 | Paul J Natta | 1274 | 2 | 1-8-0 | 11.1% | 0.56 | 0 | 0.0% | 0.0% | 0.0% | 31.4% |
| 50 | Ingenium | 1250 | 1 | 0-2-1 | 0.0% | 0.33 | 0 | 0.0% | 0.0% | 0.0% | 31.3% |
Page 1 of 2