Stella Lee, Wild Card
| | |
Last Year | - | Event Size: | 385 entries
| 189 pilots
385
Entries
189
Unique Pilots
19.4% -5.6%
Win Rate
85
Conversions
22.1% -2.9%
Conv Rate
30
Top 4s
7.8% -17.2%
Top 4 Rate
6
🏆 Wins
1.6% -23.4%
Champ Rate
Performance Breakdown
Total Games
1716
Record
333-1049-334
Avg Standing
-
Pilots
Min Entries: 189 pilots
Page 1 of 4
| # | Player | ELO | Entries | Record | Win% | 5wiss | Conv | Conv% | Top4% | 🏆% | AvgX% ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stitch Leffley | 1598 | 1 | 3-3-1 | 42.9% | 2.29 | 1 | 100.0% | 100.0% | 0.0% | 96.4% |
| 2 | Giovanni Pedroza | 1605 | 1 | 2-1-2 | 40.0% | 2.40 | 1 | 100.0% | 100.0% | 0.0% | 93.8% |
| 3 | Erik Hiller-Fittro | 1461 | 1 | 2-1-1 | 50.0% | 2.75 | 1 | 100.0% | 100.0% | 100.0% | 93.8% |
| 4 | Nick W | 1579 | 2 | 4-5-0 | 44.4% | 2.22 | 2 | 100.0% | 50.0% | 0.0% | 92.5% |
| 5 | Korey Rubino | 1546 | 1 | 3-3-0 | 50.0% | 2.50 | 1 | 100.0% | 100.0% | 0.0% | 91.7% |
| 6 | Gunnar Wuher | 1414 | 1 | 3-3-0 | 50.0% | 2.50 | 1 | 100.0% | 100.0% | 0.0% | 91.1% |
| 7 | Zachuary Steed | 1549 | 1 | 2-2-0 | 50.0% | 2.50 | 1 | 100.0% | 100.0% | 0.0% | 89.7% |
| 8 | Everette Norton | 1415 | 1 | 2-3-1 | 33.3% | 1.83 | 1 | 100.0% | 0.0% | 0.0% | 87.4% |
| 9 | Basil | 1485 | 1 | 2-3-0 | 40.0% | 2.00 | 1 | 100.0% | 0.0% | 0.0% | 86.8% |
| 10 | Brandon Gilliam | 1543 | 1 | 2-2-0 | 50.0% | 2.50 | 1 | 100.0% | 100.0% | 0.0% | 86.7% |
| 11 | nascha | 1653 | 2 | 3-4-4 | 27.3% | 1.73 | 1 | 50.0% | 0.0% | 0.0% | 83.6% |
| 12 | Brandon Johnson | 1514 | 1 | 1-1-3 | 20.0% | 1.60 | 1 | 100.0% | 0.0% | 0.0% | 83.6% |
| 13 | Sergey | 1755 | 1 | 2-3-0 | 40.0% | 2.00 | 1 | 100.0% | 100.0% | 0.0% | 83.3% |
| 14 | Jacob Brown | 1546 | 1 | 2-3-1 | 33.3% | 1.83 | 1 | 100.0% | 0.0% | 0.0% | 82.4% |
| 15 | Jaye | 1632 | 2 | 4-5-1 | 40.0% | 2.10 | 1 | 50.0% | 50.0% | 0.0% | 81.4% |
| 16 | Paulo Barrera I. | 1653 | 1 | 2-3-1 | 33.3% | 1.83 | 1 | 100.0% | 0.0% | 0.0% | 81.0% |
| 17 | Matthew Harrison | 1507 | 1 | 2-3-1 | 33.3% | 1.83 | 1 | 100.0% | 0.0% | 0.0% | 81.0% |
| 18 | James Coleman | 1549 | 1 | 2-2-0 | 50.0% | 2.50 | 0 | 0.0% | 0.0% | 0.0% | 80.6% |
| 19 | Noah Greenberg | 1589 | 1 | 2-3-2 | 28.6% | 1.71 | 0 | 0.0% | 0.0% | 0.0% | 77.6% |
| 20 | Robin Lorenz | 1425 | 3 | 3-9-2 | 21.4% | 1.21 | 3 | 100.0% | 0.0% | 0.0% | 77.4% |
| 21 | Diogo Vicente | 1496 | 1 | 1-2-2 | 20.0% | 1.40 | 1 | 100.0% | 0.0% | 0.0% | 76.2% |
| 22 | Will B | 1521 | 1 | 1-2-3 | 16.7% | 1.33 | 1 | 100.0% | 0.0% | 0.0% | 75.8% |
| 23 | Chris Peterson | 1574 | 1 | 1-1-3 | 20.0% | 1.60 | 1 | 100.0% | 0.0% | 0.0% | 75.0% |
| 24 | Kim Leon Merfeld | 1478 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 74.1% |
| 25 | Kelsie Ricard [TILT] | 1686 | 12 | 22-26-16 | 34.4% | 1.97 | 6 | 50.0% | 16.7% | 8.3% | 73.9% |
| 26 | Jameson Chandler Quarles | 1516 | 3 | 4-7-4 | 26.7% | 1.60 | 3 | 100.0% | 0.0% | 0.0% | 73.1% |
| 27 | Revx | 1552 | 3 | 5-9-1 | 33.3% | 1.73 | 1 | 33.3% | 33.3% | 0.0% | 72.8% |
| 28 | Brandon Bonell | 1597 | 1 | 2-3-1 | 33.3% | 1.83 | 0 | 0.0% | 0.0% | 0.0% | 72.8% |
| 29 | Ellie Koester | 1716 | 3 | 6-8-1 | 40.0% | 2.07 | 1 | 33.3% | 33.3% | 0.0% | 72.0% |
| 30 | Matthew Fisher | 1525 | 1 | 2-3-1 | 33.3% | 1.83 | 0 | 0.0% | 0.0% | 0.0% | 71.8% |
| 31 | Cameron Grace | 1498 | 1 | 1-2-2 | 20.0% | 1.40 | 1 | 100.0% | 0.0% | 0.0% | 71.4% |
| 32 | Jesús Marti | 1360 | 1 | 1-1-1 | 33.3% | 2.00 | 0 | 0.0% | 0.0% | 0.0% | 71.4% |
| 33 | Michael Rouse | 1518 | 1 | 1-1-1 | 33.3% | 2.00 | 0 | 0.0% | 0.0% | 0.0% | 70.6% |
| 34 | Jacob Kaufmann | 1556 | 3 | 5-5-7 | 29.4% | 1.88 | 2 | 66.7% | 33.3% | 0.0% | 70.3% |
| 35 | Achintya Gupta | 1683 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 70.0% |
| 36 | Yannick Schäfer | 1572 | 4 | 6-12-2 | 30.0% | 1.60 | 1 | 25.0% | 0.0% | 0.0% | 69.3% |
| 37 | [BRC] Mekka | 1650 | 1 | 1-1-2 | 25.0% | 1.75 | 0 | 0.0% | 0.0% | 0.0% | 68.6% |
| 38 | Dimitar Dimitrov | 1516 | 1 | 2-3-0 | 40.0% | 2.00 | 0 | 0.0% | 0.0% | 0.0% | 66.7% |
| 39 | Ethan Adler | 1538 | 6 | 6-16-4 | 23.1% | 1.31 | 2 | 33.3% | 16.7% | 0.0% | 66.4% |
| 40 | Tyler Dideriksen | 1447 | 1 | 1-3-1 | 20.0% | 1.20 | 0 | 0.0% | 0.0% | 0.0% | 65.6% |
| 41 | James Ross | 1578 | 11 | 13-26-19 | 22.4% | 1.45 | 5 | 45.5% | 9.1% | 0.0% | 65.3% |
| 42 | Francisco Gaytan | 1455 | 1 | 1-4-0 | 20.0% | 1.00 | 0 | 0.0% | 0.0% | 0.0% | 64.6% |
| 43 | Morganna Flippen | 1496 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 63.9% |
| 44 | Richard Watson | 1409 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 62.5% |
| 45 | Lluc Noguera | 1594 | 3 | 2-4-3 | 22.2% | 1.44 | 0 | 0.0% | 0.0% | 0.0% | 61.3% |
| 46 | Justin Buck | 1432 | 1 | 1-3-1 | 20.0% | 1.20 | 0 | 0.0% | 0.0% | 0.0% | 61.3% |
| 47 | Felix W | 1420 | 2 | 1-5-1 | 14.3% | 0.86 | 0 | 0.0% | 0.0% | 0.0% | 60.9% |
| 48 | Luke conroy | 1497 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 60.9% |
| 49 | Slavyan Boykov Ivanov | 1371 | 1 | 1-3-2 | 16.7% | 1.17 | 1 | 100.0% | 0.0% | 0.0% | 60.6% |
| 50 | Jalen Ford | 1497 | 20 | 19-42-26 | 21.8% | 1.39 | 3 | 15.0% | 5.0% | 5.0% | 60.5% |
Page 1 of 4