Loot, the Pathfinder
| | |
Last Year | - | Event Size: | 103 entries
| 56 pilots
103
Entries
56
Unique Pilots
11.5% -13.6%
Win Rate
17
Conversions
16.5% -8.5%
Conv Rate
6
Top 4s
5.8% -19.2%
Top 4 Rate
1
🏆 Wins
1.0% -24.0%
Champ Rate
Performance Breakdown
Total Games
428
Record
49-282-97
Avg Standing
-
Pilots
Min Entries: 56 pilots
Page 1 of 2
| # | Player | ELO | Entries | Record | Win% | 5wiss | Conv | Conv% | Top4% | 🏆% | AvgX% ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Flannery | 1823 | 1 | 4-0-3 | 57.1% | 3.29 | 1 | 100.0% | 100.0% | 100.0% | 98.7% |
| 2 | Andrea Tocchetti | 1546 | 1 | 2-3-0 | 40.0% | 2.00 | 1 | 100.0% | 100.0% | 0.0% | 85.7% |
| 3 | Christopher Murphy | 1439 | 1 | 2-3-1 | 33.3% | 1.83 | 1 | 100.0% | 0.0% | 0.0% | 84.6% |
| 4 | Derek Miller | 1519 | 1 | 1-2-1 | 25.0% | 1.50 | 1 | 100.0% | 100.0% | 0.0% | 81.3% |
| 5 | Tommy Grenier | 1550 | 1 | 2-2-1 | 40.0% | 2.20 | 1 | 100.0% | 0.0% | 0.0% | 79.2% |
| 6 | Jordan Keith Larson | 1570 | 3 | 4-6-4 | 28.6% | 1.71 | 2 | 66.7% | 33.3% | 0.0% | 76.6% |
| 7 | David Akers | 1362 | 1 | 1-2-2 | 20.0% | 1.40 | 0 | 0.0% | 0.0% | 0.0% | 74.6% |
| 8 | Tyrel Bullington | 1458 | 1 | 0-1-1 | 0.0% | 0.50 | 0 | 0.0% | 0.0% | 0.0% | 70.6% |
| 9 | quest d beaver | 1635 | 2 | 3-5-0 | 37.5% | 1.88 | 1 | 50.0% | 50.0% | 0.0% | 69.2% |
| 10 | Adam Pape [WOOD] | 1674 | 1 | 1-1-2 | 25.0% | 1.75 | 0 | 0.0% | 0.0% | 0.0% | 62.5% |
| 11 | Jonathan flores | 1428 | 1 | 1-4-0 | 20.0% | 1.00 | 0 | 0.0% | 0.0% | 0.0% | 58.6% |
| 12 | Carmen Hazard | 1578 | 9 | 9-25-11 | 20.0% | 1.24 | 2 | 22.2% | 0.0% | 0.0% | 58.3% |
| 13 | J4ulino | 1342 | 1 | 1-3-1 | 20.0% | 1.20 | 1 | 100.0% | 0.0% | 0.0% | 57.1% |
| 14 | casey montoya | 1423 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 55.7% |
| 15 | Enrique Pérez Riesco | 1438 | 1 | 1-3-2 | 16.7% | 1.17 | 0 | 0.0% | 0.0% | 0.0% | 53.4% |
| 16 | The One-Armed Bandit | 1379 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 53.3% |
| 17 | Dan McDowell | 1358 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 47.8% |
| 18 | David Tram | 1374 | 1 | 0-3-1 | 0.0% | 0.25 | 0 | 0.0% | 0.0% | 0.0% | 46.4% |
| 19 | Justin Ellis | 1404 | 2 | 1-4-1 | 16.7% | 1.00 | 0 | 0.0% | 0.0% | 0.0% | 44.3% |
| 20 | Dylan Wright | 1381 | 1 | 1-4-1 | 16.7% | 1.00 | 0 | 0.0% | 0.0% | 0.0% | 43.1% |
| 21 | Jason Vincent | 1603 | 4 | 1-10-5 | 6.3% | 0.63 | 1 | 25.0% | 0.0% | 0.0% | 43.0% |
| 22 | Stefanie Pirsich | 1233 | 1 | 0-2-2 | 0.0% | 0.50 | 0 | 0.0% | 0.0% | 0.0% | 38.7% |
| 23 | Dennis Gordon | 1338 | 2 | 0-8-1 | 0.0% | 0.11 | 0 | 0.0% | 0.0% | 0.0% | 37.9% |
| 24 | Matthew Helmstetter | 1507 | 6 | 2-11-7 | 10.0% | 0.85 | 0 | 0.0% | 0.0% | 0.0% | 37.7% |
| 25 | Aaron Embrock | 1359 | 8 | 2-25-9 | 5.6% | 0.53 | 1 | 12.5% | 0.0% | 0.0% | 37.0% |
| 26 | Niko Leboeuf | 1329 | 1 | 0-4-0 | 0.0% | - | 0 | 0.0% | 0.0% | 0.0% | 34.8% |
| 27 | Anthony Lamb | 1281 | 2 | 0-2-0 | 0.0% | - | 0 | 0.0% | 0.0% | 0.0% | 34.4% |
| 28 | Darren Harrison | 1300 | 2 | 0-5-2 | 0.0% | 0.29 | 0 | 0.0% | 0.0% | 0.0% | 33.3% |
| 29 | seth greenwald | 1380 | 2 | 1-8-0 | 11.1% | 0.56 | 0 | 0.0% | 0.0% | 0.0% | 32.8% |
| 30 | john mortlock | 1380 | 1 | 1-4-0 | 20.0% | 1.00 | 0 | 0.0% | 0.0% | 0.0% | 32.4% |
| 31 | Dad | 1331 | 13 | 3-33-14 | 6.0% | 0.58 | 3 | 23.1% | 0.0% | 0.0% | 31.1% |
| 32 | Luis Segalla | 1492 | 2 | 0-6-3 | 0.0% | 0.33 | 0 | 0.0% | 0.0% | 0.0% | 27.7% |
| 33 | Liam Wylde | 1405 | 1 | 0-2-2 | 0.0% | 0.50 | 0 | 0.0% | 0.0% | 0.0% | 27.5% |
| 34 | King Midas | 1382 | 1 | 0-2-2 | 0.0% | 0.50 | 0 | 0.0% | 0.0% | 0.0% | 27.0% |
| 35 | Khanye FDL | 1186 | 1 | 0-3-1 | 0.0% | 0.25 | 0 | 0.0% | 0.0% | 0.0% | 26.4% |
| 36 | Nicholas Merrill | 1433 | 2 | 1-5-0 | 16.7% | 0.83 | 0 | 0.0% | 0.0% | 0.0% | 23.8% |
| 37 | Brennan Driscoll | 1356 | 1 | 0-3-1 | 0.0% | 0.25 | 0 | 0.0% | 0.0% | 0.0% | 22.2% |
| 38 | Randy Forant | 1559 | 1 | 0-2-3 | 0.0% | 0.60 | 0 | 0.0% | 0.0% | 0.0% | 20.6% |
| 39 | Alec Hagen | 1407 | 1 | 0-4-1 | 0.0% | 0.20 | 0 | 0.0% | 0.0% | 0.0% | 19.5% |
| 40 | Josh VanHorn | 1544 | 3 | 1-10-2 | 7.7% | 0.54 | 1 | 33.3% | 33.3% | 0.0% | 19.3% |
| 41 | NATHANIEL STREU | 1431 | 1 | 0-2-1 | 0.0% | 0.33 | 0 | 0.0% | 0.0% | 0.0% | 18.9% |
| 42 | Alex Schenkel | 1449 | 1 | 0-4-1 | 0.0% | 0.20 | 0 | 0.0% | 0.0% | 0.0% | 18.8% |
| 43 | Matthew Morel | 1410 | 1 | 0-1-0 | 0.0% | - | 0 | 0.0% | 0.0% | 0.0% | 18.8% |
| 44 | Nick Baldassano | 1335 | 1 | 0-4-0 | 0.0% | - | 0 | 0.0% | 0.0% | 0.0% | 17.5% |
| 45 | kaleb B | 1223 | 1 | 0-4-1 | 0.0% | 0.20 | 0 | 0.0% | 0.0% | 0.0% | 15.2% |
| 46 | AU NOTORIOUS | 1318 | 1 | 0-3-2 | 0.0% | 0.40 | 0 | 0.0% | 0.0% | 0.0% | 9.5% |
| 47 | Amanda Santiago | 1408 | 1 | 0-3-1 | 0.0% | 0.25 | 0 | 0.0% | 0.0% | 0.0% | 8.7% |
| 48 | Dieter Annaert | 1400 | 1 | 0-4-1 | 0.0% | 0.20 | 0 | 0.0% | 0.0% | 0.0% | 8.5% |
| 49 | Kevin Daly | 1272 | 1 | 0-5-1 | 0.0% | 0.17 | 0 | 0.0% | 0.0% | 0.0% | 6.8% |
| 50 | Jonathan Bishton | 1407 | 1 | 0-4-0 | 0.0% | - | 0 | 0.0% | 0.0% | 0.0% | 6.3% |
Page 1 of 2