| | | | Era
Last Year  |  -  |   |  Event Size:  |  1 tournaments (168 entries)
Entries Conv
#
Commander
ColorsEntriesMeta%Win%5wissConvConv%Top4Top4%🏆🏆%
1Kraum, Ludevic's Opus / Tymna the Weaver16 9.5%22.3% 1.3116.3% 00.0% 00.0%
2Rograkh, Son of Rohgahh / Thrasios, Triton Hero12 7.1%21.9% 1.2518.3% 00.0% 00.0%
3Kinnan, Bonder Prodigy10 6.0%30.5% 1.69110.0% 110.0% 00.0%
4Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept8 4.8%15.9% 0.9800.0% 00.0% 00.0%
5Vivi Ornitier7 4.2%15.4% 0.9000.0% 00.0% 00.0%
6Magda, Brazen Outlaw6 3.6%31.6% 1.84233.3% 00.0% 00.0%
7Sisay, Weatherlight Captain6 3.6%34.2% 1.92233.3% 116.7% 00.0%
8Dargo, the Shipwrecker / Tymna the Weaver4 2.4%13.0% 0.8300.0% 00.0% 00.0%
9Kenrith, the Returned King4 2.4%16.7% 0.9600.0% 00.0% 00.0%
10Etali, Primal Conqueror4 2.4%26.1% 1.35125.0% 00.0% 00.0%
11Yuriko, the Tiger's Shadow4 2.4%16.7% 0.9600.0% 00.0% 00.0%
12Marneus Calgar3 1.8%14.3% 1.0000.0% 00.0% 00.0%
13Ob Nixilis, Captive Kingpin3 1.8%16.7% 1.0000.0% 00.0% 00.0%
14Ishai, Ojutai Dragonspeaker / Rograkh, Son of Rohgahh3 1.8%21.4% 1.1400.0% 00.0% 00.0%
15Ral, Monsoon Mage3 1.8%31.6% 1.74133.3% 00.0% 00.0%
16Thrasios, Triton Hero / Tymna the Weaver3 1.8%16.7% 0.9400.0% 00.0% 00.0%
17The Wandering Minstrel2 1.2%18.2% 1.0000.0% 00.0% 00.0%
18Zirda, the Dawnwaker2 1.2%30.8% 1.69150.0% 00.0% 00.0%
19Stella Lee, Wild Card2 1.2%16.7% 0.9200.0% 00.0% 00.0%
20Glarb, Calamity's Augur2 1.2%18.2% 1.0900.0% 00.0% 00.0%
21Thrasios, Triton Hero / Vial Smasher the Fierce2 1.2%25.0% 1.5000.0% 00.0% 00.0%
22Thrasios, Triton Hero / Yoshimaru, Ever Faithful2 1.2%8.3% 0.5800.0% 00.0% 00.0%
23Rocco, Cabaretti Caterer2 1.2%0.0% 0.1800.0% 00.0% 00.0%
24Krark, the Thumbless / Thrasios, Triton Hero2 1.2%33.3% 2.0000.0% 00.0% 00.0%
25Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce2 1.2%38.5% 2.08150.0% 00.0% 00.0%
26Lumra, Bellow of the Woods2 1.2%25.0% 1.3300.0% 00.0% 00.0%
27Talion, the Kindly Lord2 1.2%16.7% 1.0000.0% 00.0% 00.0%
28Inalla, Archmage Ritualist2 1.2%9.1% 0.4500.0% 00.0% 00.0%
29Tayam, Luminous Enigma1 0.6%87.5% 4.381100.0% 1100.0% 1100.0%
30Dargo, the Shipwrecker / Thrasios, Triton Hero1 0.6%33.3% 2.1700.0% 00.0% 00.0%
31Ishai, Ojutai Dragonspeaker / Jeska, Thrice Reborn1 0.6%33.3% 2.0000.0% 00.0% 00.0%
32Rowan, Scion of War1 0.6%33.3% 2.0000.0% 00.0% 00.0%
33Lotho, Corrupt Shirriff1 0.6%16.7% 1.3300.0% 00.0% 00.0%
34Winota, Joiner of Forces1 0.6%16.7% 1.3300.0% 00.0% 00.0%
35April O'Neil, Live on the Scene / Leonardo, the Balance1 0.6%16.7% 1.1700.0% 00.0% 00.0%
36Kefka, Court Mage1 0.6%16.7% 1.0000.0% 00.0% 00.0%
37Dargo, the Shipwrecker / Reyhan, Last of the Abzan1 0.6%20.0% 1.2000.0% 00.0% 00.0%
38Ratadrabik of Urborg1 0.6%16.7% 0.8300.0% 00.0% 00.0%
39Raggadragga, Goreguts Boss1 0.6%16.7% 0.8300.0% 00.0% 00.0%
40Rankle, Master of Pranks1 0.6%0.0% 0.0000.0% 00.0% 00.0%
41Tivit, Seller of Secrets1 0.6%0.0% 0.6000.0% 00.0% 00.0%
42Tevesh Szat, Doom of Fools / Thrasios, Triton Hero1 0.6%0.0% 0.1700.0% 00.0% 00.0%
43Nekusar, the Mindrazer1 0.6%0.0% 0.0000.0% 00.0% 00.0%
44Raffine, Scheming Seer1 0.6%0.0% 0.0000.0% 00.0% 00.0%
45Bruenor Battlehammer1 0.6%0.0% 0.0000.0% 00.0% 00.0%
46Niv-Mizzet, Parun1 0.6%62.5% 3.381100.0% 1100.0% 00.0%
47The Gitrog Monster1 0.6%42.9% 2.431100.0% 00.0% 00.0%
48Najeela, the Blade-Blossom1 0.6%42.9% 2.291100.0% 00.0% 00.0%
49Erinis, Gloom Stalker / Street Urchin1 0.6%42.9% 2.291100.0% 00.0% 00.0%
50Malcolm, Keen-Eyed Navigator / Tana, the Bloodsower1 0.6%33.3% 1.8300.0% 00.0% 00.0%
51Bruse Tarl, Boorish Herder / Thrasios, Triton Hero1 0.6%33.3% 1.6700.0% 00.0% 00.0%
52Malcolm, Keen-Eyed Navigator / Tymna the Weaver1 0.6%16.7% 1.1700.0% 00.0% 00.0%
53Cormela, Glamour Thief1 0.6%16.7% 1.0000.0% 00.0% 00.0%
54Maralen, Fae Ascendant1 0.6%0.0% 0.1700.0% 00.0% 00.0%
55Brigid, Clachan's Heart1 0.6%0.0% 0.1700.0% 00.0% 00.0%
56Gyruda, Doom of Depths1 0.6%33.3% 1.6700.0% 00.0% 00.0%
57Bjorna, Nightfall Alchemist / Wernog, Rider's Chaplain1 0.6%0.0% 0.0000.0% 00.0% 00.0%
58Rograkh, Son of Rohgahh / Tymna the Weaver1 0.6%16.7% 0.8300.0% 00.0% 00.0%
59Tana, the Bloodsower / Tevesh Szat, Doom of Fools1 0.6%0.0% 0.2500.0% 00.0% 00.0%
60The Jolly Balloon Man1 0.6%0.0% 0.1700.0% 00.0% 00.0%
61Loot, the Pathfinder1 0.6%20.0% 1.0000.0% 00.0% 00.0%
62Scion of the Ur-Dragon1 0.6%0.0% 0.0000.0% 00.0% 00.0%
63Nezahal, Primal Tide1 0.6%33.3% 1.6700.0% 00.0% 00.0%
64Arcum Dagsson1 0.6%25.0% 1.2500.0% 00.0% 00.0%
65Emry, Lurker of the Loch1 0.6%16.7% 1.0000.0% 00.0% 00.0%
66Norman Osborn // Green Goblin1 0.6%16.7% 0.8300.0% 00.0% 00.0%
67Tameshi, Reality Architect1 0.6%0.0% 0.2500.0% 00.0% 00.0%
68K'rrik, Son of Yawgmoth1 0.6%0.0% 0.1700.0% 00.0% 00.0%
69Mm'menon, the Right Hand1 0.6%0.0% 0.1700.0% 00.0% 00.0%
70Korvold, Fae-Cursed King1 0.6%0.0% 0.1700.0% 00.0% 00.0%
71Heliod, Sun-Crowned1 0.6%0.0% 0.1700.0% 00.0% 00.0%
72Lavinia, Azorius Renegade1 0.6%0.0% 0.0000.0% 00.0% 00.0%
73Jin Sakai, Ghost of Tsushima1 0.6%0.0% 0.0000.0% 00.0% 00.0%
74Elsha, Threefold Master1 0.6%0.0% 0.0000.0% 00.0% 00.0%
75Gretchen Titchwillow1 0.6%0.0% 0.0000.0% 00.0% 00.0%
76Jhoira, Weatherlight Captain1 0.6%0.0% 0.0000.0% 00.0% 00.0%

Entries: # of tournament entries  |  Win %: Game win rate  |  5wiss: (Win% x 5) + (Draw% x 1)  |  Conv: Top cuts  |  T4: Top 4 finishes  |  🏆: Tournament wins