| | | Era
Last Year  |  -  |   |  Event Size:  |  1 tournaments (277 entries)
Showing data for: #RoadToLisbon - cEDH European Championship - Lisbon (277 players)
#CommanderColorsEntriesMeta%Win%5wissConvConv%Top4Top4%🏆🏆%
1Unknown40 14.4%10.8% 0.7600.0% 00.0% 00.0%
2Kraum, Ludevic's Opus / Tymna the Weaver37 13.4%20.9% 1.34821.6% 12.7% 12.7%
3Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept27 9.7%19.7% 1.24414.8% 00.0% 00.0%
4Kinnan, Bonder Prodigy23 8.3%18.1% 1.23417.4% 14.3% 00.0%
5Thrasios, Triton Hero / Tymna the Weaver23 8.3%22.5% 1.48834.8% 14.3% 00.0%
6Sisay, Weatherlight Captain8 2.9%14.9% 0.98112.5% 00.0% 00.0%
7Tivit, Seller of Secrets8 2.9%13.5% 0.9800.0% 00.0% 00.0%
8Inalla, Archmage Ritualist6 2.2%17.1% 1.05116.7% 00.0% 00.0%
9Najeela, the Blade-Blossom6 2.2%14.7% 1.12116.7% 00.0% 00.0%
10Tayam, Luminous Enigma6 2.2%15.8% 1.0800.0% 00.0% 00.0%
11Kenrith, the Returned King5 1.8%26.7% 1.67240.0% 120.0% 00.0%
12Krark, the Thumbless / Thrasios, Triton Hero5 1.8%21.1% 1.47360.0% 00.0% 00.0%
13Rograkh, Son of Rohgahh / Thrasios, Triton Hero5 1.8%15.6% 1.0000.0% 00.0% 00.0%
14Derevi, Empyrial Tactician5 1.8%11.8% 0.8500.0% 00.0% 00.0%
15Talion, the Kindly Lord5 1.8%12.5% 0.8800.0% 00.0% 00.0%
16Magda, Brazen Outlaw4 1.4%21.4% 1.36125.0% 00.0% 00.0%
17Yuriko, the Tiger's Shadow4 1.4%10.7% 0.8600.0% 00.0% 00.0%
18The Master of Keys3 1.1%19.0% 1.24133.3% 00.0% 00.0%
19Rakdos, the Muscle3 1.1%25.0% 1.45133.3% 00.0% 00.0%
20Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce3 1.1%27.8% 1.7200.0% 00.0% 00.0%
21Dihada, Binder of Wills2 0.7%33.3% 1.87150.0% 00.0% 00.0%
22Jeska, Thrice Reborn / Tymna the Weaver2 0.7%28.6% 1.71150.0% 00.0% 00.0%
23Bjorna, Nightfall Alchemist / Wernog, Rider's Chaplain2 0.7%8.3% 1.0000.0% 00.0% 00.0%
24Krark, the Thumbless / Sakashima of a Thousand Faces2 0.7%7.7% 0.7700.0% 00.0% 00.0%
25Urza, Lord High Artificer2 0.7%15.4% 1.0000.0% 00.0% 00.0%
26Yidris, Maelstrom Wielder1 0.4%44.4% 2.331100.0% 00.0% 00.0%
27Ishai, Ojutai Dragonspeaker / Rograkh, Son of Rohgahh1 0.4%37.5% 2.001100.0% 00.0% 00.0%
28Zur the Enchanter1 0.4%25.0% 1.631100.0% 00.0% 00.0%
29Heliod, Sun-Crowned1 0.4%28.6% 1.8600.0% 00.0% 00.0%
30Malcolm, Keen-Eyed Navigator / Tana, the Bloodsower1 0.4%28.6% 1.8600.0% 00.0% 00.0%
31Ikra Shidiqi, the Usurper / Kraum, Ludevic's Opus1 0.4%28.6% 1.8600.0% 00.0% 00.0%
32Kodama of the East Tree / Tymna the Weaver1 0.4%28.6% 1.8600.0% 00.0% 00.0%
33Nadier, Agent of the Duskenel / Thrasios, Triton Hero1 0.4%28.6% 1.7100.0% 00.0% 00.0%
34Marneus Calgar1 0.4%28.6% 1.5700.0% 00.0% 00.0%
35Liesa, Shroud of Dusk1 0.4%28.6% 1.5700.0% 00.0% 00.0%
36Sythis, Harvest's Hand1 0.4%28.6% 1.5700.0% 00.0% 00.0%
37Lord Windgrace1 0.4%28.6% 1.5700.0% 00.0% 00.0%
38Winota, Joiner of Forces1 0.4%28.6% 1.5700.0% 00.0% 00.0%
39Kess, Dissident Mage1 0.4%28.6% 1.5700.0% 00.0% 00.0%
40Rograkh, Son of Rohgahh / Tevesh Szat, Doom of Fools1 0.4%28.6% 1.5700.0% 00.0% 00.0%
41Aminatou, the Fateshifter1 0.4%28.6% 1.4300.0% 00.0% 00.0%
42Rocco, Cabaretti Caterer1 0.4%28.6% 1.4300.0% 00.0% 00.0%
43Atraxa, Grand Unifier1 0.4%28.6% 1.4300.0% 00.0% 00.0%
44Erinis, Gloom Stalker / Street Urchin1 0.4%14.3% 1.1400.0% 00.0% 00.0%
45Slicer, Hired Muscle1 0.4%14.3% 1.1400.0% 00.0% 00.0%
46Ixhel, Scion of Atraxa1 0.4%14.3% 1.1400.0% 00.0% 00.0%
47Prime Speaker Vannifar1 0.4%16.7% 1.0000.0% 00.0% 00.0%
48Dina, Soul Steeper1 0.4%14.3% 0.8600.0% 00.0% 00.0%
49The Gitrog Monster1 0.4%16.7% 1.0000.0% 00.0% 00.0%
50Toluz, Clever Conductor1 0.4%16.7% 1.0000.0% 00.0% 00.0%
51Flubs, the Fool1 0.4%16.7% 1.0000.0% 00.0% 00.0%
52Narset, Enlightened Exile1 0.4%16.7% 0.8300.0% 00.0% 00.0%
53Animar, Soul of Elements1 0.4%0.0% 0.5000.0% 00.0% 00.0%
54Ardenn, Intrepid Archaeologist / Kraum, Ludevic's Opus1 0.4%0.0% 0.6000.0% 00.0% 00.0%
55Krark, the Thumbless / Silas Renn, Seeker Adept1 0.4%0.0% 0.5000.0% 00.0% 00.0%
56Heliod, the Radiant Dawn1 0.4%0.0% 0.4000.0% 00.0% 00.0%
57The Pride of Hull Clade1 0.4%0.0% 0.4000.0% 00.0% 00.0%
58Tasigur, the Golden Fang1 0.4%0.0% 0.3300.0% 00.0% 00.0%
59Shorikai, Genesis Engine1 0.4%0.0% 0.3300.0% 00.0% 00.0%
60Toxrill, the Corrosive1 0.4%0.0% 0.1700.0% 00.0% 00.0%
61Niv-Mizzet, Visionary1 0.4%0.0% 0.1700.0% 00.0% 00.0%
62Stella Lee, Wild Card1 0.4%0.0% 0.1400.0% 00.0% 00.0%
63Cazur, Ruthless Stalker / Ukkima, Stalking Shadow1 0.4%0.0% 0.0000.0% 00.0% 00.0%
64Kraum, Ludevic's Opus / Tevesh Szat, Doom of Fools1 0.4%0.0% 0.0000.0% 00.0% 00.0%
65Rowan, Scion of War1 0.4%0.0% 0.0000.0% 00.0% 00.0%
66Glarb, Calamity's Augur1 0.4%0.0% 0.0000.0% 00.0% 00.0%

Entries: # of tournament entries  |  Win %: Game win rate  |  5wiss: (Win% x 5) + (Draw% x 1)  |  Conv: Top cuts  |  T4: Top 4 finishes  |  🏆: Tournament wins