
Flubs, the Fool
| | |
Last Year | - | Event Size: | 104 entries
| 107 pilots
104
Entries
74
Unique Pilots
12.5% -12.5%
Win Rate
8
Conversions
7.7% -17.3%
Conv Rate
3
Top 4s
2.9% -22.1%
Top 4 Rate
1
🏆 Wins
1.0% -24.0%
Champ Rate
Performance Breakdown
Total Games
391
Record
49-301-41
Avg Standing
24.9
Pilots
107 pilots
Page 1 of 3
| # | Player | ELO | Entries | Record | Win% | 5wiss | Conv | Conv% | Top4% | 🏆% | AvgX% ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken Baumann [TOODEEP] | 1591 | 1 | 4-1-0 | 80.0% | 4.00 | 1 | 100.0% | 100.0% | 100.0% | 97.6% |
| 2 | Jonah Murray | 1653 | 1 | 4-2-0 | 66.7% | 3.33 | 1 | 100.0% | 100.0% | 0.0% | 95.1% |
| 3 | Ian Flannery | 1797 | 1 | 3-2-1 | 50.0% | 2.67 | 1 | 100.0% | 100.0% | 0.0% | 92.7% |
| 4 | Dontae Lyvers | 1557 | 1 | 3-3-0 | 50.0% | 2.50 | 1 | 100.0% | 100.0% | 0.0% | 92.7% |
| 5 | Enrique | 1640 | 1 | 3-3-0 | 50.0% | 2.50 | 1 | 100.0% | 100.0% | 0.0% | 90.2% |
| 6 | Jacob Gray | 1524 | 1 | 1-0-0 | 100.0% | 5.00 | 0 | 0.0% | 0.0% | 0.0% | 85.4% |
| 7 | Liam Daly | 1563 | 1 | 2-2-1 | 40.0% | 2.20 | 1 | 100.0% | 0.0% | 0.0% | 85.4% |
| 8 | Niko R [[TOODEEP]] | 1443 | 1 | 2-3-0 | 40.0% | 2.00 | 1 | 100.0% | 0.0% | 0.0% | 82.9% |
| 9 | Shawn Vrooman | 1436 | 1 | 1-3-0 | 25.0% | 1.25 | 1 | 100.0% | 0.0% | 0.0% | 80.5% |
| 10 | Matthew Kalahiki | 1476 | 1 | 2-3-1 | 33.3% | 1.83 | 1 | 100.0% | 0.0% | 0.0% | 80.4% |
| 11 | Michael Telles | 1778 | 1 | 2-3-0 | 40.0% | 2.00 | 1 | 100.0% | 0.0% | 0.0% | 78.0% |
| 12 | Lawrence Symons | 1551 | 1 | 2-3-0 | 40.0% | 2.00 | 1 | 100.0% | 0.0% | 0.0% | 75.7% |
| 13 | Stephen Oxford | 1658 | 1 | 2-3-0 | 40.0% | 2.00 | 1 | 100.0% | 0.0% | 0.0% | 75.6% |
| 14 | Jens Jorritsma | 1328 | 1 | 1-2-2 | 20.0% | 1.40 | 1 | 100.0% | 0.0% | 0.0% | 73.2% |
| 15 | Michael Mouton | 1534 | 1 | 1-2-2 | 20.0% | 1.40 | 1 | 100.0% | 0.0% | 0.0% | 71.9% |
| 16 | Daniel Rosales Giron [SQR] | 1642 | 1 | 1-2-2 | 20.0% | 1.40 | 1 | 100.0% | 0.0% | 0.0% | 70.7% |
| 17 | Tommaso Aicardi | 1493 | 1 | 2-3-0 | 40.0% | 2.00 | 0 | 0.0% | 0.0% | 0.0% | 68.8% |
| 18 | Evan Bodek | 1468 | 1 | 1-3-1 | 20.0% | 1.20 | 1 | 100.0% | 0.0% | 0.0% | 68.3% |
| 19 | Hazen W. ::BC:: | 1502 | 2 | 2-4-2 | 25.0% | 1.50 | 1 | 50.0% | 0.0% | 0.0% | 67.9% |
| 20 | Eric Romeo | 1450 | 2 | 2-3-1 | 33.3% | 1.83 | 0 | 0.0% | 0.0% | 0.0% | 67.5% |
| 21 | William t cusack | 1311 | 1 | 0-2-1 | 0.0% | 0.33 | 0 | 0.0% | 0.0% | 0.0% | 63.4% |
| 22 | Andrew | 1392 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 63.3% |
| 23 | David Chapman | 1438 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 61.0% |
| 24 | Jordan Morris | 1479 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 59.0% |
| 25 | Andrei Blanton | 1643 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 58.5% |
| 26 | Osa Umphreys | 1490 | 1 | 1-1-0 | 50.0% | 2.50 | 0 | 0.0% | 0.0% | 0.0% | 58.3% |
| 27 | Jack Sapyta | 1592 | 4 | 6-9-2 | 35.3% | 1.88 | 1 | 25.0% | 25.0% | 25.0% | 58.2% |
| 28 | Eric Eckley | 1399 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 57.6% |
| 29 | Nicolas Poulter | 1441 | 1 | 1-4-1 | 16.7% | 1.00 | 1 | 100.0% | 0.0% | 0.0% | 56.8% |
| 30 | haynn tang | 1623 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 56.1% |
| 31 | Andrew Tamasy | 1393 | 3 | 2-9-2 | 15.4% | 0.92 | 0 | 0.0% | 0.0% | 0.0% | 55.2% |
| 32 | Nico Mihalich | 1398 | 2 | 2-7-2 | 18.2% | 1.09 | 1 | 50.0% | 0.0% | 0.0% | 54.3% |
| 33 | Paul Salazar ::BLIGHT:: | 1481 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 53.7% |
| 34 | Yap Wei Tao | 1388 | 1 | 0-2-1 | 0.0% | 0.33 | 0 | 0.0% | 0.0% | 0.0% | 52.9% |
| 35 | Gabriel Dowler | 1432 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 50.0% |
| 36 | Owen Butt | 1392 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 50.0% |
| 37 | Elior Bilow ::BC:: | 100 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 48.8% |
| 38 | King | 1341 | 1 | 1-3-1 | 20.0% | 1.20 | 0 | 0.0% | 0.0% | 0.0% | 46.7% |
| 39 | Alexander Cardoso | 1426 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 46.4% |
| 40 | Brennan Demarest | 1405 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 46.4% |
| 41 | Silver Story | 1332 | 1 | 0-3-0 | 0.0% | - | 0 | 0.0% | 0.0% | 0.0% | 46.3% |
| 42 | Brent Anderson | 1670 | 1 | 1-2-0 | 33.3% | 1.67 | 0 | 0.0% | 0.0% | 0.0% | 44.4% |
| 43 | Will DeNooyer | 1445 | 4 | 3-10-2 | 20.0% | 1.13 | 0 | 0.0% | 0.0% | 0.0% | 44.2% |
| 44 | Mason Bump | 1527 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 43.6% |
| 45 | Zachary Dege | 1377 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 41.7% |
| 46 | Alex Matthews | 1414 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 41.5% |
| 47 | Arthur Stocker | 1386 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 40.0% |
| 48 | Dylan Sumner | 1370 | 1 | 0-2-2 | 0.0% | 0.50 | 0 | 0.0% | 0.0% | 0.0% | 40.0% |
| 49 | Mark Garcia {BC} | 1462 | 1 | 0-3-0 | 0.0% | - | 0 | 0.0% | 0.0% | 0.0% | 39.0% |
| 50 | Audrey Humphrey | 1368 | 5 | 5-13-1 | 26.3% | 1.37 | 1 | 20.0% | 20.0% | 0.0% | 38.7% |
Page 1 of 3