| | | | Era
Last Year  |  -  |   |  Event Size:  |  1 tournaments (218 entries)
Entries Conv
#
Commander
ColorsEntriesMeta%Win%5wissConvConv%Top4Top4%🏆🏆%
1Kraum, Ludevic's Opus / Tymna the Weaver31 14.2%18.9% 1.31412.9% 39.7% 00.0%
2Kinnan, Bonder Prodigy23 10.6%17.3% 1.2328.7% 00.0% 00.0%
3Rograkh, Son of Rohgahh / Thrasios, Triton Hero12 5.5%16.9% 1.1618.3% 00.0% 00.0%
4Sisay, Weatherlight Captain8 3.7%18.5% 1.24112.5% 00.0% 00.0%
5Thrasios, Triton Hero / Tymna the Weaver8 3.7%20.8% 1.42112.5% 00.0% 00.0%
6Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept7 3.2%17.8% 1.22114.3% 00.0% 00.0%
7Ral, Monsoon Mage7 3.2%15.6% 1.00114.3% 00.0% 00.0%
8Etali, Primal Conqueror7 3.2%7.7% 0.5400.0% 00.0% 00.0%
9Kefka, Court Mage5 2.3%9.4% 0.8400.0% 00.0% 00.0%
10Lumra, Bellow of the Woods5 2.3%20.6% 1.47120.0% 00.0% 00.0%
11Tivit, Seller of Secrets4 1.8%13.0% 1.0000.0% 00.0% 00.0%
12Derevi, Empyrial Tactician4 1.8%13.0% 0.8700.0% 00.0% 00.0%
13Dargo, the Shipwrecker / Tymna the Weaver4 1.8%22.2% 1.3300.0% 00.0% 00.0%
14Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce4 1.8%14.8% 1.1900.0% 00.0% 00.0%
15Yuriko, the Tiger's Shadow4 1.8%10.7% 0.9300.0% 00.0% 00.0%
16Ob Nixilis, Captive Kingpin3 1.4%20.0% 1.25133.3% 00.0% 00.0%
17Glarb, Calamity's Augur3 1.4%20.0% 1.2700.0% 00.0% 00.0%
18Magda, Brazen Outlaw3 1.4%14.3% 0.9500.0% 00.0% 00.0%
19Stella Lee, Wild Card3 1.4%20.0% 1.2000.0% 00.0% 00.0%
20K'rrik, Son of Yawgmoth2 0.9%16.7% 1.0000.0% 00.0% 00.0%
21Marneus Calgar2 0.9%16.7% 1.1700.0% 00.0% 00.0%
22Thrasios, Triton Hero / Yoshimaru, Ever Faithful2 0.9%18.2% 1.1800.0% 00.0% 00.0%
23Tevesh Szat, Doom of Fools / Thrasios, Triton Hero2 0.9%23.1% 1.3100.0% 00.0% 00.0%
24Breya, Etherium Shaper2 0.9%30.8% 1.7700.0% 00.0% 00.0%
25Tayam, Luminous Enigma2 0.9%15.4% 1.0800.0% 00.0% 00.0%
26Atraxa, Grand Unifier2 0.9%30.8% 1.6900.0% 00.0% 00.0%
27Thrasios, Triton Hero / Vial Smasher the Fierce2 0.9%40.0% 2.20150.0% 00.0% 00.0%
28Inalla, Archmage Ritualist2 0.9%21.4% 1.5700.0% 00.0% 00.0%
29Maralen, Fae Ascendant2 0.9%16.7% 1.0000.0% 00.0% 00.0%
30Fire Lord Azula2 0.9%9.1% 0.6400.0% 00.0% 00.0%
31Talion, the Kindly Lord2 0.9%0.0% 0.5000.0% 00.0% 00.0%
32Krark, the Thumbless / Rograkh, Son of Rohgahh1 0.5%28.6% 1.7100.0% 00.0% 00.0%
33Marwyn, the Nurturer1 0.5%16.7% 1.0000.0% 00.0% 00.0%
34Krark, the Thumbless / Sakashima of a Thousand Faces1 0.5%14.3% 0.7100.0% 00.0% 00.0%
35Korvold, Fae-Cursed King1 0.5%0.0% 0.0000.0% 00.0% 00.0%
36Raph & Mikey, Troublemakers1 0.5%0.0% 0.0000.0% 00.0% 00.0%
37Kellan, Daring Traveler // Journey On1 0.5%0.0% 0.0000.0% 00.0% 00.0%
38Fynn, the Fangbearer1 0.5%0.0% 0.0000.0% 00.0% 00.0%
39Halana, Kessig Ranger / Tymna the Weaver1 0.5%14.3% 1.2900.0% 00.0% 00.0%
40Aang, at the Crossroads1 0.5%14.3% 1.2900.0% 00.0% 00.0%
41Baylen, the Haymaker1 0.5%0.0% 0.4000.0% 00.0% 00.0%
42Rocco, Cabaretti Caterer1 0.5%28.6% 1.7100.0% 00.0% 00.0%
43Krark, the Thumbless / Thrasios, Triton Hero1 0.5%28.6% 1.5700.0% 00.0% 00.0%
44Kenrith, the Returned King1 0.5%14.3% 1.1400.0% 00.0% 00.0%
45Ishai, Ojutai Dragonspeaker / Rograkh, Son of Rohgahh1 0.5%16.7% 1.3300.0% 00.0% 00.0%
46Winota, Joiner of Forces1 0.5%16.7% 1.1700.0% 00.0% 00.0%
47Sefris of the Hidden Ways1 0.5%16.7% 1.1700.0% 00.0% 00.0%
48Shorikai, Genesis Engine1 0.5%16.7% 0.8300.0% 00.0% 00.0%
49Brallin, Skyshark Rider / Shabraz, the Skyshark1 0.5%0.0% 0.6700.0% 00.0% 00.0%
50Ashling, Flame Dancer1 0.5%0.0% 0.2000.0% 00.0% 00.0%
51Dargo, the Shipwrecker / Thrasios, Triton Hero1 0.5%14.3% 0.8600.0% 00.0% 00.0%
52Rowan, Scion of War1 0.5%42.9% 2.1400.0% 00.0% 00.0%
53Superior Spider-Man1 0.5%28.6% 2.0000.0% 00.0% 00.0%
54Minsc, Beloved Ranger1 0.5%28.6% 1.5700.0% 00.0% 00.0%
55Heliod, the Radiant Dawn1 0.5%0.0% 0.3300.0% 00.0% 00.0%
56Arcum Dagsson1 0.5%66.7% 3.331100.0% 1100.0% 1100.0%
57Omnath, Locus of All1 0.5%37.5% 2.251100.0% 00.0% 00.0%
58Zirda, the Dawnwaker1 0.5%42.9% 2.2900.0% 00.0% 00.0%
59Terra, Magical Adept // Esper Terra1 0.5%28.6% 1.8600.0% 00.0% 00.0%
60The Wandering Minstrel1 0.5%28.6% 1.8600.0% 00.0% 00.0%
61Leonardo, the Balance / Splinter, the Mentor1 0.5%28.6% 1.5700.0% 00.0% 00.0%
62Najeela, the Blade-Blossom1 0.5%28.6% 1.4300.0% 00.0% 00.0%
63Urabrask // The Great Work1 0.5%33.3% 1.6700.0% 00.0% 00.0%
64Jhoira, Ageless Innovator1 0.5%16.7% 1.5000.0% 00.0% 00.0%
65Vivi Ornitier1 0.5%16.7% 1.3300.0% 00.0% 00.0%
66The Reaper, King No More1 0.5%14.3% 1.1400.0% 00.0% 00.0%
67Tasigur, the Golden Fang1 0.5%14.3% 1.1400.0% 00.0% 00.0%
68Akiri, Line-Slinger / Thrasios, Triton Hero1 0.5%14.3% 1.1400.0% 00.0% 00.0%
69Zhulodok, Void Gorger1 0.5%14.3% 1.1400.0% 00.0% 00.0%
70Sephiroth, Fabled SOLDIER1 0.5%16.7% 0.8300.0% 00.0% 00.0%
71Thada Adel, Acquisitor1 0.5%14.3% 0.7100.0% 00.0% 00.0%
72Yawgmoth, Thran Physician1 0.5%0.0% 0.7100.0% 00.0% 00.0%
73Niv-Mizzet, Parun1 0.5%0.0% 0.4300.0% 00.0% 00.0%
74Tiamat1 0.5%0.0% 0.4000.0% 00.0% 00.0%
75Kemba, Kha Regent1 0.5%0.0% 0.2500.0% 00.0% 00.0%
76Zada, Hedron Grinder1 0.5%0.0% 0.2000.0% 00.0% 00.0%
77Dargo, the Shipwrecker / Silas Renn, Seeker Adept1 0.5%0.0% 0.1700.0% 00.0% 00.0%
78The Ur-Dragon1 0.5%0.0% 0.0000.0% 00.0% 00.0%
79Ashling, the Limitless1 0.5%0.0% 0.0000.0% 00.0% 00.0%
80Omnath, Locus of Rage1 0.5%0.0% 0.0000.0% 00.0% 00.0%

Entries: # of tournament entries  |  Win %: Game win rate  |  5wiss: (Win% x 5) + (Draw% x 1)  |  Conv: Top cuts  |  T4: Top 4 finishes  |  🏆: Tournament wins