Raph & Mikey, Troublemakers
| | |
Last Year | - | Event Size: | 94 entries
| 69 pilots
94
Entries
69
Unique Pilots
16.5% -8.5%
Win Rate
19
Conversions
20.2% -4.8%
Conv Rate
7
Top 4s
7.4% -17.5%
Top 4 Rate
1
🏆 Wins
1.1% -23.9%
Champ Rate
Performance Breakdown
Total Games
381
Record
63-274-44
Avg Standing
-
Pilots
Min Entries: 69 pilots
Page 1 of 2
| # | Player | ELO | Entries | Record | Win% | 5wiss | Conv | Conv% | Top4% | 🏆% | AvgX% ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [LPW] Chad Franklin | 1687 | 1 | 2-1-0 | 66.7% | 3.33 | 0 | 0.0% | 0.0% | 0.0% | 92.0% |
| 2 | McKale Brown | 1403 | 1 | 2-3-1 | 33.3% | 1.83 | 1 | 100.0% | 0.0% | 0.0% | 89.5% |
| 3 | Nicholas | 1503 | 1 | 3-2-0 | 60.0% | 3.00 | 1 | 100.0% | 100.0% | 0.0% | 88.9% |
| 4 | Jules Lamb | 1247 | 1 | 2-2-0 | 50.0% | 2.50 | 1 | 100.0% | 100.0% | 0.0% | 88.9% |
| 5 | Caleb Lewis | 1425 | 1 | 1-1-0 | 50.0% | 2.50 | 1 | 100.0% | 100.0% | 0.0% | 87.5% |
| 6 | Jarron Patterson | 1631 | 1 | 2-2-1 | 40.0% | 2.20 | 1 | 100.0% | 100.0% | 0.0% | 87.1% |
| 7 | Ryan Waring | 1516 | 1 | 2-2-1 | 40.0% | 2.20 | 1 | 100.0% | 100.0% | 0.0% | 82.4% |
| 8 | Sebastian Sato | 1438 | 1 | 1-4-0 | 20.0% | 1.00 | 1 | 100.0% | 0.0% | 0.0% | 78.1% |
| 9 | Matt Carroll | 1490 | 2 | 3-5-3 | 27.3% | 1.64 | 1 | 50.0% | 0.0% | 0.0% | 76.5% |
| 10 | Aiden O'Sullivan | 1493 | 1 | 1-1-1 | 33.3% | 2.00 | 0 | 0.0% | 0.0% | 0.0% | 76.0% |
| 11 | Carlos Casiano | 1565 | 1 | 1-2-2 | 20.0% | 1.40 | 1 | 100.0% | 0.0% | 0.0% | 72.2% |
| 12 | Saviel Lopez | 1529 | 1 | 2-2-0 | 50.0% | 2.50 | 0 | 0.0% | 0.0% | 0.0% | 70.6% |
| 13 | Niels greven | 1433 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 70.0% |
| 14 | Steven Pittman | 1450 | 2 | 3-6-0 | 33.3% | 1.67 | 1 | 50.0% | 0.0% | 0.0% | 69.8% |
| 15 | Bryce Day | 1507 | 2 | 5-6-0 | 45.5% | 2.27 | 2 | 100.0% | 50.0% | 50.0% | 68.6% |
| 16 | Robert Parker | 1339 | 1 | 1-3-1 | 20.0% | 1.20 | 1 | 100.0% | 0.0% | 0.0% | 66.7% |
| 17 | Isaias Varela | 1579 | 1 | 1-3-1 | 20.0% | 1.20 | 0 | 0.0% | 0.0% | 0.0% | 66.1% |
| 18 | Jake Parson | 1470 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 65.6% |
| 19 | Drew Hylton | 1435 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 63.6% |
| 20 | Kristofer Hicks | 1428 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 61.9% |
| 21 | Ariff Zafri | 1409 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 59.1% |
| 22 | Ethan Thompson | 1333 | 1 | 0-4-1 | 0.0% | 0.20 | 1 | 100.0% | 0.0% | 0.0% | 58.8% |
| 23 | Thomas Gilligan | 1284 | 1 | 0-3-0 | 0.0% | - | 0 | 0.0% | 0.0% | 0.0% | 57.8% |
| 24 | joshua luck | 1411 | 2 | 1-5-2 | 12.5% | 0.88 | 0 | 0.0% | 0.0% | 0.0% | 55.8% |
| 25 | Aaron Christian Johnson | 1399 | 3 | 3-9-1 | 23.1% | 1.23 | 0 | 0.0% | 0.0% | 0.0% | 55.7% |
| 26 | Fuzz | 1538 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 54.2% |
| 27 | Xavi Lopez | 1510 | 1 | 1-2-0 | 33.3% | 1.67 | 0 | 0.0% | 0.0% | 0.0% | 53.8% |
| 28 | Graham James | 1425 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 53.6% |
| 29 | Carles Morron Pujol | 1416 | 3 | 0-6-0 | 0.0% | - | 0 | 0.0% | 0.0% | 0.0% | 53.1% |
| 30 | Daron Giles | 1426 | 1 | 1-4-0 | 20.0% | 1.00 | 0 | 0.0% | 0.0% | 0.0% | 51.1% |
| 31 | Jessie | 1373 | 1 | 1-3-1 | 20.0% | 1.20 | 0 | 0.0% | 0.0% | 0.0% | 50.0% |
| 32 | Will Leonard | 1406 | 5 | 2-8-6 | 12.5% | 1.00 | 1 | 20.0% | 20.0% | 0.0% | 49.6% |
| 33 | Eddy Lash | 1414 | 2 | 2-8-0 | 20.0% | 1.00 | 0 | 0.0% | 0.0% | 0.0% | 48.7% |
| 34 | Jaice Reyes | 1435 | 2 | 2-7-1 | 20.0% | 1.10 | 0 | 0.0% | 0.0% | 0.0% | 48.3% |
| 35 | Shawn Huggins | 1457 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 45.5% |
| 36 | Paul Reinen | 1372 | 3 | 1-10-0 | 9.1% | 0.45 | 0 | 0.0% | 0.0% | 0.0% | 43.9% |
| 37 | Benjamin | 1423 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 42.9% |
| 38 | T. Davis | 1337 | 3 | 2-9-0 | 18.2% | 0.91 | 0 | 0.0% | 0.0% | 0.0% | 40.8% |
| 39 | Sean | 1388 | 1 | 0-3-0 | 0.0% | - | 0 | 0.0% | 0.0% | 0.0% | 40.5% |
| 40 | Phillip Clementz | 1392 | 1 | 0-3-0 | 0.0% | - | 0 | 0.0% | 0.0% | 0.0% | 40.0% |
| 41 | Matthews A | 1467 | 2 | 1-5-2 | 12.5% | 0.88 | 0 | 0.0% | 0.0% | 0.0% | 38.3% |
| 42 | Cody (Rightmerk) | 1387 | 4 | 4-12-3 | 21.1% | 1.21 | 2 | 50.0% | 0.0% | 0.0% | 37.7% |
| 43 | Sergio Dávila | 1437 | 2 | 1-7-2 | 10.0% | 0.70 | 1 | 50.0% | 0.0% | 0.0% | 37.5% |
| 44 | Rhett Haynie | 1390 | 1 | 0-2-2 | 0.0% | 0.50 | 0 | 0.0% | 0.0% | 0.0% | 37.0% |
| 45 | Allen Mok | 1603 | 1 | 0-3-2 | 0.0% | 0.40 | 0 | 0.0% | 0.0% | 0.0% | 34.0% |
| 46 | Anthony Ramacciato | 1372 | 1 | 0-4-0 | 0.0% | - | 0 | 0.0% | 0.0% | 0.0% | 31.3% |
| 47 | Josh Stewart | 1404 | 1 | 0-3-1 | 0.0% | 0.25 | 0 | 0.0% | 0.0% | 0.0% | 28.6% |
| 48 | Jonathan Jones | 1343 | 2 | 0-6-2 | 0.0% | 0.25 | 0 | 0.0% | 0.0% | 0.0% | 28.4% |
| 49 | Cameron Mcgregor | 1386 | 1 | 0-5-0 | 0.0% | - | 0 | 0.0% | 0.0% | 0.0% | 27.2% |
| 50 | Chris Rass | 1377 | 1 | 0-3-1 | 0.0% | 0.25 | 0 | 0.0% | 0.0% | 0.0% | 24.1% |
Page 1 of 2