| | | Era
Last Year  |  -  |   |  Event Size:  |  1 tournaments (60 entries)
Showing data for: cEDH 2k at The Deck Box (60 players)
#CommanderColorsEntriesMeta%Win%5wissConvConv%Top4Top4%🏆🏆%
1Unknown13 21.7%13.2% 0.8417.7% 00.0% 00.0%
2Kraum, Ludevic's Opus / Tymna the Weaver7 11.7%31.3% 1.78342.9% 228.6% 00.0%
3Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept5 8.3%36.4% 2.00120.0% 120.0% 120.0%
4Stella Lee, Wild Card3 5.0%22.2% 1.22133.3% 00.0% 00.0%
5Sisay, Weatherlight Captain3 5.0%23.1% 1.31133.3% 00.0% 00.0%
6Magda, Brazen Outlaw2 3.3%33.3% 1.89150.0% 00.0% 00.0%
7Korvold, Fae-Cursed King2 3.3%12.5% 0.8800.0% 00.0% 00.0%
8Codie, Vociferous Codex2 3.3%0.0% 0.1400.0% 00.0% 00.0%
9Urza, Lord High Artificer2 3.3%0.0% 0.2500.0% 00.0% 00.0%
10Nadu, Winged Wisdom2 3.3%0.0% 0.1300.0% 00.0% 00.0%
11Malcolm, Keen-Eyed Navigator / Tana, the Bloodsower1 1.7%60.0% 3.001100.0% 1100.0% 00.0%
12Kraum, Ludevic's Opus / Reyhan, Last of the Abzan1 1.7%40.0% 2.201100.0% 00.0% 00.0%
13Rakdos, the Muscle1 1.7%25.0% 1.7500.0% 00.0% 00.0%
14Thrasios, Triton Hero / Tymna the Weaver1 1.7%25.0% 1.7500.0% 00.0% 00.0%
15Glarb, Calamity's Augur1 1.7%25.0% 1.5000.0% 00.0% 00.0%
16Kenrith, the Returned King1 1.7%25.0% 1.5000.0% 00.0% 00.0%
17Kraum, Ludevic's Opus / Tevesh Szat, Doom of Fools1 1.7%25.0% 1.5000.0% 00.0% 00.0%
18Naru Meha, Master Wizard1 1.7%25.0% 1.5000.0% 00.0% 00.0%
19Evelyn, the Covetous1 1.7%25.0% 1.2500.0% 00.0% 00.0%
20Kess, Dissident Mage1 1.7%25.0% 1.2500.0% 00.0% 00.0%
21Edward Kenway1 1.7%25.0% 1.2500.0% 00.0% 00.0%
22Flubs, the Fool1 1.7%25.0% 1.2500.0% 00.0% 00.0%
23Najeela, the Blade-Blossom1 1.7%0.0% 0.5000.0% 00.0% 00.0%
24Derevi, Empyrial Tactician1 1.7%0.0% 0.5000.0% 00.0% 00.0%
25Avacyn, Angel of Hope1 1.7%0.0% 0.2500.0% 00.0% 00.0%
26Atraxa, Grand Unifier1 1.7%0.0% 0.2500.0% 00.0% 00.0%
27Chulane, Teller of Tales1 1.7%0.0% 0.0000.0% 00.0% 00.0%
28Sauron, the Dark Lord1 1.7%0.0% 0.0000.0% 00.0% 00.0%
29Krenko, Mob Boss1 1.7%0.0% 0.0000.0% 00.0% 00.0%

Entries: # of tournament entries  |  Win %: Game win rate  |  5wiss: (Win% x 5) + (Draw% x 1)  |  Conv: Top cuts  |  T4: Top 4 finishes  |  🏆: Tournament wins