| | | | Era
Last Year  |  -  |   |  Event Size:  |  1 tournaments (49 entries)
Entries Conv
#
Commander
ColorsEntriesMeta%Win%5wissConvConv%Top4Top4%🏆🏆%
1Unknown7 14.3%18.5% 1.04114.3% 00.0% 00.0%
2Malcolm, Keen-Eyed Navigator / Tana, the Bloodsower3 6.1%16.7% 1.0000.0% 00.0% 00.0%
3Tivit, Seller of Secrets3 6.1%25.0% 1.33133.3% 00.0% 00.0%
4Ellivere of the Wild Court2 4.1%30.0% 1.70150.0% 150.0% 00.0%
5Tayam, Luminous Enigma2 4.1%22.2% 1.22150.0% 00.0% 00.0%
6Stella Lee, Wild Card2 4.1%0.0% 0.1700.0% 00.0% 00.0%
7Dargo, the Shipwrecker / Tymna the Weaver1 2.0%25.0% 1.2500.0% 00.0% 00.0%
8Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce1 2.0%25.0% 1.2500.0% 00.0% 00.0%
9Jhoira, Ageless Innovator1 2.0%25.0% 1.2500.0% 00.0% 00.0%
10Feather, the Redeemed1 2.0%25.0% 1.2500.0% 00.0% 00.0%
11Kraum, Ludevic's Opus / Tymna the Weaver1 2.0%25.0% 1.2500.0% 00.0% 00.0%
12Inalla, Archmage Ritualist1 2.0%25.0% 1.2500.0% 00.0% 00.0%
13Chatterfang, Squirrel General1 2.0%25.0% 1.2500.0% 00.0% 00.0%
14Glarb, Calamity's Augur1 2.0%25.0% 1.2500.0% 00.0% 00.0%
15Grenzo, Dungeon Warden1 2.0%0.0% 0.0000.0% 00.0% 00.0%
16Jeska, Thrice Reborn / Tymna the Weaver1 2.0%0.0% 0.0000.0% 00.0% 00.0%
17Hashaton, Scarab's Fist1 2.0%0.0% 0.5000.0% 00.0% 00.0%
18Prosper, Tome-Bound1 2.0%0.0% 0.5000.0% 00.0% 00.0%
19The Jolly Balloon Man1 2.0%0.0% 0.5000.0% 00.0% 00.0%
20Loot, the Pathfinder1 2.0%0.0% 0.5000.0% 00.0% 00.0%
21K'rrik, Son of Yawgmoth1 2.0%66.7% 3.501100.0% 1100.0% 1100.0%
22Vadrik, Astral Archmage1 2.0%80.0% 4.001100.0% 1100.0% 00.0%
23The Gitrog Monster1 2.0%60.0% 3.001100.0% 1100.0% 00.0%
24Thrasios, Triton Hero / Tymna the Weaver1 2.0%40.0% 2.001100.0% 00.0% 00.0%
25Heliod, the Radiant Dawn1 2.0%40.0% 2.001100.0% 00.0% 00.0%
26Aesi, Tyrant of Gyre Strait1 2.0%40.0% 2.001100.0% 00.0% 00.0%
27Yuriko, the Tiger's Shadow1 2.0%25.0% 1.5000.0% 00.0% 00.0%
28Agent of the Iron Throne / Jaheira, Friend of the Forest1 2.0%25.0% 1.5000.0% 00.0% 00.0%
29Anje Falkenrath1 2.0%25.0% 1.5000.0% 00.0% 00.0%
30Krark, the Thumbless / Sakashima of a Thousand Faces1 2.0%0.0% 0.2500.0% 00.0% 00.0%
31Niv-Mizzet, Parun1 2.0%0.0% 0.2500.0% 00.0% 00.0%
32Liesa, Shroud of Dusk1 2.0%0.0% 0.0000.0% 00.0% 00.0%
33Urza, Lord High Artificer1 2.0%0.0% 0.0000.0% 00.0% 00.0%
34Animar, Soul of Elements1 2.0%0.0% 0.0000.0% 00.0% 00.0%
35Dihada, Binder of Wills1 2.0%0.0% 0.0000.0% 00.0% 00.0%
36Marchesa, Dealer of Death1 2.0%0.0% 0.0000.0% 00.0% 00.0%

Entries: # of tournament entries  |  Win %: Game win rate  |  5wiss: (Win% x 5) + (Draw% x 1)  |  Conv: Top cuts  |  T4: Top 4 finishes  |  🏆: Tournament wins