| | | Era
Last Year  |  -  |   |  Event Size:  |  1 tournaments (76 entries)
Showing data for: Highlander CEDH $2k (76 players)
#CommanderColorsEntriesMeta%Win%5wissConvConv%Top4Top4%🏆🏆%
1Kraum, Ludevic's Opus / Tymna the Weaver11 14.5%24.1% 1.53327.3% 19.1% 00.0%
2Kinnan, Bonder Prodigy8 10.5%26.8% 1.51337.5% 112.5% 00.0%
3Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept7 9.2%17.6% 1.21114.3% 114.3% 114.3%
4Rograkh, Son of Rohgahh / Thrasios, Triton Hero6 7.9%16.1% 1.16116.7% 00.0% 00.0%
5Sisay, Weatherlight Captain4 5.3%11.8% 0.82125.0% 00.0% 00.0%
6Etali, Primal Conqueror3 3.9%7.1% 0.6400.0% 00.0% 00.0%
7Derevi, Empyrial Tactician2 2.6%36.4% 2.09150.0% 150.0% 00.0%
8Narset, Enlightened Master2 2.6%20.0% 1.5000.0% 00.0% 00.0%
9Vivi Ornitier2 2.6%20.0% 1.1000.0% 00.0% 00.0%
10Tivit, Seller of Secrets1 1.3%33.3% 1.831100.0% 00.0% 00.0%
11Dina, Soul Steeper1 1.3%33.3% 1.671100.0% 00.0% 00.0%
12Thrasios, Triton Hero / Yoshimaru, Ever Faithful1 1.3%33.3% 2.171100.0% 00.0% 00.0%
13Arcum Dagsson1 1.3%33.3% 2.001100.0% 00.0% 00.0%
14Stella Lee, Wild Card1 1.3%33.3% 1.831100.0% 00.0% 00.0%
15Lumra, Bellow of the Woods1 1.3%33.3% 1.671100.0% 00.0% 00.0%
16Unknown1 1.3%20.0% 1.6000.0% 00.0% 00.0%
17Oswald Fiddlebender1 1.3%0.0% 0.2500.0% 00.0% 00.0%
18Terra, Magical Adept1 1.3%20.0% 1.6000.0% 00.0% 00.0%
19The Wandering Minstrel1 1.3%20.0% 1.6000.0% 00.0% 00.0%
20Krark, the Thumbless / Sakashima of a Thousand Faces1 1.3%20.0% 1.4000.0% 00.0% 00.0%
21Jin Sakai, Ghost of Tsushima1 1.3%20.0% 1.4000.0% 00.0% 00.0%
22Yisan, the Wanderer Bard1 1.3%20.0% 1.2000.0% 00.0% 00.0%
23Tayam, Luminous Enigma1 1.3%20.0% 1.2000.0% 00.0% 00.0%
24Glarb, Calamity's Augur1 1.3%20.0% 1.0000.0% 00.0% 00.0%
25Heliod, the Radiant Dawn1 1.3%0.0% 0.0000.0% 00.0% 00.0%
26Najeela, the Blade-Blossom1 1.3%0.0% 0.0000.0% 00.0% 00.0%
27Tasigur, the Golden Fang1 1.3%0.0% 0.6000.0% 00.0% 00.0%
28Magda, Brazen Outlaw1 1.3%0.0% 0.6000.0% 00.0% 00.0%
29Kellan, Daring Traveler1 1.3%0.0% 0.6000.0% 00.0% 00.0%
30Marneus Calgar1 1.3%0.0% 0.6000.0% 00.0% 00.0%
31Kenrith, the Returned King1 1.3%0.0% 0.5000.0% 00.0% 00.0%
32Rocco, Cabaretti Caterer1 1.3%0.0% 0.4000.0% 00.0% 00.0%
33Ral, Monsoon Mage1 1.3%0.0% 0.2000.0% 00.0% 00.0%
34Fire Lord Azula1 1.3%0.0% 0.2000.0% 00.0% 00.0%
35Kefka, Court Mage1 1.3%0.0% 0.2000.0% 00.0% 00.0%
36Winota, Joiner of Forces1 1.3%0.0% 0.2500.0% 00.0% 00.0%
37Jhoira, Ageless Innovator1 1.3%0.0% 0.0000.0% 00.0% 00.0%
38Talion, the Kindly Lord1 1.3%0.0% 0.0000.0% 00.0% 00.0%
39Toph, Hardheaded Teacher1 1.3%0.0% 0.0000.0% 00.0% 00.0%
40Kediss, Emberclaw Familiar / Malcolm, Keen-Eyed Navigator1 1.3%0.0% 0.0000.0% 00.0% 00.0%

Entries: # of tournament entries  |  Win %: Game win rate  |  5wiss: (Win% x 5) + (Draw% x 1)  |  Conv: Top cuts  |  T4: Top 4 finishes  |  🏆: Tournament wins