| | | Era
Last Year  |  -  |   |  Event Size:  |  1 tournaments (78 entries)
Showing data for: cEDH is Temporary, Diamonds are Forever (78 players)
#CommanderColorsEntriesMeta%Win%5wissConvConv%Top4Top4%🏆🏆%
1Unknown10 12.8%12.8% 0.81110.0% 00.0% 00.0%
2Kraum, Ludevic's Opus / Tymna the Weaver6 7.7%13.8% 0.93116.7% 00.0% 00.0%
3Thrasios, Triton Hero / Tymna the Weaver6 7.7%16.7% 1.04116.7% 00.0% 00.0%
4Sisay, Weatherlight Captain4 5.1%21.1% 1.1100.0% 00.0% 00.0%
5Tivit, Seller of Secrets4 5.1%30.0% 1.60125.0% 00.0% 00.0%
6Marneus Calgar4 5.1%28.6% 1.81125.0% 125.0% 125.0%
7Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept4 5.1%16.7% 1.2200.0% 00.0% 00.0%
8Kinnan, Bonder Prodigy3 3.8%29.4% 1.65266.7% 133.3% 00.0%
9Stella Lee, Wild Card2 2.6%18.2% 1.27150.0% 00.0% 00.0%
10Yuriko, the Tiger's Shadow2 2.6%20.0% 1.20150.0% 00.0% 00.0%
11Etali, Primal Conqueror2 2.6%27.3% 1.36150.0% 00.0% 00.0%
12Najeela, the Blade-Blossom2 2.6%11.1% 0.5600.0% 00.0% 00.0%
13Atraxa, Grand Unifier1 1.3%0.0% 0.4000.0% 00.0% 00.0%
14Tana, the Bloodsower / Tymna the Weaver1 1.3%0.0% 0.2000.0% 00.0% 00.0%
15The Infamous Cruelclaw1 1.3%0.0% 0.2000.0% 00.0% 00.0%
16Winota, Joiner of Forces1 1.3%0.0% 0.2000.0% 00.0% 00.0%
17Maelstrom Wanderer1 1.3%0.0% 0.0000.0% 00.0% 00.0%
18Arcum Dagsson1 1.3%57.1% 3.141100.0% 1100.0% 00.0%
19Ral, Monsoon Mage1 1.3%57.1% 2.861100.0% 1100.0% 00.0%
20Dihada, Binder of Wills1 1.3%66.7% 3.331100.0% 00.0% 00.0%
21Thrasios, Triton Hero / Yoshimaru, Ever Faithful1 1.3%33.3% 2.001100.0% 00.0% 00.0%
22Ezio Auditore da Firenze1 1.3%20.0% 1.201100.0% 00.0% 00.0%
23Plagon, Lord of the Beach1 1.3%33.3% 1.831100.0% 00.0% 00.0%
24Toxrill, the Corrosive1 1.3%20.0% 1.6000.0% 00.0% 00.0%
25Inalla, Archmage Ritualist1 1.3%20.0% 1.4000.0% 00.0% 00.0%
26Dargo, the Shipwrecker / Malcolm, Keen-Eyed Navigator1 1.3%20.0% 1.4000.0% 00.0% 00.0%
27Tameshi, Reality Architect1 1.3%20.0% 1.4000.0% 00.0% 00.0%
28Liberator, Urza's Battlethopter1 1.3%20.0% 1.4000.0% 00.0% 00.0%
29Bjorna, Nightfall Alchemist / Wernog, Rider's Chaplain1 1.3%20.0% 1.2000.0% 00.0% 00.0%
30Lumra, Bellow of the Woods1 1.3%20.0% 1.2000.0% 00.0% 00.0%
31Talion, the Kindly Lord1 1.3%20.0% 1.2000.0% 00.0% 00.0%
32Derevi, Empyrial Tactician1 1.3%20.0% 1.2000.0% 00.0% 00.0%
33Jeska, Thrice Reborn / Tymna the Weaver1 1.3%20.0% 1.2000.0% 00.0% 00.0%
34Iron Man, Titan of Innovation1 1.3%25.0% 1.2500.0% 00.0% 00.0%
35Kenrith, the Returned King1 1.3%20.0% 1.0000.0% 00.0% 00.0%
36Alexios, Deimos of Kosmos1 1.3%0.0% 0.5000.0% 00.0% 00.0%
37Yawgmoth, Thran Physician1 1.3%0.0% 0.4000.0% 00.0% 00.0%
38Shorikai, Genesis Engine1 1.3%0.0% 0.5000.0% 00.0% 00.0%
39The Master of Keys1 1.3%0.0% 0.4000.0% 00.0% 00.0%
40Sauron, the Dark Lord1 1.3%0.0% 0.4000.0% 00.0% 00.0%
41Oswald Fiddlebender1 1.3%0.0% 0.0000.0% 00.0% 00.0%

Entries: # of tournament entries  |  Win %: Game win rate  |  5wiss: (Win% x 5) + (Draw% x 1)  |  Conv: Top cuts  |  T4: Top 4 finishes  |  🏆: Tournament wins