Plagon, Lord of the Beach
| | |
Last Year | - | Event Size: | 94 entries
| 58 pilots
94
Entries
58
Unique Pilots
14.0% -11.0%
Win Rate
18
Conversions
19.1% -5.8%
Conv Rate
6
Top 4s
6.4% -18.6%
Top 4 Rate
0
🏆 Wins
0.0% -25.0%
Champ Rate
Performance Breakdown
Total Games
406
Record
57-254-95
Avg Standing
-
Pilots
Min Entries: 58 pilots
Page 1 of 2
| # | Player | ELO | Entries | Record | Win% | 5wiss | Conv | Conv% | Top4% | 🏆% | AvgX% ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seth Meyer | 1673 | 1 | 3-2-1 | 50.0% | 2.67 | 1 | 100.0% | 100.0% | 0.0% | 87.0% |
| 2 | Ian Flannery | 1823 | 2 | 5-2-6 | 38.5% | 2.38 | 1 | 50.0% | 50.0% | 0.0% | 83.5% |
| 3 | Olivier Bashonga | 1422 | 1 | 1-1-1 | 33.3% | 2.00 | 0 | 0.0% | 0.0% | 0.0% | 78.9% |
| 4 | Jay Chan Qi Yang | 1423 | 1 | 1-1-1 | 33.3% | 2.00 | 0 | 0.0% | 0.0% | 0.0% | 78.6% |
| 5 | Chase C. | 1417 | 1 | 1-1-2 | 25.0% | 1.75 | 0 | 0.0% | 0.0% | 0.0% | 75.5% |
| 6 | Joseph Buckohr | 1604 | 1 | 1-2-1 | 25.0% | 1.50 | 1 | 100.0% | 0.0% | 0.0% | 71.4% |
| 7 | Ginny Spelling | 1509 | 1 | 1-3-1 | 20.0% | 1.20 | 1 | 100.0% | 0.0% | 0.0% | 71.4% |
| 8 | Javier Ruiz Torrejón | 1548 | 9 | 8-21-21 | 16.0% | 1.22 | 4 | 44.4% | 0.0% | 0.0% | 68.2% |
| 9 | Andrea Franchini | 1554 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 66.7% |
| 10 | Leland Bliss | 1497 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 66.7% |
| 11 | Jordan Callister | 1599 | 2 | 3-5-0 | 37.5% | 1.88 | 1 | 50.0% | 50.0% | 0.0% | 66.0% |
| 12 | Dean Myers | 1506 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 62.2% |
| 13 | [CHUDS] eli levy | 1621 | 13 | 14-32-13 | 23.7% | 1.41 | 5 | 38.5% | 15.4% | 0.0% | 62.1% |
| 14 | Teun de Boer | 1478 | 2 | 2-6-0 | 25.0% | 1.25 | 1 | 50.0% | 50.0% | 0.0% | 61.5% |
| 15 | Chase Perkins | 1426 | 1 | 1-3-2 | 16.7% | 1.17 | 1 | 100.0% | 0.0% | 0.0% | 57.1% |
| 16 | Cameron Sible | 1479 | 2 | 2-5-2 | 22.2% | 1.33 | 0 | 0.0% | 0.0% | 0.0% | 51.4% |
| 17 | Zachary Waddell | 1432 | 1 | 1-2-0 | 33.3% | 1.67 | 0 | 0.0% | 0.0% | 0.0% | 50.0% |
| 18 | DaddyVador69 | 1524 | 1 | 1-3-1 | 20.0% | 1.20 | 0 | 0.0% | 0.0% | 0.0% | 46.7% |
| 19 | Matthew Thompson | 1494 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 46.4% |
| 20 | Jacob Ian Rodriguez | 1459 | 1 | 0-2-0 | 0.0% | - | 0 | 0.0% | 0.0% | 0.0% | 43.8% |
| 21 | Diego Huerta | 1458 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 43.6% |
| 22 | Dylan Fryer | 1475 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 42.0% |
| 23 | Callum Ross | 1436 | 3 | 2-9-1 | 16.7% | 0.92 | 0 | 0.0% | 0.0% | 0.0% | 41.3% |
| 24 | Jacob Butterworth | 1365 | 1 | 0-2-0 | 0.0% | - | 0 | 0.0% | 0.0% | 0.0% | 39.1% |
| 25 | Michael Brininger | 1418 | 4 | 2-10-4 | 12.5% | 0.88 | 0 | 0.0% | 0.0% | 0.0% | 37.2% |
| 26 | Yeo Kim Siang | 1419 | 1 | 0-2-2 | 0.0% | 0.50 | 0 | 0.0% | 0.0% | 0.0% | 37.2% |
| 27 | Joseph Eckert | 1407 | 1 | 0-2-1 | 0.0% | 0.33 | 0 | 0.0% | 0.0% | 0.0% | 34.5% |
| 28 | Stephanie Caron | 1424 | 2 | 1-5-0 | 16.7% | 0.83 | 1 | 50.0% | 0.0% | 0.0% | 33.3% |
| 29 | Molly Hannah Ruby Fricke | 1315 | 1 | 0-4-1 | 0.0% | 0.20 | 0 | 0.0% | 0.0% | 0.0% | 32.0% |
| 30 | [TML] Alexis | 1464 | 1 | 0-2-2 | 0.0% | 0.50 | 0 | 0.0% | 0.0% | 0.0% | 31.6% |
| 31 | Kickit | 1604 | 2 | 1-6-2 | 11.1% | 0.78 | 0 | 0.0% | 0.0% | 0.0% | 30.1% |
| 32 | Laura Czarny | 1489 | 1 | 0-2-2 | 0.0% | 0.50 | 0 | 0.0% | 0.0% | 0.0% | 30.0% |
| 33 | Ethan Croft | 1390 | 2 | 0-7-2 | 0.0% | 0.22 | 0 | 0.0% | 0.0% | 0.0% | 28.9% |
| 34 | Patrick Mc Donagh | 1398 | 1 | 0-4-0 | 0.0% | - | 0 | 0.0% | 0.0% | 0.0% | 27.7% |
| 35 | Austin Stuart | 1404 | 1 | 0-3-1 | 0.0% | 0.25 | 0 | 0.0% | 0.0% | 0.0% | 25.9% |
| 36 | Thomas Miller | 1474 | 1 | 0-2-2 | 0.0% | 0.50 | 0 | 0.0% | 0.0% | 0.0% | 25.0% |
| 37 | Justyn Perry | 1465 | 2 | 0-7-1 | 0.0% | 0.13 | 1 | 50.0% | 0.0% | 0.0% | 23.7% |
| 38 | Sam Rodi | 1363 | 1 | 0-3-2 | 0.0% | 0.40 | 0 | 0.0% | 0.0% | 0.0% | 23.3% |
| 39 | Terence eduarte | 1440 | 1 | 0-4-1 | 0.0% | 0.20 | 0 | 0.0% | 0.0% | 0.0% | 23.3% |
| 40 | Lourenço Pinho | 1341 | 2 | 0-6-3 | 0.0% | 0.33 | 0 | 0.0% | 0.0% | 0.0% | 21.6% |
| 41 | SirElusive | 1448 | 2 | 0-5-1 | 0.0% | 0.17 | 0 | 0.0% | 0.0% | 0.0% | 21.4% |
| 42 | Max York | 1303 | 2 | 0-8-1 | 0.0% | 0.11 | 0 | 0.0% | 0.0% | 0.0% | 20.6% |
| 43 | Ridge McLeod | 1349 | 1 | 0-3-1 | 0.0% | 0.25 | 0 | 0.0% | 0.0% | 0.0% | 20.4% |
| 44 | Nils Kreilmann | 1391 | 1 | 0-3-2 | 0.0% | 0.40 | 0 | 0.0% | 0.0% | 0.0% | 19.4% |
| 45 | Duncan Smart | 1280 | 1 | 0-4-1 | 0.0% | 0.20 | 0 | 0.0% | 0.0% | 0.0% | 19.0% |
| 46 | Silvan Tan | 1443 | 1 | 0-3-0 | 0.0% | - | 0 | 0.0% | 0.0% | 0.0% | 18.6% |
| 47 | Reuben hoyos | 1480 | 1 | 0-3-2 | 0.0% | 0.40 | 0 | 0.0% | 0.0% | 0.0% | 18.5% |
| 48 | Ariel Lotero | 1393 | 1 | 0-2-2 | 0.0% | 0.50 | 0 | 0.0% | 0.0% | 0.0% | 18.2% |
| 49 | David Forgy | 1398 | 1 | 0-4-0 | 0.0% | - | 0 | 0.0% | 0.0% | 0.0% | 16.0% |
| 50 | Gavin (Nightning) | 1452 | 1 | 0-4-0 | 0.0% | - | 0 | 0.0% | 0.0% | 0.0% | 10.0% |
Page 1 of 2