| | | | Era
Last Year  |  -  |   |  Event Size:  |  1 tournaments (59 entries)
Entries Conv
#
Commander
ColorsEntriesMeta%Win%5wissConvConv%Top4Top4%🏆🏆%
1Kraum, Ludevic's Opus / Tymna the Weaver9 15.3%18.2% 1.34333.3% 00.0% 00.0%
2Thrasios, Triton Hero / Yoshimaru, Ever Faithful5 8.5%18.5% 1.37240.0% 120.0% 120.0%
3Sisay, Weatherlight Captain4 6.8%41.7% 2.42375.0% 125.0% 00.0%
4Etali, Primal Conqueror4 6.8%5.3% 0.4200.0% 00.0% 00.0%
5Kinnan, Bonder Prodigy3 5.1%15.4% 1.0800.0% 00.0% 00.0%
6Rograkh, Son of Rohgahh / Thrasios, Triton Hero3 5.1%23.5% 1.41266.7% 00.0% 00.0%
7Vivi Ornitier3 5.1%14.3% 0.79133.3% 00.0% 00.0%
8Norman Osborn3 5.1%16.7% 0.9200.0% 00.0% 00.0%
9Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept2 3.4%38.5% 2.232100.0% 150.0% 00.0%
10Lumra, Bellow of the Woods2 3.4%27.3% 1.55150.0% 00.0% 00.0%
11Kefka, Court Mage2 3.4%11.1% 0.5600.0% 00.0% 00.0%
12Ral, Monsoon Mage1 1.7%42.9% 2.431100.0% 1100.0% 00.0%
13Padeem, Consul of Innovation1 1.7%0.0% 0.0000.0% 00.0% 00.0%
14Shadow the Hedgehog1 1.7%0.0% 0.0000.0% 00.0% 00.0%
15Dargo, the Shipwrecker / Tymna the Weaver1 1.7%16.7% 1.171100.0% 00.0% 00.0%
16Ketramose, the New Dawn1 1.7%20.0% 1.4000.0% 00.0% 00.0%
17Tayam, Luminous Enigma1 1.7%20.0% 1.2000.0% 00.0% 00.0%
18Stella Lee, Wild Card1 1.7%20.0% 1.2000.0% 00.0% 00.0%
19Ob Nixilis, Captive Kingpin1 1.7%20.0% 1.2000.0% 00.0% 00.0%
20Atraxa, Grand Unifier1 1.7%20.0% 1.2000.0% 00.0% 00.0%
21Flubs, the Fool1 1.7%20.0% 1.2000.0% 00.0% 00.0%
22Winota, Joiner of Forces1 1.7%20.0% 1.0000.0% 00.0% 00.0%
23Gwenom, Remorseless1 1.7%20.0% 1.0000.0% 00.0% 00.0%
24Najeela, the Blade-Blossom1 1.7%20.0% 1.0000.0% 00.0% 00.0%
25Zur the Enchanter1 1.7%0.0% 1.0000.0% 00.0% 00.0%
26Zhulodok, Void Gorger1 1.7%0.0% 0.6700.0% 00.0% 00.0%
27Lotho, Corrupt Shirriff1 1.7%0.0% 0.4000.0% 00.0% 00.0%
28Magda, Brazen Outlaw1 1.7%0.0% 0.4000.0% 00.0% 00.0%
29Thrasios, Triton Hero / Tymna the Weaver1 1.7%0.0% 0.2000.0% 00.0% 00.0%
30Fblthp, the Lost1 1.7%0.0% 0.0000.0% 00.0% 00.0%

Entries: # of tournament entries  |  Win %: Game win rate  |  5wiss: (Win% x 5) + (Draw% x 1)  |  Conv: Top cuts  |  T4: Top 4 finishes  |  🏆: Tournament wins