Berkwad
| | |
All Time |
Event Size: | 6 entries
|
ELO: 1438 ?
1438?
ELO Rating
31
Games
6
Entries
15.2% -9.8%
Win Rate
5-16-12
Record
0
Conversions
0
Top 4s
0
🏆 Wins
Commander Breakdown
| Commander | Entries | Record | Win% | 5wiss | AvgX% | Conv | Conv% | Top4 | Top4% | 🏆 | 🏆% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aang, at the Crossroads | 1 | 0-2-2 | 0.0% | N/A | 46.2% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Norman Osborn | 1 | 3-3-1 | 42.9% +17.9% | 2.29 | 91.2% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Kenrith, the Returned King | 1 | 1-2-1 | 25.0% +0.0% | N/A | 57.6% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Unknown | 1 | 0-2-5 | 0.0% | 0.71 | 32.5% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Stella Lee, Wild Card | 1 | 0-4-2 | 0.0% | N/A | 17.4% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Tivit, Seller of Secrets | 1 | 1-3-1 | 20.0% -5.0% | N/A | 67.2% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Tournament History
| Date | Tournament | Commander | Record | Place | Decklist |
|---|---|---|---|---|---|
| Nov 29, 2025 | Best in the West Gold Qualifier | Aang, at the Crossroads | 0-2-2 | 29/53 | - |
| Oct 25, 2025 | The Fishbowl 6 | Norman Osborn | 3-3-1 | 27/295 | - |
| Jul 19, 2025 | July 19th CEDH $3K | Kenrith, the Returned King | 1-2-1 | 26/60 | - |
| Mar 1, 2025 | The Fishbowl San Diego | Unknown | 0-2-5 | 188/278 | List |
| Sep 28, 2024 | Olympic Commander Challenger Series - S3, V3 | Stella Lee, Wild Card | 0-4-2 | 58/70 | List |
| Jun 10, 2023 | Mox Masters June 23 | Tivit, Seller of Secrets | 1-3-1 | 43/129 | List |