| | | | Era
Last Year  |  -  |   |  Event Size:  |  1 tournaments (36 entries)
Entries Conv
#
Commander
ColorsEntriesMeta%Win%5wissConvConv%Top4Top4%🏆🏆%
1Unknown4 11.1%21.7% 1.30250.0% 125.0% 00.0%
2Etali, Primal Conqueror3 8.3%23.5% 1.24266.7% 00.0% 00.0%
3Kinnan, Bonder Prodigy3 8.3%23.5% 1.41133.3% 133.3% 133.3%
4Kefka, Court Mage2 5.6%9.1% 0.64150.0% 00.0% 00.0%
5Dargo, the Shipwrecker / Tymna the Weaver2 5.6%20.0% 1.1000.0% 00.0% 00.0%
6Ludevic, Necrogenius1 2.8%16.7% 1.331100.0% 00.0% 00.0%
7Sisay, Weatherlight Captain1 2.8%16.7% 1.171100.0% 00.0% 00.0%
8Kraum, Ludevic's Opus / Tymna the Weaver1 2.8%16.7% 1.171100.0% 00.0% 00.0%
9Tasigur, the Golden Fang1 2.8%16.7% 1.171100.0% 00.0% 00.0%
10Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept1 2.8%71.4% 3.571100.0% 1100.0% 00.0%
11Korvold, Fae-Cursed King1 2.8%42.9% 2.571100.0% 1100.0% 00.0%
12Thrasios, Triton Hero / Yoshimaru, Ever Faithful1 2.8%0.0% 0.0000.0% 00.0% 00.0%
13Glarb, Calamity's Augur1 2.8%0.0% 0.2000.0% 00.0% 00.0%
14Zada, Hedron Grinder1 2.8%33.3% 1.831100.0% 00.0% 00.0%
15Gwenom, Remorseless1 2.8%33.3% 1.831100.0% 00.0% 00.0%
16Atla Palani, Nest Tender1 2.8%33.3% 1.671100.0% 00.0% 00.0%
17Terra, Magical Adept1 2.8%16.7% 1.001100.0% 00.0% 00.0%
18The Gitrog Monster1 2.8%20.0% 1.2000.0% 00.0% 00.0%
19Magda, Brazen Outlaw1 2.8%20.0% 1.2000.0% 00.0% 00.0%
20Inalla, Archmage Ritualist1 2.8%20.0% 1.2000.0% 00.0% 00.0%
21Redshift, Rocketeer Chief1 2.8%20.0% 1.0000.0% 00.0% 00.0%
22Rocco, Cabaretti Caterer1 2.8%0.0% 0.6000.0% 00.0% 00.0%
23Norman Osborn1 2.8%0.0% 0.2000.0% 00.0% 00.0%
24Vivi Ornitier1 2.8%0.0% 0.4000.0% 00.0% 00.0%
25Rakdos, the Muscle1 2.8%0.0% 0.4000.0% 00.0% 00.0%
26Stella Lee, Wild Card1 2.8%0.0% 0.4000.0% 00.0% 00.0%
27Niv-Mizzet, Parun1 2.8%0.0% 0.4000.0% 00.0% 00.0%

Entries: # of tournament entries  |  Win %: Game win rate  |  5wiss: (Win% x 5) + (Draw% x 1)  |  Conv: Top cuts  |  T4: Top 4 finishes  |  🏆: Tournament wins