| | | | Era
Last Year  |  -  |   |  Event Size:  |  1 tournaments (77 entries)
Entries Conv
#
Commander
ColorsEntriesMeta%Win%5wissConvConv%Top4Top4%🏆🏆%
1Kraum, Ludevic's Opus / Tymna the Weaver10 13.0%15.4% 1.08110.0% 00.0% 00.0%
2Kinnan, Bonder Prodigy7 9.1%35.3% 1.94457.1% 114.3% 114.3%
3Ral, Monsoon Mage6 7.8%16.7% 1.07116.7% 00.0% 00.0%
4Aang, at the Crossroads3 3.9%37.5% 1.94266.7% 00.0% 00.0%
5Dargo, the Shipwrecker / Tymna the Weaver3 3.9%31.3% 1.75133.3% 00.0% 00.0%
6Sisay, Weatherlight Captain3 3.9%33.3% 1.7800.0% 00.0% 00.0%
7Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept3 3.9%7.7% 0.3800.0% 00.0% 00.0%
8Vivi Ornitier3 3.9%7.1% 0.5700.0% 00.0% 00.0%
9Kefka, Court Mage2 2.6%33.3% 1.75150.0% 150.0% 00.0%
10Zirda, the Dawnwaker2 2.6%41.7% 2.08150.0% 150.0% 00.0%
11Magda, Brazen Outlaw2 2.6%27.3% 1.73150.0% 00.0% 00.0%
12Elsha of the Infinite2 2.6%11.1% 0.7800.0% 00.0% 00.0%
13Yuriko, the Tiger's Shadow2 2.6%0.0% 0.2000.0% 00.0% 00.0%
14The Gitrog Monster1 1.3%42.9% 2.291100.0% 1100.0% 00.0%
15Rograkh, Son of Rohgahh / Thrasios, Triton Hero1 1.3%50.0% 2.501100.0% 00.0% 00.0%
16Reyhan, Last of the Abzan / Rograkh, Son of Rohgahh1 1.3%20.0% 1.201100.0% 00.0% 00.0%
17Iron Man, Titan of Innovation1 1.3%33.3% 1.831100.0% 00.0% 00.0%
18Bjorna, Nightfall Alchemist / Wernog, Rider's Chaplain1 1.3%40.0% 2.0000.0% 00.0% 00.0%
19The Necrobloom1 1.3%40.0% 2.4000.0% 00.0% 00.0%
20Slimefoot and Squee1 1.3%33.3% 2.0000.0% 00.0% 00.0%
21Gwenom, Remorseless1 1.3%0.0% 0.2500.0% 00.0% 00.0%
22Dihada, Binder of Wills1 1.3%20.0% 1.0000.0% 00.0% 00.0%
23Niv-Mizzet, Parun1 1.3%20.0% 1.6000.0% 00.0% 00.0%
24Thrasios, Triton Hero / Yoshimaru, Ever Faithful1 1.3%20.0% 1.2000.0% 00.0% 00.0%
25Helga, Skittish Seer1 1.3%0.0% 0.0000.0% 00.0% 00.0%
26Arcum Dagsson1 1.3%0.0% 0.5000.0% 00.0% 00.0%
27Marneus Calgar1 1.3%0.0% 0.5000.0% 00.0% 00.0%
28Lumra, Bellow of the Woods1 1.3%0.0% 0.3300.0% 00.0% 00.0%
29Elmar, Ulvenwald Informant / Wernog, Rider's Chaplain1 1.3%0.0% 0.3300.0% 00.0% 00.0%
30Etali, Primal Conqueror1 1.3%0.0% 0.0000.0% 00.0% 00.0%
31Norman Osborn1 1.3%0.0% 0.0000.0% 00.0% 00.0%
32Ezio Auditore da Firenze1 1.3%0.0% 0.0000.0% 00.0% 00.0%
33Narset, Enlightened Exile1 1.3%0.0% 0.2500.0% 00.0% 00.0%
34Scion of the Ur-Dragon1 1.3%0.0% 0.2500.0% 00.0% 00.0%
35K'rrik, Son of Yawgmoth1 1.3%0.0% 0.2500.0% 00.0% 00.0%
36Flubs, the Fool1 1.3%0.0% 0.5000.0% 00.0% 00.0%
37Beledros Witherbloom1 1.3%0.0% 0.5000.0% 00.0% 00.0%
38Sliver Queen1 1.3%0.0% 0.2000.0% 00.0% 00.0%
39Heliod, the Radiant Dawn1 1.3%0.0% 0.4000.0% 00.0% 00.0%
40Selvala, Explorer Returned1 1.3%0.0% 0.2000.0% 00.0% 00.0%
41Kaalia of the Vast1 1.3%0.0% 0.0000.0% 00.0% 00.0%
42Rowan, Scion of War1 1.3%0.0% 0.2000.0% 00.0% 00.0%

Entries: # of tournament entries  |  Win %: Game win rate  |  5wiss: (Win% x 5) + (Draw% x 1)  |  Conv: Top cuts  |  T4: Top 4 finishes  |  🏆: Tournament wins