| | | | Era
Last Year  |  -  |   |  Event Size:  |  1 tournaments (25 entries)
December 6th CEDH 3k+ 25 players
Entries Conv
#
Commander
ColorsEntriesMeta%Win%5wissConvConv%Top4Top4%🏆🏆%
1Kinnan, Bonder Prodigy3 12.0%25.0% 1.67266.7% 133.3% 00.0%
2Thrasios, Triton Hero / Tymna the Weaver2 8.0%22.2% 1.33150.0% 00.0% 00.0%
3Rograkh, Son of Rohgahh / Thrasios, Triton Hero2 8.0%11.1% 0.67150.0% 00.0% 00.0%
4Unknown2 8.0%11.1% 0.67150.0% 00.0% 00.0%
5Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept2 8.0%22.2% 1.22150.0% 00.0% 00.0%
6Aang, at the Crossroads1 4.0%80.0% 4.001100.0% 1100.0% 1100.0%
7Magda, Brazen Outlaw1 4.0%50.0% 2.671100.0% 1100.0% 00.0%
8Najeela, the Blade-Blossom1 4.0%40.0% 2.401100.0% 1100.0% 00.0%
9Aang and Katara1 4.0%20.0% 1.201100.0% 00.0% 00.0%
10Norman Osborn1 4.0%25.0% 1.5000.0% 00.0% 00.0%
11Gyruda, Doom of Depths1 4.0%25.0% 1.2500.0% 00.0% 00.0%
12Kenrith, the Returned King1 4.0%25.0% 1.2500.0% 00.0% 00.0%
13Kraum, Ludevic's Opus / Tymna the Weaver1 4.0%25.0% 1.2500.0% 00.0% 00.0%
14Toph, the First Metalbender1 4.0%0.0% 0.5000.0% 00.0% 00.0%
15The Wandering Minstrel1 4.0%0.0% 0.2500.0% 00.0% 00.0%
16Lotho, Corrupt Shirriff1 4.0%0.0% 0.2500.0% 00.0% 00.0%
17Terra, Magical Adept1 4.0%0.0% 0.2500.0% 00.0% 00.0%
18Tayam, Luminous Enigma1 4.0%0.0% 0.0000.0% 00.0% 00.0%
19Akiri, Line-Slinger / Thrasios, Triton Hero1 4.0%0.0% 0.0000.0% 00.0% 00.0%

Entries: # of tournament entries  |  Win %: Game win rate  |  5wiss: (Win% x 5) + (Draw% x 1)  |  Conv: Top cuts  |  T4: Top 4 finishes  |  🏆: Tournament wins