| | | | Era
Last Year  |  -  |   |  Event Size:  |  1 tournaments (92 entries)
Entries Conv
#
Commander
ColorsEntriesMeta%Win%5wissConvConv%Top4Top4%🏆🏆%
1Kraum, Ludevic's Opus / Tymna the Weaver12 13.0%21.5% 1.46433.3% 18.3% 00.0%
2Kinnan, Bonder Prodigy6 6.5%16.1% 1.06116.7% 00.0% 00.0%
3Rograkh, Son of Rohgahh / Thrasios, Triton Hero5 5.4%16.0% 1.2000.0% 00.0% 00.0%
4Magda, Brazen Outlaw3 3.3%33.3% 1.94266.7% 133.3% 00.0%
5Thrasios, Triton Hero / Tymna the Weaver3 3.3%25.0% 1.69133.3% 00.0% 00.0%
6Kefka, Court Mage3 3.3%26.7% 1.4000.0% 00.0% 00.0%
7Sisay, Weatherlight Captain3 3.3%13.3% 0.9300.0% 00.0% 00.0%
8Tivit, Seller of Secrets3 3.3%13.3% 1.07133.3% 00.0% 00.0%
9Vivi Ornitier3 3.3%37.5% 2.13133.3% 133.3% 133.3%
10Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept2 2.2%36.4% 2.00150.0% 00.0% 00.0%
11Elsha of the Infinite2 2.2%10.0% 0.9000.0% 00.0% 00.0%
12K'rrik, Son of Yawgmoth2 2.2%11.1% 0.5600.0% 00.0% 00.0%
13Rakdos, the Muscle1 1.1%0.0% 0.4000.0% 00.0% 00.0%
14Winota, Joiner of Forces1 1.1%42.9% 2.291100.0% 1100.0% 00.0%
15Rocco, Cabaretti Caterer1 1.1%50.0% 2.501100.0% 00.0% 00.0%
16Gyruda, Doom of Depths1 1.1%33.3% 2.171100.0% 00.0% 00.0%
17Ob Nixilis, Captive Kingpin1 1.1%25.0% 1.2500.0% 00.0% 00.0%
18Krark, the Thumbless / Sakashima of a Thousand Faces1 1.1%40.0% 2.0000.0% 00.0% 00.0%
19Zirda, the Dawnwaker1 1.1%20.0% 1.6000.0% 00.0% 00.0%
20Bruse Tarl, Boorish Herder / Kamahl, Heart of Krosa1 1.1%20.0% 1.4000.0% 00.0% 00.0%
21Shorikai, Genesis Engine1 1.1%20.0% 1.4000.0% 00.0% 00.0%
22Dihada, Binder of Wills1 1.1%20.0% 1.2000.0% 00.0% 00.0%
23Heliod, the Radiant Dawn1 1.1%20.0% 1.2000.0% 00.0% 00.0%
24Nissa, Resurgent Animist1 1.1%0.0% 0.2500.0% 00.0% 00.0%
25Derevi, Empyrial Tactician1 1.1%0.0% 0.2500.0% 00.0% 00.0%
26Animar, Soul of Elements1 1.1%0.0% 0.2500.0% 00.0% 00.0%
27Francisco, Fowl Marauder / Malcolm, Keen-Eyed Navigator1 1.1%0.0% 0.0000.0% 00.0% 00.0%
28Ral, Monsoon Mage1 1.1%0.0% 0.0000.0% 00.0% 00.0%
29Krark, the Thumbless / Thrasios, Triton Hero1 1.1%0.0% 0.0000.0% 00.0% 00.0%
30Najeela, the Blade-Blossom1 1.1%0.0% 0.0000.0% 00.0% 00.0%
31Noctis, Prince of Lucis1 1.1%33.3% 1.831100.0% 00.0% 00.0%
32Maralen, Fae Ascendant1 1.1%20.0% 1.4000.0% 00.0% 00.0%
33Tasigur, the Golden Fang1 1.1%20.0% 1.2000.0% 00.0% 00.0%
34Lord Windgrace1 1.1%20.0% 1.2000.0% 00.0% 00.0%
35Black Panther, Wakandan King1 1.1%0.0% 0.2500.0% 00.0% 00.0%
36Iron Man, Titan of Innovation1 1.1%0.0% 0.4000.0% 00.0% 00.0%
37Etali, Primal Conqueror1 1.1%20.0% 1.0000.0% 00.0% 00.0%
38Raffine, Scheming Seer1 1.1%20.0% 1.0000.0% 00.0% 00.0%
39Kaalia of the Vast1 1.1%33.3% 2.001100.0% 00.0% 00.0%
40Krenko, Mob Boss1 1.1%40.0% 2.0000.0% 00.0% 00.0%
41Inalla, Archmage Ritualist1 1.1%25.0% 1.2500.0% 00.0% 00.0%
42Scion of the Ur-Dragon1 1.1%20.0% 1.6000.0% 00.0% 00.0%
43Rowan, Scion of War1 1.1%20.0% 1.4000.0% 00.0% 00.0%
44Evelyn, the Covetous1 1.1%20.0% 1.2000.0% 00.0% 00.0%
45Arcum Dagsson1 1.1%20.0% 1.2000.0% 00.0% 00.0%
46Esika, God of the Tree // The Prismatic Bridge1 1.1%20.0% 1.2000.0% 00.0% 00.0%
47Malcolm, Keen-Eyed Navigator / Tymna the Weaver1 1.1%20.0% 1.2000.0% 00.0% 00.0%
48Kozilek, the Great Distortion1 1.1%0.0% 0.0000.0% 00.0% 00.0%
49Narset, Enlightened Master1 1.1%0.0% 0.4000.0% 00.0% 00.0%
50Orvar, the All-Form1 1.1%0.0% 0.4000.0% 00.0% 00.0%
51Zur the Enchanter1 1.1%0.0% 0.4000.0% 00.0% 00.0%
52Breya, Etherium Shaper1 1.1%0.0% 0.4000.0% 00.0% 00.0%
53Bello, Bard of the Brambles1 1.1%0.0% 0.2000.0% 00.0% 00.0%
54Niv-Mizzet, Parun1 1.1%0.0% 0.2000.0% 00.0% 00.0%
55Sliver Hivelord / The First Sliver1 1.1%0.0% 0.3300.0% 00.0% 00.0%
56Norman Osborn // Green Goblin1 1.1%0.0% 0.0000.0% 00.0% 00.0%
57Storm, Force of Nature1 1.1%0.0% 0.0000.0% 00.0% 00.0%

Entries: # of tournament entries  |  Win %: Game win rate  |  5wiss: (Win% x 5) + (Draw% x 1)  |  Conv: Top cuts  |  T4: Top 4 finishes  |  🏆: Tournament wins