| | | Era
Last Year  |  -  |   |  Event Size:  |  1 tournaments (95 entries)
Showing data for: Culling of the Weak (95 players)
#CommanderColorsEntriesMeta%Win%5wissConvConv%Top4Top4%🏆🏆%
1Kraum, Ludevic's Opus / Tymna the Weaver13 13.7%31.3% 1.82430.8% 17.7% 17.7%
2Unknown10 10.5%15.8% 1.00110.0% 110.0% 00.0%
3Kinnan, Bonder Prodigy8 8.4%27.5% 1.48112.5% 00.0% 00.0%
4Sisay, Weatherlight Captain5 5.3%21.1% 1.3200.0% 00.0% 00.0%
5Tivit, Seller of Secrets4 4.2%31.8% 1.73250.0% 125.0% 00.0%
6Atraxa, Grand Unifier4 4.2%16.7% 1.06125.0% 00.0% 00.0%
7Marneus Calgar2 2.1%18.2% 1.18150.0% 00.0% 00.0%
8Francisco, Fowl Marauder / Kraum, Ludevic's Opus2 2.1%12.5% 0.7500.0% 00.0% 00.0%
9Najeela, the Blade-Blossom2 2.1%10.0% 0.8000.0% 00.0% 00.0%
10Godo, Bandit Warlord2 2.1%11.1% 0.6700.0% 00.0% 00.0%
11Korvold, Fae-Cursed King2 2.1%0.0% 0.2000.0% 00.0% 00.0%
12Jhoira, Weatherlight Captain2 2.1%0.0% 0.0000.0% 00.0% 00.0%
13Jenson Carthalion, Druid Exile1 1.1%42.9% 2.571100.0% 1100.0% 00.0%
14Elsha of the Infinite1 1.1%50.0% 2.671100.0% 00.0% 00.0%
15Bjorna, Nightfall Alchemist / Wernog, Rider's Chaplain1 1.1%50.0% 2.501100.0% 00.0% 00.0%
16Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept1 1.1%33.3% 2.001100.0% 00.0% 00.0%
17Yuriko, the Tiger's Shadow1 1.1%33.3% 2.001100.0% 00.0% 00.0%
18Kraum, Ludevic's Opus / Tevesh Szat, Doom of Fools1 1.1%33.3% 1.831100.0% 00.0% 00.0%
19Kenrith, the Returned King1 1.1%40.0% 2.2000.0% 00.0% 00.0%
20Rograkh, Son of Rohgahh / Thrasios, Triton Hero1 1.1%40.0% 2.0000.0% 00.0% 00.0%
21Niv-Mizzet, Parun1 1.1%25.0% 1.2500.0% 00.0% 00.0%
22Dargo, the Shipwrecker / Reyhan, Last of the Abzan1 1.1%40.0% 2.0000.0% 00.0% 00.0%
23Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce1 1.1%40.0% 2.0000.0% 00.0% 00.0%
24The Wise Mothman1 1.1%20.0% 1.4000.0% 00.0% 00.0%
25Kydele, Chosen of Kruphix / Rograkh, Son of Rohgahh1 1.1%20.0% 1.2000.0% 00.0% 00.0%
26Arcum Dagsson1 1.1%20.0% 1.2000.0% 00.0% 00.0%
27Pantlaza, Sun-Favored1 1.1%20.0% 1.2000.0% 00.0% 00.0%
28Dargo, the Shipwrecker / Tymna the Weaver1 1.1%33.3% 1.6700.0% 00.0% 00.0%
29Slicer, Hired Muscle1 1.1%25.0% 1.2500.0% 00.0% 00.0%
30Thrasios, Triton Hero / Tymna the Weaver1 1.1%0.0% 0.0000.0% 00.0% 00.0%
31Teshar, Ancestor's Apostle1 1.1%20.0% 1.0000.0% 00.0% 00.0%
32Dihada, Binder of Wills1 1.1%20.0% 1.0000.0% 00.0% 00.0%
33Urza, Prince of Kroog1 1.1%0.0% 0.0000.0% 00.0% 00.0%
34Thalia and The Gitrog Monster1 1.1%20.0% 1.0000.0% 00.0% 00.0%
35Sauron, the Dark Lord1 1.1%20.0% 1.0000.0% 00.0% 00.0%
36Rona, Herald of Invasion1 1.1%0.0% 0.4000.0% 00.0% 00.0%
37Abdel Adrian, Gorion's Ward / Agent of the Iron Throne1 1.1%0.0% 0.4000.0% 00.0% 00.0%
38Ob Nixilis, Captive Kingpin1 1.1%0.0% 0.4000.0% 00.0% 00.0%
39Talion, the Kindly Lord1 1.1%0.0% 0.4000.0% 00.0% 00.0%
40Edric, Spymaster of Trest1 1.1%0.0% 0.4000.0% 00.0% 00.0%
41Birgi, God of Storytelling1 1.1%0.0% 0.3300.0% 00.0% 00.0%
42Urabrask1 1.1%0.0% 0.2500.0% 00.0% 00.0%
43Rielle, the Everwise1 1.1%0.0% 0.2500.0% 00.0% 00.0%
44Omnath, Locus of Creation1 1.1%0.0% 0.2500.0% 00.0% 00.0%
45Kellan, Inquisitive Prodigy1 1.1%0.0% 0.0000.0% 00.0% 00.0%
46Animar, Soul of Elements1 1.1%0.0% 0.0000.0% 00.0% 00.0%
47Goro-Goro, Disciple of Ryusei1 1.1%0.0% 0.0000.0% 00.0% 00.0%
48K-9, Mark I / The Fugitive Doctor1 1.1%0.0% 0.0000.0% 00.0% 00.0%
49Akiri, Line-Slinger / Thrasios, Triton Hero1 1.1%0.0% 0.0000.0% 00.0% 00.0%
50Tana, the Bloodsower / Tymna the Weaver1 1.1%0.0% 0.0000.0% 00.0% 00.0%
51Magda, Brazen Outlaw1 1.1%0.0% 0.0000.0% 00.0% 00.0%

Entries: # of tournament entries  |  Win %: Game win rate  |  5wiss: (Win% x 5) + (Draw% x 1)  |  Conv: Top cuts  |  T4: Top 4 finishes  |  🏆: Tournament wins