Zachary D Buchmann
| | |
All Time |
Event Size: | 7 entries
|
ELO: 1677
1677
ELO Rating
93
Games
7
Entries
25.0% +0.0%
Win Rate
8-15-9
Record
1 -10.7%
Conversions
1 -10.7%
Top 4s
0
🏆 Wins
Commander Breakdown
| Commander | Entries | Record | Win% | 5wiss | AvgX% | Conv | Conv% | Top4 | Top4% | 🏆 | 🏆% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kinnan, Bonder Prodigy | 1 | 3-1-2 | 50.0% +25.0% | N/A | 98.0% | 1 | 100.0% | 1 | 100.0% | 0 | 0.0% |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 1 | 0-3-1 | 0.0% | N/A | 10.5% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Y'shtola, Night's Blessed | 1 | 1-2-2 | 20.0% -5.0% | N/A | 65.4% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 1 | 1-3-1 | 20.0% -5.0% | N/A | 54.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Thrasios, Triton Hero / Tymna the Weaver | 1 | 1-1-2 | 25.0% +0.0% | N/A | 77.8% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Stella Lee, Wild Card | 1 | 2-2-0 | 50.0% +25.0% | N/A | 76.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Najeela, the Blade-Blossom | 1 | 0-3-1 | 0.0% | N/A | 24.5% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Tournament History
| Date | Tournament | Commander | Record | Place | Decklist |
|---|---|---|---|---|---|
| Dec 13, 2025 | Turbulent Games Presents: Q4 cEDH Tournament!!! | Kinnan, Bonder Prodigy | 3-1-2 | 2/52 | - |
| Sep 13, 2025 | Dumpster Diamond days | Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 0-3-1 | 52/58 | - |
| Jul 12, 2025 | The Summer Classic II | Y'shtola, Night's Blessed | 1-2-2 | 45/128 | - |
| May 31, 2025 | Surviving the Badlands | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 1-3-1 | 30/64 | List |
| Oct 19, 2024 | A Sea of Dreams 3k | Thrasios, Triton Hero / Tymna the Weaver | 1-1-2 | 13/55 | List |
| May 18, 2024 | MN cEDH Discord- cEDH Win-A-Masterpiece | Stella Lee, Wild Card | 2-2-0 | 13/51 | List |
| Mar 23, 2024 | MN cEDH DISCORD cEDH WIN-A-DUAL | Najeela, the Blade-Blossom | 0-3-1 | 41/54 | List |