Benjamin Vega
| | |
All Time |
Event Size: | 7 entries
|
ELO: 1520 ?
1520?
ELO(#2592)
33
Games
7
Entries
24.2% -0.8%
Win Rate
8-15-10
Record
1 -10.7%
Conversions
1 -10.7%
Top 4s
0
🏆 Wins
Commander Breakdown
| Commander | Entries | Record | Win% | 5wiss | AvgX% | Conv | Conv% | Top4 | Top4% | 🏆 | 🏆% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Y'shtola, Night's Blessed | 1 | 2-2-3 | 28.6% +3.6% | 1.86 | 97.4% | 1 | 100.0% | 1 | 100.0% | 0 | 0.0% |
| Unknown | 1 | 0-0-3 | 0.0% | N/A | 68.4% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Magda, Brazen Outlaw | 1 | 2-2-1 | 40.0% +15.0% | N/A | 82.3% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Derevi, Empyrial Tactician | 1 | 0-3-2 | 0.0% | N/A | 16.9% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 1 | 1-3-1 | 20.0% -5.0% | N/A | 58.9% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Kenrith, the Returned King | 1 | 1-3-0 | 25.0% +0.0% | N/A | 35.8% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Kraum, Ludevic's Opus / Tymna the Weaver | 1 | 2-2-0 | 50.0% +25.0% | N/A | 74.4% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Tournament History
| Date | Tournament | Commander | Record | Place | Decklist |
|---|---|---|---|---|---|
| Jun 14, 2025 | 2do Clasificatorio Landfall Nacional cEDH 2025 | Y'shtola, Night's Blessed | 2-2-3 | 3/79 | List |
| Jun 9, 2025 | Liga cEDH en Oasis Games | Unknown | 0-0-3 | 7/20 | List |
| Jan 26, 2025 | Torneo Aniversario cEDH | Magda, Brazen Outlaw | 2-2-1 | 12/63 | List |
| Dec 7, 2024 | STACK MASTERS 2 | Derevi, Empyrial Tactician | 0-3-2 | 50/60 | List |
| Nov 9, 2024 | Torneo cEDH - Landfall TV - 9 noviembre | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 1-3-1 | 40/96 | List |
| Sep 7, 2024 | 4to Clasificatorio Landfall | Kenrith, the Returned King | 1-3-0 | 44/68 | List |
| Aug 10, 2024 | Landfall Bloodmoon | Kraum, Ludevic's Opus / Tymna the Weaver | 2-2-0 | 11/40 | List |