Michael Schmidt
| | |
All Time |
Event Size: | 11 entries
|
ELO: 1504
1504
ELO Rating
62
Games
11
Entries
30.8% +5.8%
Win Rate
16-29-7
Record
5 +20.5%
Conversions
2 -6.8%
Top 4s
1 -15.9%
🏆 Wins
Commander Breakdown
| Commander | Entries | Record | Win% | 5wiss | AvgX% | Conv | Conv% | Top4 | Top4% | 🏆 | 🏆% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kinnan, Bonder Prodigy | 2 | 3-4-4 | 27.3% +2.3% | 1.73 | 74.1% | 1 | 50.0% | 0 | 0.0% | 0 | 0.0% |
| Dargo, the Shipwrecker / Tymna the Weaver | 1 | 1-3-1 | 20.0% -5.0% | N/A | 59.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Terra, Magical Adept | 1 | 3-3-0 | 50.0% +25.0% | N/A | 94.7% | 1 | 100.0% | 1 | 100.0% | 0 | 0.0% |
| Chatterfang, Squirrel General | 1 | 1-3-1 | 20.0% -5.0% | N/A | 60.9% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 1 | 0-3-0 | 0.0% | N/A | 16.5% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Kenrith, the Returned King | 1 | 2-3-0 | 40.0% +15.0% | N/A | 80.0% | 1 | 100.0% | 0 | 0.0% | 0 | 0.0% |
| Ardenn, Intrepid Archaeologist / Thrasios, Triton Hero | 1 | 0-3-0 | 0.0% | N/A | 11.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Nadu, Winged Wisdom | 1 | 2-3-0 | 40.0% +15.0% | N/A | 83.6% | 1 | 100.0% | 0 | 0.0% | 0 | 0.0% |
| Kraum, Ludevic's Opus / Tymna the Weaver | 1 | 0-3-0 | 0.0% | N/A | 12.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Aragorn, the Uniter | 1 | 4-1-1 | 66.7% +41.7% | N/A | 100.0% | 1 | 100.0% | 1 | 100.0% | 1 | 100.0% |
Tournament History
| Date | Tournament | Commander | Record | Place | Decklist |
|---|---|---|---|---|---|
| Nov 15, 2025 | The Family Jewelz Presents: CEDH Mox Madness #1 - Mox Pearl | Dargo, the Shipwrecker / Tymna the Weaver | 1-3-1 | 26/62 | - |
| Sep 13, 2025 | Dumpster Diamond days | Terra, Magical Adept | 3-3-0 | 4/58 | - |
| Aug 30, 2025 | Tropical Retreat | Chatterfang, Squirrel General | 1-3-1 | 28/70 | - |
| Jul 12, 2025 | The Summer Classic II | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 0-3-0 | 107/128 | - |
| Mar 8, 2025 | From The Vault Anniversary: 10 Duals | Kinnan, Bonder Prodigy | 1-3-2 | 66/148 | List |
| Sep 14, 2024 | Diamond in the Rough | Kenrith, the Returned King | 2-3-0 | 12/56 | List |
| Jul 27, 2024 | MN cEDH Discord- cEDH Win-A-Dual 2 | Ardenn, Intrepid Archaeologist / Thrasios, Triton Hero | 0-3-0 | 57/64 | List |
| Jun 15, 2024 | The Summer Classic | Nadu, Winged Wisdom | 2-3-0 | 10/56 | List |
| May 18, 2024 | MN cEDH Discord- cEDH Win-A-Masterpiece | Kraum, Ludevic's Opus / Tymna the Weaver | 0-3-0 | 45/51 | List |
| Apr 27, 2024 | North Star cEDH | Aragorn, the Uniter | 4-1-1 | 1/52 | List |
| Mar 23, 2024 | MN cEDH DISCORD cEDH WIN-A-DUAL | Kinnan, Bonder Prodigy | 2-1-2 | 5/54 | List |