| | | | Era
Last Year  |  -  |   |  Event Size:  |  1 tournaments (24 entries)
Centris Cup 2 24 players
Entries Conv
#
Commander
ColorsEntriesMeta%Win%5wissConvConv%Top4Top4%🏆🏆%
1Rocco, Cabaretti Caterer2 8.3%22.2% 1.33150.0% 150.0% 00.0%
2Kraum, Ludevic's Opus / Tevesh Szat, Doom of Fools2 8.3%12.5% 0.7500.0% 00.0% 00.0%
3Kinnan, Bonder Prodigy2 8.3%12.5% 0.7500.0% 00.0% 00.0%
4Kraum, Ludevic's Opus / Tymna the Weaver2 8.3%0.0% 0.0000.0% 00.0% 00.0%
5Najeela, the Blade-Blossom1 4.2%60.0% 3.201100.0% 1100.0% 1100.0%
6Slicer, Hired Muscle1 4.2%40.0% 2.201100.0% 1100.0% 00.0%
7Winota, Joiner of Forces1 4.2%40.0% 2.201100.0% 1100.0% 00.0%
8Niv-Mizzet, Parun1 4.2%50.0% 2.5000.0% 00.0% 00.0%
9Unknown1 4.2%50.0% 2.5000.0% 00.0% 00.0%
10K'rrik, Son of Yawgmoth1 4.2%50.0% 2.5000.0% 00.0% 00.0%
11Kenrith, the Returned King1 4.2%25.0% 1.2500.0% 00.0% 00.0%
12Queza, Augur of Agonies1 4.2%25.0% 1.2500.0% 00.0% 00.0%
13Yuriko, the Tiger's Shadow1 4.2%25.0% 1.2500.0% 00.0% 00.0%
14Zur the Enchanter1 4.2%25.0% 1.2500.0% 00.0% 00.0%
15Jetmir, Nexus of Revels1 4.2%25.0% 1.2500.0% 00.0% 00.0%
16Etali, Primal Conqueror1 4.2%0.0% 0.3300.0% 00.0% 00.0%
17Gandalf the Grey1 4.2%0.0% 0.2500.0% 00.0% 00.0%
18Rowan, Scion of War1 4.2%0.0% 0.2500.0% 00.0% 00.0%
19Stenn, Paranoid Partisan1 4.2%0.0% 0.2500.0% 00.0% 00.0%
20Narset, Enlightened Master1 4.2%0.0% 0.0000.0% 00.0% 00.0%

Entries: # of tournament entries  |  Win %: Game win rate  |  5wiss: (Win% x 5) + (Draw% x 1)  |  Conv: Top cuts  |  T4: Top 4 finishes  |  🏆: Tournament wins