| | | | Era
Last Year  |  -  |   |  Event Size:  |  1 tournaments (43 entries)
Entries Conv
#
Commander
ColorsEntriesMeta%Win%5wissConvConv%Top4Top4%🏆🏆%
1Kraum, Ludevic's Opus / Tymna the Weaver6 14.0%30.8% 1.81233.3% 00.0% 00.0%
2Kinnan, Bonder Prodigy4 9.3%23.5% 1.29250.0% 00.0% 00.0%
3Thrasios, Triton Hero / Tymna the Weaver3 7.0%30.8% 1.69133.3% 133.3% 133.3%
4Unknown3 7.0%0.0% 0.1300.0% 00.0% 00.0%
5Tivit, Seller of Secrets2 4.7%50.0% 2.582100.0% 2100.0% 00.0%
6Etali, Primal Conqueror2 4.7%0.0% 0.0000.0% 00.0% 00.0%
7Magda, Brazen Outlaw2 4.7%33.3% 1.78150.0% 00.0% 00.0%
8Plagon, Lord of the Beach2 4.7%0.0% 0.2900.0% 00.0% 00.0%
9Terra, Magical Adept1 2.3%40.0% 2.201100.0% 1100.0% 00.0%
10Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept1 2.3%25.0% 1.7500.0% 00.0% 00.0%
11Hashaton, Scarab's Fist1 2.3%0.0% 0.0000.0% 00.0% 00.0%
12Slicer, Hired Muscle1 2.3%0.0% 0.0000.0% 00.0% 00.0%
13Raffine, Scheming Seer1 2.3%0.0% 0.0000.0% 00.0% 00.0%
14Ao, the Dawn Sky1 2.3%20.0% 1.601100.0% 00.0% 00.0%
15Kenrith, the Returned King1 2.3%25.0% 1.5000.0% 00.0% 00.0%
16Teval, the Balanced Scale1 2.3%25.0% 1.5000.0% 00.0% 00.0%
17Rocco, Cabaretti Caterer1 2.3%25.0% 1.5000.0% 00.0% 00.0%
18Francisco, Fowl Marauder / Kraum, Ludevic's Opus1 2.3%25.0% 1.5000.0% 00.0% 00.0%
19Ral, Monsoon Mage1 2.3%25.0% 1.5000.0% 00.0% 00.0%
20Arabella, Abandoned Doll1 2.3%25.0% 1.5000.0% 00.0% 00.0%
21Ob Nixilis, Captive Kingpin1 2.3%25.0% 1.2500.0% 00.0% 00.0%
22Marneus Calgar1 2.3%25.0% 1.2500.0% 00.0% 00.0%
23Marath, Will of the Wild1 2.3%0.0% 0.5000.0% 00.0% 00.0%
24Arcum Dagsson1 2.3%0.0% 0.2500.0% 00.0% 00.0%
25Noctis, Prince of Lucis1 2.3%0.0% 0.2500.0% 00.0% 00.0%
26Wilhelt, the Rotcleaver1 2.3%0.0% 0.0000.0% 00.0% 00.0%
27Rowan, Scion of War1 2.3%0.0% 0.0000.0% 00.0% 00.0%

Entries: # of tournament entries  |  Win %: Game win rate  |  5wiss: (Win% x 5) + (Draw% x 1)  |  Conv: Top cuts  |  T4: Top 4 finishes  |  🏆: Tournament wins