| | | | Era
Last Year  |  -  |   |  Event Size:  |  1 tournaments (66 entries)
Entries Conv
#
Commander
ColorsEntriesMeta%Win%5wissConvConv%Top4Top4%🏆🏆%
1Kinnan, Bonder Prodigy7 10.6%16.7% 1.30114.3% 114.3% 00.0%
2Kraum, Ludevic's Opus / Tymna the Weaver6 9.1%15.4% 1.46233.3% 00.0% 00.0%
3Rograkh, Son of Rohgahh / Thrasios, Triton Hero4 6.1%7.1% 0.8600.0% 00.0% 00.0%
4Thrasios, Triton Hero / Yoshimaru, Ever Faithful4 6.1%18.8% 1.1900.0% 00.0% 00.0%
5Kefka, Court Mage2 3.0%12.5% 1.2500.0% 00.0% 00.0%
6Unknown2 3.0%0.0% 0.2900.0% 00.0% 00.0%
7Sisay, Weatherlight Captain2 3.0%22.2% 1.67150.0% 00.0% 00.0%
8Etali, Primal Conqueror2 3.0%12.5% 0.88150.0% 00.0% 00.0%
9Tivit, Seller of Secrets2 3.0%12.5% 0.6300.0% 00.0% 00.0%
10Krark, the Thumbless / Tymna the Weaver1 1.5%25.0% 1.5000.0% 00.0% 00.0%
11Rograkh, Son of Rohgahh / Tymna the Weaver1 1.5%0.0% 0.2500.0% 00.0% 00.0%
12Loot, the Pathfinder1 1.5%0.0% 0.2500.0% 00.0% 00.0%
13Selvala, Explorer Returned1 1.5%0.0% 0.2500.0% 00.0% 00.0%
14Ob Nixilis, Captive Kingpin1 1.5%0.0% 0.0000.0% 00.0% 00.0%
15Zirda, the Dawnwaker1 1.5%25.0% 1.7500.0% 00.0% 00.0%
16Gwenom, Remorseless1 1.5%40.0% 2.201100.0% 00.0% 00.0%
17Dihada, Binder of Wills1 1.5%20.0% 1.601100.0% 00.0% 00.0%
18Rowan, Scion of War1 1.5%66.7% 3.671100.0% 1100.0% 1100.0%
19Kaalia of the Vast1 1.5%50.0% 2.831100.0% 1100.0% 00.0%
20Narset, Enlightened Master1 1.5%33.3% 2.171100.0% 1100.0% 00.0%
21Lady Octopus, Inspired Inventor1 1.5%40.0% 2.401100.0% 00.0% 00.0%
22Krark, the Thumbless / Silas Renn, Seeker Adept1 1.5%20.0% 1.401100.0% 00.0% 00.0%
23Hashaton, Scarab's Fist1 1.5%20.0% 1.401100.0% 00.0% 00.0%
24Rocco, Cabaretti Caterer1 1.5%20.0% 1.401100.0% 00.0% 00.0%
25Noctis, Prince of Lucis1 1.5%20.0% 1.401100.0% 00.0% 00.0%
26Thrasios, Triton Hero / Tymna the Weaver1 1.5%20.0% 1.401100.0% 00.0% 00.0%
27Magda, Brazen Outlaw1 1.5%25.0% 1.7500.0% 00.0% 00.0%
28Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce1 1.5%25.0% 1.5000.0% 00.0% 00.0%
29Kozilek, the Great Distortion1 1.5%25.0% 1.2500.0% 00.0% 00.0%
30Yuriko, the Tiger's Shadow1 1.5%0.0% 1.0000.0% 00.0% 00.0%
31Dargo, the Shipwrecker / Tymna the Weaver1 1.5%0.0% 0.7500.0% 00.0% 00.0%
32Norman Osborn1 1.5%0.0% 0.7500.0% 00.0% 00.0%
33Zur the Enchanter1 1.5%0.0% 0.7500.0% 00.0% 00.0%
34Ral, Monsoon Mage1 1.5%0.0% 0.7500.0% 00.0% 00.0%
35Ellivere of the Wild Court1 1.5%0.0% 0.5000.0% 00.0% 00.0%
36Dina, Soul Steeper1 1.5%0.0% 0.5000.0% 00.0% 00.0%
37Marneus Calgar1 1.5%0.0% 0.5000.0% 00.0% 00.0%
38Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept1 1.5%0.0% 0.5000.0% 00.0% 00.0%
39Terra, Magical Adept1 1.5%0.0% 0.5000.0% 00.0% 00.0%
40Marwyn, the Nurturer1 1.5%0.0% 0.3300.0% 00.0% 00.0%
41Y'shtola, Night's Blessed1 1.5%0.0% 0.0000.0% 00.0% 00.0%
42Vivi Ornitier1 1.5%0.0% 0.0000.0% 00.0% 00.0%
43Glarb, Calamity's Augur1 1.5%0.0% 0.0000.0% 00.0% 00.0%
44Najeela, the Blade-Blossom1 1.5%0.0% 0.0000.0% 00.0% 00.0%

Entries: # of tournament entries  |  Win %: Game win rate  |  5wiss: (Win% x 5) + (Draw% x 1)  |  Conv: Top cuts  |  T4: Top 4 finishes  |  🏆: Tournament wins