| | | | Era
Last Year  |  -  |   |  Event Size:  |  1 tournaments (32 entries)
Entries Conv
#
Commander
ColorsEntriesMeta%Win%5wissConvConv%Top4Top4%🏆🏆%
1Kinnan, Bonder Prodigy4 12.5%23.5% 1.35125.0% 125.0% 00.0%
2Kraum, Ludevic's Opus / Tymna the Weaver3 9.4%16.7% 1.0800.0% 00.0% 00.0%
3Norman Osborn2 6.3%14.3% 0.8600.0% 00.0% 00.0%
4Rograkh, Son of Rohgahh / Thrasios, Triton Hero2 6.3%12.5% 0.6300.0% 00.0% 00.0%
5Marneus Calgar1 3.1%60.0% 3.201100.0% 1100.0% 1100.0%
6Sisay, Weatherlight Captain1 3.1%40.0% 2.201100.0% 1100.0% 00.0%
7Rocco, Cabaretti Caterer1 3.1%50.0% 2.5000.0% 00.0% 00.0%
8Heliod, the Radiant Dawn1 3.1%25.0% 1.5000.0% 00.0% 00.0%
9Tiamat1 3.1%80.0% 4.001100.0% 1100.0% 00.0%
10Winota, Joiner of Forces1 3.1%25.0% 1.5000.0% 00.0% 00.0%
11Stella Lee, Wild Card1 3.1%25.0% 1.5000.0% 00.0% 00.0%
12Kefka, Court Mage1 3.1%25.0% 1.5000.0% 00.0% 00.0%
13Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce1 3.1%25.0% 1.5000.0% 00.0% 00.0%
14Meren of Clan Nel Toth1 3.1%25.0% 1.5000.0% 00.0% 00.0%
15Lumra, Bellow of the Woods1 3.1%25.0% 1.2500.0% 00.0% 00.0%
16Unknown1 3.1%25.0% 1.2500.0% 00.0% 00.0%
17Runadi, Behemoth Caller1 3.1%0.0% 0.2500.0% 00.0% 00.0%
18Cazur, Ruthless Stalker / Ukkima, Stalking Shadow1 3.1%0.0% 0.2500.0% 00.0% 00.0%
19Terra, Magical Adept1 3.1%0.0% 0.2500.0% 00.0% 00.0%
20Y'shtola, Night's Blessed1 3.1%0.0% 0.2500.0% 00.0% 00.0%
21Elsha of the Infinite1 3.1%0.0% 0.2500.0% 00.0% 00.0%
22Zaxara, the Exemplary1 3.1%0.0% 0.0000.0% 00.0% 00.0%
23Cloud, Midgar Mercenary1 3.1%0.0% 0.0000.0% 00.0% 00.0%
24Yarok, the Desecrated1 3.1%0.0% 0.0000.0% 00.0% 00.0%
25Jodah, the Unifier1 3.1%0.0% 0.0000.0% 00.0% 00.0%

Entries: # of tournament entries  |  Win %: Game win rate  |  5wiss: (Win% x 5) + (Draw% x 1)  |  Conv: Top cuts  |  T4: Top 4 finishes  |  🏆: Tournament wins