| | | | Era
Last Year  |  -  |   |  Event Size:  |  1 tournaments (17 entries)
cEDH for a Bayou 17 players
Entries Conv
#
Commander
ColorsEntriesMeta%Win%5wissConvConv%Top4Top4%🏆🏆%
1Kraum, Ludevic's Opus / Tymna the Weaver5 29.4%38.1% 2.00360.0% 360.0% 120.0%
2Ral, Monsoon Mage1 5.9%40.0% 2.001100.0% 1100.0% 00.0%
3Etali, Primal Conqueror1 5.9%33.3% 1.6700.0% 00.0% 00.0%
4Marneus Calgar1 5.9%25.0% 1.5000.0% 00.0% 00.0%
5Vivi Ornitier1 5.9%25.0% 1.2500.0% 00.0% 00.0%
6Tivit, Seller of Secrets1 5.9%25.0% 1.2500.0% 00.0% 00.0%
7Emry, Lurker of the Loch1 5.9%25.0% 1.2500.0% 00.0% 00.0%
8Unknown1 5.9%0.0% 0.0000.0% 00.0% 00.0%
9Dargo, the Shipwrecker / Tymna the Weaver1 5.9%25.0% 1.2500.0% 00.0% 00.0%
10Stella Lee, Wild Card1 5.9%0.0% 0.2500.0% 00.0% 00.0%
11Flubs, the Fool1 5.9%0.0% 0.0000.0% 00.0% 00.0%
12Dihada, Binder of Wills1 5.9%0.0% 0.0000.0% 00.0% 00.0%
13Kinnan, Bonder Prodigy1 5.9%0.0% 0.0000.0% 00.0% 00.0%

Entries: # of tournament entries  |  Win %: Game win rate  |  5wiss: (Win% x 5) + (Draw% x 1)  |  Conv: Top cuts  |  T4: Top 4 finishes  |  🏆: Tournament wins