| | | | Era
Last Year  |  -  |   |  Event Size:  |  1 tournaments (46 entries)
Entries Conv
#
Commander
ColorsEntriesMeta%Win%5wissConvConv%Top4Top4%🏆🏆%
1Unknown14 30.4%15.8% 0.82428.6% 00.0% 00.0%
2Kinnan, Bonder Prodigy3 6.5%28.6% 1.43266.7% 133.3% 00.0%
3Kraum, Ludevic's Opus / Tymna the Weaver2 4.3%36.4% 1.822100.0% 150.0% 00.0%
4Korvold, Fae-Cursed King2 4.3%33.3% 1.78150.0% 00.0% 00.0%
5Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce2 4.3%14.3% 0.7100.0% 00.0% 00.0%
6Rocco, Cabaretti Caterer1 2.2%66.7% 3.331100.0% 1100.0% 1100.0%
7Stella Lee, Wild Card1 2.2%50.0% 2.501100.0% 1100.0% 00.0%
8Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept1 2.2%80.0% 4.001100.0% 00.0% 00.0%
9Satya, Aetherflux Genius1 2.2%60.0% 3.001100.0% 00.0% 00.0%
10Wilhelt, the Rotcleaver1 2.2%40.0% 2.001100.0% 00.0% 00.0%
11K'rrik, Son of Yawgmoth1 2.2%40.0% 2.001100.0% 00.0% 00.0%
12Miirym, Sentinel Wyrm1 2.2%20.0% 1.001100.0% 00.0% 00.0%
13Magda, Brazen Outlaw1 2.2%25.0% 1.2500.0% 00.0% 00.0%
14Elesh Norn, Mother of Machines1 2.2%25.0% 1.2500.0% 00.0% 00.0%
15Sisay, Weatherlight Captain1 2.2%25.0% 1.2500.0% 00.0% 00.0%
16Azusa, Lost but Seeking1 2.2%25.0% 1.2500.0% 00.0% 00.0%
17Mishra, Eminent One1 2.2%25.0% 1.2500.0% 00.0% 00.0%
18Talion, the Kindly Lord1 2.2%25.0% 1.2500.0% 00.0% 00.0%
19Inalla, Archmage Ritualist1 2.2%25.0% 1.5000.0% 00.0% 00.0%
20Mairsil, the Pretender1 2.2%25.0% 1.2500.0% 00.0% 00.0%
21Nadu, Winged Wisdom1 2.2%25.0% 1.2500.0% 00.0% 00.0%
22Shorikai, Genesis Engine1 2.2%25.0% 1.2500.0% 00.0% 00.0%
23Ellivere of the Wild Court1 2.2%0.0% 0.0000.0% 00.0% 00.0%
24Winota, Joiner of Forces1 2.2%0.0% 0.0000.0% 00.0% 00.0%
25Sythis, Harvest's Hand1 2.2%0.0% 0.0000.0% 00.0% 00.0%
26Naru Meha, Master Wizard1 2.2%0.0% 0.0000.0% 00.0% 00.0%
27Zimone and Dina1 2.2%0.0% 0.0000.0% 00.0% 00.0%
28Magus Lucea Kane1 2.2%0.0% 0.0000.0% 00.0% 00.0%

Entries: # of tournament entries  |  Win %: Game win rate  |  5wiss: (Win% x 5) + (Draw% x 1)  |  Conv: Top cuts  |  T4: Top 4 finishes  |  🏆: Tournament wins