| | | | Era
Last Year  |  -  |   |  Event Size:  |  1 tournaments (19 entries)
Win-A-Duel CEDH Event 19 players
Entries Conv
#
Commander
ColorsEntriesMeta%Win%5wissConvConv%Top4Top4%🏆🏆%
1Unknown8 42.1%14.3% 0.74337.5% 00.0% 00.0%
2Kraum, Ludevic's Opus / Tymna the Weaver3 15.8%28.6% 1.50133.3% 133.3% 00.0%
3Sisay, Weatherlight Captain1 5.3%80.0% 4.201100.0% 1100.0% 1100.0%
4Niv-Mizzet, Parun1 5.3%40.0% 2.201100.0% 1100.0% 00.0%
5Heliod, the Radiant Dawn1 5.3%50.0% 2.501100.0% 1100.0% 00.0%
6Selvala, Explorer Returned1 5.3%20.0% 1.401100.0% 00.0% 00.0%
7Korvold, Fae-Cursed King1 5.3%20.0% 1.201100.0% 00.0% 00.0%
8The Wise Mothman1 5.3%20.0% 1.201100.0% 00.0% 00.0%
9The Master, Transcendent1 5.3%0.0% 0.0000.0% 00.0% 00.0%
10Etali, Primal Conqueror1 5.3%0.0% 0.0000.0% 00.0% 00.0%

Entries: # of tournament entries  |  Win %: Game win rate  |  5wiss: (Win% x 5) + (Draw% x 1)  |  Conv: Top cuts  |  T4: Top 4 finishes  |  🏆: Tournament wins