Maxwell Katz
| | |
All Time |
Event Size: | 7 entries
|
ELO: 1692 ?
1692?
ELO(#464)
40
Games
7
Entries
55.0% +30.0%
Win Rate
22-10-8
Record
7 +75.0%
Conversions
7 +75.0%
Top 4s
4 +32.1%
🏆 Wins
Commander Breakdown
| Commander | Entries | Record | Win% | 5wiss | AvgX% | Conv | Conv% | Top4 | Top4% | 🏆 | 🏆% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Cabbage Merchant | 1 | 2-3-1 | 33.3% +8.3% | N/A | 93.3% | 1 | 100.0% | 1 | 100.0% | 0 | 0.0% |
| Tayam, Luminous Enigma | 1 | 3-1-0 | 75.0% +50.0% | N/A | 100.0% | 1 | 100.0% | 1 | 100.0% | 1 | 100.0% |
| Nadu, Winged Wisdom | 1 | 4-0-3 | 57.1% +32.1% | 3.29 | 100.0% | 1 | 100.0% | 1 | 100.0% | 1 | 100.0% |
| Dargo, the Shipwrecker / Thrasios, Triton Hero | 1 | 3-1-2 | 50.0% +25.0% | N/A | 94.7% | 1 | 100.0% | 1 | 100.0% | 0 | 0.0% |
| Malcolm, Keen-Eyed Navigator / Tana, the Bloodsower | 1 | 3-3-0 | 50.0% +25.0% | N/A | 96.8% | 1 | 100.0% | 1 | 100.0% | 0 | 0.0% |
| Magda, Brazen Outlaw | 1 | 4-1-2 | 57.1% +32.1% | 3.14 | 100.0% | 1 | 100.0% | 1 | 100.0% | 1 | 100.0% |
| Unknown | 1 | 3-1-0 | 75.0% +50.0% | N/A | 100.0% | 1 | 100.0% | 1 | 100.0% | 1 | 100.0% |
Tournament History
| Date | Tournament | Commander | Record | Place | Decklist |
|---|---|---|---|---|---|
| May 30, 2026 | Retro Lotus Open Invite CedH 1k | The Cabbage Merchant | 2-3-1 | 3/31 | List |
| Nov 20, 2024 | 11/20/24 Low Stakes cEDH Tournament | Tayam, Luminous Enigma | 3-1-0 | 1/20 | List |
| Aug 24, 2024 | Play to Win x Cloud City CEDH Event | Nadu, Winged Wisdom | 4-0-3 | 1/95 | List |
| Jul 7, 2024 | CEDH Low Stakes Commander Play | Dargo, the Shipwrecker / Thrasios, Triton Hero | 3-1-2 | 3/39 | List |
| Jun 22, 2024 | Timewarp CEDH Invitational 2 | Malcolm, Keen-Eyed Navigator / Tana, the Bloodsower | 3-3-0 | 2/32 | List |
| May 4, 2024 | Play to Win CEDH Event | Magda, Brazen Outlaw | 4-1-2 | 1/96 | List |
| Apr 6, 2024 | Timewarp CEDH Invitational | Unknown | 3-1-0 | 1/25 | List |