| | | | Era
Last Year  |  -  |   |  Event Size:  |  1 tournaments (31 entries)
Media Masters #3 31 players
Entries Conv
#
Commander
ColorsEntriesMeta%Win%5wissConvConv%Top4Top4%🏆🏆%
1Unknown20 64.5%24.2% 1.291155.0% 210.0% 15.0%
2Borborygmos and Fblthp1 3.2%33.3% 1.671100.0% 1100.0% 00.0%
3Dargo, the Shipwrecker / Thrasios, Triton Hero1 3.2%33.3% 1.671100.0% 1100.0% 00.0%
4Pantlaza, Sun-Favored1 3.2%40.0% 2.201100.0% 00.0% 00.0%
5Nadu, Winged Wisdom1 3.2%40.0% 2.001100.0% 00.0% 00.0%
6Korvold, Fae-Cursed King1 3.2%20.0% 1.001100.0% 00.0% 00.0%
7Talion, the Kindly Lord1 3.2%20.0% 1.0000.0% 00.0% 00.0%
8Elsha of the Infinite1 3.2%20.0% 1.0000.0% 00.0% 00.0%
9Tayam, Luminous Enigma1 3.2%25.0% 1.2500.0% 00.0% 00.0%
10Tatyova, Benthic Druid1 3.2%25.0% 1.2500.0% 00.0% 00.0%
11Breya, Etherium Shaper1 3.2%0.0% 0.0000.0% 00.0% 00.0%
12Kinnan, Bonder Prodigy1 3.2%0.0% 0.0000.0% 00.0% 00.0%

Entries: # of tournament entries  |  Win %: Game win rate  |  5wiss: (Win% x 5) + (Draw% x 1)  |  Conv: Top cuts  |  T4: Top 4 finishes  |  🏆: Tournament wins