Shaun in the Ice
| | |
All Time |
Event Size: | 5 entries
|
ELO: 1567 ?
1567?
ELO Rating
16
Games
5
Entries
23.8% -1.2%
Win Rate
5-14-2
Record
1 -5.0%
Conversions
0
Top 4s
0
🏆 Wins
Commander Breakdown
| Commander | Entries | Record | Win% | 5wiss | AvgX% | Conv | Conv% | Top4 | Top4% | 🏆 | 🏆% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 1 | 0-3-1 | 0.0% | N/A | 12.5% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Malcolm, Keen-Eyed Navigator / Tymna the Weaver | 1 | 3-3-0 | 50.0% +25.0% | N/A | 94.5% | 1 | 100.0% | 0 | 0.0% | 0 | 0.0% |
| Kraum, Ludevic's Opus / Tymna the Weaver | 1 | 0-3-0 | 0.0% | N/A | 49.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| The First Sliver | 1 | 1-2-1 | 25.0% +0.0% | N/A | 70.6% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| The Wise Mothman | 1 | 1-3-0 | 25.0% +0.0% | N/A | 50.9% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Tournament History
| Date | Tournament | Commander | Record | Place | Decklist |
|---|---|---|---|---|---|
| Jan 17, 2026 | Sky High Commander's Cup January | Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 0-3-1 | 50/57 | - |
| Jul 12, 2025 | The Summer Classic II | Malcolm, Keen-Eyed Navigator / Tymna the Weaver | 3-3-0 | 8/128 | - |
| Sep 14, 2024 | Diamond in the Rough | Kraum, Ludevic's Opus / Tymna the Weaver | 0-3-0 | 29/56 | List |
| Apr 27, 2024 | North Star cEDH | The First Sliver | 1-2-1 | 16/52 | List |
| Mar 23, 2024 | MN cEDH DISCORD cEDH WIN-A-DUAL | The Wise Mothman | 1-3-0 | 27/54 | List |