| | |
All Time  |  Event Size:  |  15 entries  |  ELO: 1296
1296
ELO(#9896)
52
Games
15
Entries
5.8% -19.2%
Win Rate
3-40-9
Record
0
Conversions
0
Top 4s
0
🏆 Wins

Commander Breakdown

CommanderEntriesRecordWin%5wissAvgX%ConvConv%Top4Top4%🏆🏆%
Kinnan, Bonder Prodigy41-7-48.3% -16.7%0.7536.4%00.0%00.0%00.0%
Zhulodok, Void Gorger30-9-00.0% 0.0019.8%00.0%00.0%00.0%
Ob Nixilis, Captive Kingpin32-8-216.7% -8.3%1.0052.1%00.0%00.0%00.0%
Unknown30-10-20.0% 0.1714.6%00.0%00.0%00.0%
Wilhelt, the Rotcleaver20-6-10.0% 0.1420.9%00.0%00.0%00.0%

Tournament History

DateTournamentCommanderRecordPlaceDecklist
Mar 13, 2026La Competència | Brain Freeze | cEDH |Kinnan, Bonder Prodigy0-2-119/28List
Mar 6, 2026La Competència | Brain Freeze | cEDH |Kinnan, Bonder Prodigy1-2-013/29List
Feb 20, 2026La Competència | Brain Freeze | cEDH | (Circuito Nacional)Zhulodok, Void Gorger0-3-025/26List
Feb 13, 2026La Competència | Brain Freeze | cEDH | Zhulodok, Void Gorger0-3-014/18List
Dec 28, 2025La Competència | Circuito invitacional de cEDH España | Innocent BloodOb Nixilis, Captive Kingpin0-3-238/50List
Dec 19, 2025La Competència | Brain Freeze | cEDH | Circuito invitacional de cEDH EspañaKinnan, Bonder Prodigy0-2-113/16List
Dec 13, 2025La Competència | Torneig Inaugural | FULL FOCUS B100Wilhelt, the Rotcleaver0-3-122/31List
Oct 11, 2025bcEDH100 | La Competència | Circuit Català | Strike It RichWilhelt, the Rotcleaver0-3-016/18List
Aug 22, 2025cEDH | Brain Freeze | La Competència | Circuito invitacional de cEDH España Zhulodok, Void Gorger0-3-016/23List
Jul 25, 2025cEDH | Brain Freeze | La Competència | Circuito invitacional de cEDH EspañaOb Nixilis, Captive Kingpin1-2-06/17List
Jul 18, 2025cEDH | Culling the week | La CompetènciaKinnan, Bonder Prodigy0-1-212/18List
Jul 6, 2025PRINCEEP Counter Tournament | Circuito invitacional de cEDH España | La CompetènciaOb Nixilis, Captive Kingpin1-3-08/20List
Jun 14, 2025Cedh PamplonaUnknown0-4-150/64List
May 2, 2025cEDH | Culling the week | La CompetènciaUnknown0-2-114/16List
Jan 25, 2025Commander CedhSpain Hamelin GamesUnknown0-4-035/38List