
Hashaton, Scarab's Fist
| | |
Last Year | - | Event Size: | 309 entries
| 209 pilots
309
Entries
209
Unique Pilots
13.7% -11.3%
Win Rate
48
Conversions
15.5% -9.5%
Conv Rate
11
Top 4s
3.6% -21.4%
Top 4 Rate
4
🏆 Wins
1.3% -23.7%
Champ Rate
Performance Breakdown
Total Games
1282
Record
175-809-298
Avg Standing
-
Pilots
Min Entries: 209 pilots
Page 1 of 5
| # | Player | ELO | Entries | Record | Win% | 5wiss | Conv | Conv% | Top4% | 🏆% | AvgX% ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Focke | 1531 | 1 | 2-0-2 | 50.0% | 3.00 | 0 | 0.0% | 0.0% | 100.0% | 94.1% |
| 2 | Bryan R | 1628 | 1 | 2-2-0 | 50.0% | 2.50 | 1 | 100.0% | 100.0% | 0.0% | 90.5% |
| 3 | Robert Graver | 1541 | 2 | 4-4-1 | 44.4% | 2.33 | 2 | 100.0% | 50.0% | 50.0% | 90.1% |
| 4 | Tariq L White | 1533 | 1 | 2-2-1 | 40.0% | 2.20 | 1 | 100.0% | 0.0% | 0.0% | 89.3% |
| 5 | Willy Test | 100 | 1 | 2-1-1 | 50.0% | 2.75 | 0 | 0.0% | 0.0% | 0.0% | 87.5% |
| 6 | Donovan east | 1483 | 1 | 1-1-2 | 25.0% | 1.75 | 1 | 100.0% | 100.0% | 0.0% | 83.3% |
| 7 | Bradford Fenton | 1527 | 1 | 2-3-0 | 40.0% | 2.00 | 1 | 100.0% | 0.0% | 0.0% | 82.4% |
| 8 | Aaron Spagnut | 1500 | 1 | 1-1-3 | 20.0% | 1.60 | 1 | 100.0% | 0.0% | 0.0% | 81.6% |
| 9 | Juan Pizarro | 1476 | 1 | 2-2-2 | 33.3% | 2.00 | 1 | 100.0% | 100.0% | 0.0% | 78.9% |
| 10 | Xavier Culver | 1525 | 1 | 1-1-4 | 16.7% | 1.50 | 1 | 100.0% | 0.0% | 0.0% | 78.8% |
| 11 | Joshua Bonnema | 1420 | 1 | 1-1-2 | 25.0% | 1.75 | 0 | 0.0% | 0.0% | 0.0% | 78.1% |
| 12 | Eric Williams | 1567 | 2 | 3-3-5 | 27.3% | 1.82 | 1 | 50.0% | 0.0% | 0.0% | 77.9% |
| 13 | Kyle Chamberlain | 1417 | 1 | 2-3-0 | 40.0% | 2.00 | 1 | 100.0% | 0.0% | 0.0% | 77.5% |
| 14 | Nathan Grimm | 1458 | 1 | 2-3-0 | 40.0% | 2.00 | 0 | 0.0% | 0.0% | 0.0% | 76.7% |
| 15 | Giliad S Silva | 1470 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 75.5% |
| 16 | Ben Paterson | 1367 | 1 | 1-1-3 | 20.0% | 1.60 | 1 | 100.0% | 0.0% | 0.0% | 74.2% |
| 17 | Khalid Adam | 1429 | 1 | 1-3-1 | 20.0% | 1.20 | 1 | 100.0% | 0.0% | 0.0% | 72.2% |
| 18 | Michael W. Forgie | 1484 | 1 | 1-1-1 | 33.3% | 2.00 | 0 | 0.0% | 0.0% | 0.0% | 68.8% |
| 19 | Alfred Snay | 1420 | 1 | 2-2-1 | 40.0% | 2.20 | 1 | 100.0% | 0.0% | 0.0% | 68.0% |
| 20 | Nico vw | 1534 | 2 | 2-4-2 | 25.0% | 1.50 | 1 | 50.0% | 0.0% | 0.0% | 67.4% |
| 21 | Ben Corry | 1532 | 6 | 8-11-7 | 30.8% | 1.81 | 5 | 83.3% | 16.7% | 0.0% | 66.9% |
| 22 | Joshua Trembath | 1608 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 66.7% |
| 23 | Adrian Perez | 1389 | 4 | 5-10-6 | 23.8% | 1.48 | 1 | 25.0% | 0.0% | 0.0% | 65.8% |
| 24 | Jack Hollant | 1497 | 1 | 1-2-2 | 20.0% | 1.40 | 0 | 0.0% | 0.0% | 0.0% | 65.8% |
| 25 | Daniel Franklin | 1412 | 2 | 2-4-3 | 22.2% | 1.44 | 1 | 50.0% | 0.0% | 0.0% | 64.5% |
| 26 | Matthias Mayer | 1537 | 3 | 5-6-3 | 35.7% | 2.00 | 1 | 33.3% | 33.3% | 33.3% | 64.3% |
| 27 | Gwyndolin Vail | 1459 | 2 | 2-4-1 | 28.6% | 1.57 | 0 | 0.0% | 0.0% | 0.0% | 64.2% |
| 28 | Kris Mac | 1434 | 2 | 2-6-2 | 20.0% | 1.20 | 1 | 50.0% | 0.0% | 0.0% | 63.9% |
| 29 | Zander Paine | 1558 | 1 | 1-2-2 | 20.0% | 1.40 | 0 | 0.0% | 0.0% | 0.0% | 62.9% |
| 30 | Daniel Caskey | 1407 | 2 | 2-5-3 | 20.0% | 1.30 | 1 | 50.0% | 0.0% | 0.0% | 62.7% |
| 31 | Darcy Blacklock | 1472 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 62.5% |
| 32 | Isaiah Gonzales | 1354 | 2 | 1-5-2 | 12.5% | 0.88 | 1 | 50.0% | 0.0% | 0.0% | 62.1% |
| 33 | Matt Hetzner | 1436 | 1 | 1-4-0 | 20.0% | 1.00 | 0 | 0.0% | 0.0% | 0.0% | 61.7% |
| 34 | Giovanni Rizzotti | 1450 | 1 | 1-3-1 | 20.0% | 1.20 | 0 | 0.0% | 0.0% | 0.0% | 61.4% |
| 35 | Panagiotis Lantavos-Stratigakis | 1362 | 3 | 2-8-2 | 16.7% | 1.00 | 1 | 33.3% | 33.3% | 0.0% | 61.1% |
| 36 | Casey Miko | 1425 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 60.5% |
| 37 | Anthony (Nybar) | 1550 | 4 | 2-5-2 | 22.2% | 1.33 | 1 | 25.0% | 25.0% | 0.0% | 60.0% |
| 38 | Ben Engstrom | 1501 | 2 | 3-6-2 | 27.3% | 1.55 | 1 | 50.0% | 50.0% | 0.0% | 60.0% |
| 39 | Pearson Buchanan | 1496 | 1 | 1-2-2 | 20.0% | 1.40 | 0 | 0.0% | 0.0% | 0.0% | 60.0% |
| 40 | Preston Palmer | 1414 | 2 | 2-5-2 | 22.2% | 1.33 | 0 | 0.0% | 0.0% | 0.0% | 59.6% |
| 41 | Brent League | 1294 | 2 | 1-4-3 | 12.5% | 1.00 | 1 | 50.0% | 0.0% | 0.0% | 59.3% |
| 42 | Diego Molina | 1461 | 2 | 2-5-2 | 22.2% | 1.33 | 0 | 0.0% | 0.0% | 0.0% | 59.0% |
| 43 | James Warmuth | 1521 | 1 | 1-4-1 | 16.7% | 1.00 | 1 | 100.0% | 0.0% | 0.0% | 59.0% |
| 44 | Kuyang Duma | 1502 | 3 | 4-8-1 | 30.8% | 1.62 | 3 | 100.0% | 0.0% | 0.0% | 58.9% |
| 45 | Danny Legend | 1528 | 1 | 1-2-2 | 20.0% | 1.40 | 0 | 0.0% | 0.0% | 0.0% | 58.0% |
| 46 | Declan | 1365 | 1 | 1-3-1 | 20.0% | 1.20 | 0 | 0.0% | 0.0% | 0.0% | 58.0% |
| 47 | Tyler Suggs | 1354 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 57.8% |
| 48 | Ray Boman | 1423 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 57.6% |
| 49 | Jason VanMaaren | 1468 | 2 | 2-5-1 | 25.0% | 1.38 | 0 | 0.0% | 0.0% | 0.0% | 57.0% |
| 50 | Michał Szalej | 1461 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 56.8% |
Page 1 of 5