

Esika, God of the Tree
| | |
Last Year | - | Event Size: | 135 entries
| 57 pilots
135
Entries
57
Unique Pilots
25.0% +0.0%
Win Rate
50
Conversions
37.0% +12.0%
Conv Rate
24
Top 4s
17.8% -7.2%
Top 4 Rate
6
🏆 Wins
4.4% -20.6%
Champ Rate
Performance Breakdown
Total Games
632
Record
158-321-153
Avg Standing
-
Pilots
Min Entries: 57 pilots
Page 1 of 2
| # | Player | ELO | Entries | Record | Win% | 5wiss | Conv | Conv% | Top4% | 🏆% | AvgX% ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | gringosprnklz | 1626 | 4 | 11-9-3 | 47.8% | 2.52 | 3 | 75.0% | 25.0% | 25.0% | 89.2% |
| 2 | Joe Manuel | 1671 | 1 | 2-2-2 | 33.3% | 2.00 | 1 | 100.0% | 0.0% | 0.0% | 85.5% |
| 3 | Dan Aronowitz | 1522 | 4 | 7-10-3 | 35.0% | 1.90 | 1 | 25.0% | 25.0% | 0.0% | 85.4% |
| 4 | Quentin mahone | 1658 | 11 | 23-26-12 | 37.7% | 2.08 | 8 | 72.7% | 36.4% | 9.1% | 84.5% |
| 5 | Michael McFadden | 1617 | 1 | 1-2-1 | 25.0% | 1.50 | 1 | 100.0% | 100.0% | 0.0% | 81.3% |
| 6 | Thomas Sanders | 1528 | 1 | 1-1-0 | 50.0% | 2.50 | 1 | 100.0% | 100.0% | 0.0% | 81.3% |
| 7 | Troy Riggall | 1575 | 6 | 13-14-2 | 44.8% | 2.31 | 5 | 83.3% | 33.3% | 33.3% | 80.7% |
| 8 | Jaakko Vuorinen | 1515 | 1 | 1-1-2 | 25.0% | 1.75 | 1 | 100.0% | 100.0% | 0.0% | 80.0% |
| 9 | Robert Henderson (Khemical) | 1312 | 1 | 2-3-1 | 33.3% | 1.83 | 1 | 100.0% | 0.0% | 0.0% | 79.7% |
| 10 | [AP9] Jonathan Ngo | 1776 | 6 | 8-12-9 | 27.6% | 1.69 | 3 | 50.0% | 0.0% | 0.0% | 78.0% |
| 11 | FrostyFeet | 1384 | 1 | 1-2-3 | 16.7% | 1.33 | 1 | 100.0% | 0.0% | 0.0% | 75.5% |
| 12 | Wesley Lauth | 1436 | 1 | 1-1-3 | 20.0% | 1.60 | 0 | 0.0% | 0.0% | 0.0% | 73.9% |
| 13 | Oskar Szczepanski | 1475 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 72.4% |
| 14 | Preston crockett | 1301 | 1 | 0-1-0 | 0.0% | - | 0 | 0.0% | 0.0% | 0.0% | 68.8% |
| 15 | Ingrid Murariu | 1448 | 1 | 0-1-2 | 0.0% | 0.67 | 0 | 0.0% | 0.0% | 0.0% | 68.1% |
| 16 | Jesus Romero | 1437 | 3 | 3-7-0 | 30.0% | 1.50 | 2 | 66.7% | 0.0% | 0.0% | 66.3% |
| 17 | Eric Khoi Huynh | 1423 | 2 | 3-6-1 | 30.0% | 1.60 | 1 | 50.0% | 50.0% | 0.0% | 66.2% |
| 18 | Ryan voravong | 1564 | 1 | 1-1-2 | 25.0% | 1.75 | 0 | 0.0% | 0.0% | 0.0% | 65.8% |
| 19 | Joseph Kyle Strickland | 1493 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 64.0% |
| 20 | Michael Vincent | 1546 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 62.7% |
| 21 | ROGELIO GARCIA URENA | 1452 | 4 | 4-9-6 | 21.1% | 1.37 | 1 | 25.0% | 25.0% | 0.0% | 62.1% |
| 22 | Fran González | 1748 | 2 | 3-4-2 | 33.3% | 1.89 | 1 | 50.0% | 50.0% | 50.0% | 60.0% |
| 23 | Johannes D. | 1624 | 8 | 12-19-14 | 26.7% | 1.64 | 5 | 62.5% | 25.0% | 0.0% | 59.6% |
| 24 | Johannes Ramm | 1471 | 4 | 6-10-6 | 27.3% | 1.64 | 1 | 25.0% | 25.0% | 25.0% | 59.2% |
| 25 | Jonathon Foster | 1593 | 1 | 1-3-1 | 20.0% | 1.20 | 0 | 0.0% | 0.0% | 0.0% | 58.1% |
| 26 | Logan Abraham | 1467 | 1 | 1-2-1 | 25.0% | 1.50 | 0 | 0.0% | 0.0% | 0.0% | 55.3% |
| 27 | Bobby Moore | 1484 | 3 | 3-6-3 | 25.0% | 1.50 | 1 | 33.3% | 33.3% | 0.0% | 54.9% |
| 28 | [AP9] A!an | 1832 | 2 | 3-7-0 | 30.0% | 1.50 | 1 | 50.0% | 0.0% | 0.0% | 53.6% |
| 29 | Derek Holt | 1392 | 5 | 6-15-3 | 25.0% | 1.38 | 1 | 20.0% | 20.0% | 0.0% | 53.1% |
| 30 | Eros Montero | 1566 | 11 | 16-18-27 | 26.2% | 1.75 | 6 | 54.5% | 27.3% | 0.0% | 52.5% |
| 31 | Andrew Larkins | 1609 | 6 | 7-13-7 | 25.9% | 1.56 | 1 | 16.7% | 16.7% | 0.0% | 51.3% |
| 32 | Tyler Wrynn | 1642 | 2 | 1-4-1 | 16.7% | 1.00 | 1 | 50.0% | 50.0% | 0.0% | 46.8% |
| 33 | ronald | 1372 | 2 | 1-5-1 | 14.3% | 0.86 | 0 | 0.0% | 0.0% | 0.0% | 45.5% |
| 34 | Erveen Nanick | 1577 | 4 | 5-10-6 | 23.8% | 1.48 | 2 | 50.0% | 0.0% | 0.0% | 43.3% |
| 35 | Aran | 1551 | 1 | 1-4-0 | 20.0% | 1.00 | 0 | 0.0% | 0.0% | 0.0% | 42.4% |
| 36 | Collin Childers | 1433 | 4 | 2-10-6 | 11.1% | 0.89 | 0 | 0.0% | 0.0% | 0.0% | 42.2% |
| 37 | Kael Boyle | 1409 | 1 | 0-2-1 | 0.0% | 0.33 | 0 | 0.0% | 0.0% | 0.0% | 41.9% |
| 38 | Joshua Parco | 1571 | 1 | 1-3-0 | 25.0% | 1.25 | 0 | 0.0% | 0.0% | 0.0% | 41.7% |
| 39 | [SC EDH] Asa Tuten | 1511 | 1 | 1-4-0 | 20.0% | 1.00 | 0 | 0.0% | 0.0% | 0.0% | 41.3% |
| 40 | Raphael Köhl | 1525 | 2 | 1-6-2 | 11.1% | 0.78 | 0 | 0.0% | 0.0% | 0.0% | 40.5% |
| 41 | [GMS] Hermes Trismegistus | 1390 | 2 | 1-4-2 | 14.3% | 1.00 | 0 | 0.0% | 0.0% | 0.0% | 40.2% |
| 42 | Ethan Moore | 1588 | 2 | 1-7-1 | 11.1% | 0.67 | 0 | 0.0% | 0.0% | 0.0% | 34.2% |
| 43 | Nathan Larsen | 1525 | 1 | 0-2-3 | 0.0% | 0.60 | 0 | 0.0% | 0.0% | 0.0% | 28.2% |
| 44 | David Winkle | 1323 | 1 | 0-3-1 | 0.0% | 0.25 | 0 | 0.0% | 0.0% | 0.0% | 27.3% |
| 45 | Keith Champlin | 1366 | 2 | 0-6-3 | 0.0% | 0.33 | 0 | 0.0% | 0.0% | 0.0% | 25.7% |
| 46 | CommandersToolbox | 1395 | 1 | 0-3-0 | 0.0% | - | 0 | 0.0% | 0.0% | 0.0% | 23.8% |
| 47 | Samuel Arvela | 1401 | 1 | 0-3-1 | 0.0% | 0.25 | 0 | 0.0% | 0.0% | 0.0% | 19.5% |
| 48 | Zachary Appel | 1295 | 1 | 0-3-2 | 0.0% | 0.40 | 0 | 0.0% | 0.0% | 0.0% | 19.1% |
| 49 | Billy Faria | 1294 | 1 | 0-1-0 | 0.0% | - | 0 | 0.0% | 0.0% | 0.0% | 18.8% |
| 50 | George Dawkins | 1392 | 1 | 0-3-1 | 0.0% | 0.25 | 0 | 0.0% | 0.0% | 0.0% | 17.5% |
Page 1 of 2