| | | Era
Last Year  |  -  |   |  Event Size:  |  1 tournaments (14 entries)
Entries Conv
#
Commander
ColorsEntriesMeta%Win%5wissConvConv%Top4Top4%🏆🏆%
1Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept2 14.3%28.6% 1.57150.0% 150.0% 00.0%
2Thrasios, Triton Hero / Yoshimaru, Ever Faithful1 7.1%0.0% 0.6700.0% 00.0% 00.0%
3Marneus Calgar1 7.1%50.0% 2.501100.0% 1100.0% 00.0%
4Urza, Lord High Artificer1 7.1%0.0% 0.0000.0% 00.0% 00.0%
5Vivi Ornitier1 7.1%0.0% 0.3300.0% 00.0% 00.0%
6Terra, Magical Adept // Esper Terra1 7.1%0.0% 0.3300.0% 00.0% 00.0%
7Celes, Rune Knight1 7.1%0.0% 0.3300.0% 00.0% 00.0%
8Rowan, Scion of War1 7.1%33.3% 1.671100.0% 1100.0% 00.0%
9Rograkh, Son of Rohgahh / Thrasios, Triton Hero1 7.1%0.0% 0.5000.0% 00.0% 00.0%
10Zaxara, the Exemplary1 7.1%0.0% 0.5000.0% 00.0% 00.0%
11Atraxa, Grand Unifier1 7.1%33.3% 1.6700.0% 00.0% 00.0%
12Etali, Primal Conqueror1 7.1%0.0% 0.3300.0% 00.0% 00.0%
13Tayam, Luminous Enigma1 7.1%0.0% 0.0000.0% 00.0% 00.0%

Entries: # of tournament entries  |  Win %: Game win rate  |  5wiss: (Win% x 5) + (Draw% x 1)  |  Conv: Top cuts  |  T4: Top 4 finishes  |  🏆: Tournament wins